JAPAN GRAND PRIX 2019

  • 2019-10-11 - 2019-10-13
  • Suzuka Circuit, Suzuka
  • Winner: Valtteri Bottas (Mercedes) 1:21:46.755

11/10 01:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 77 Valtteri Bottas Mercedes 1:28:731 1:28:731 26
2 44 Lewis Hamilton Mercedes 1:28:807 +0.076 25
3 5 Sebastian Vettel Ferrari 1:29:720 +0.989 26
4 16 Charles Leclerc Ferrari 1:29:912 +1.181 20
5 33 Max Verstappen Red Bull 1:30:046 +1.315 22
6 23 Alexander Albon Red Bull 1:30:375 +1.644 24
7 55 Carlos Sainz McLaren 1:30:702 +1.971 21
8 11 Sergio Perez Racing Point F1 1:30:810 +2.079 21
9 18 Lance Stroll Racing Point F1 1:30:959 +2.228 27
10 4 Lando Norris McLaren 1:31:001 +2.270 24
11 8 Romain Grosjean Haas 1:31:283 +2.552 25
12 7 Kimi Raikkonen Alfa Romeo 1:31:307 +2.576 27
13 27 Nico Hulkenberg Renault 1:31:426 +2.695 29
14 3 Daniel Ricciardo Renault 1:31:563 +2.832 25
15 20 Kevin Magnussen Haas 1:31:785 +3.054 22
16 26 Daniil Kvyat Toro Rosso 1:31:920 +3.189 23
17 38 Naoki Yamamoto Toro Rosso 1:32:018 +3.287 30
18 63 George Russell Williams 1:32:800 +4.069 23
19 88 Robert Kubica Williams 1:33:484 +4.753 27
20 99 Antonio Giovinazzi Alfa Romeo 1:36:887 +8.156 4

11/10 05:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 77 Valtteri Bottas Mercedes 1:27:785 1:27:785 33
2 44 Lewis Hamilton Mercedes 1:27:885 +0.100 34
3 33 Max Verstappen Red Bull 1:28:066 +0.281 24
4 16 Charles Leclerc Ferrari 1:28:141 +0.356 28
5 5 Sebastian Vettel Ferrari 1:28:376 +0.591 37
6 23 Alexander Albon Red Bull 1:28:402 +0.617 34
7 55 Carlos Sainz McLaren 1:29:051 +1.266 29
8 11 Sergio Perez Racing Point F1 1:29:299 +1.514 28
9 10 Pierre Gasly Toro Rosso 1:29:354 +1.569 34
10 4 Lando Norris McLaren 1:29:358 +1.573 35
11 7 Kimi Raikkonen Alfa Romeo 1:29:477 +1.692 29
12 26 Daniil Kvyat Toro Rosso 1:29:512 +1.727 35
13 8 Romain Grosjean Haas 1:29:553 +1.768 28
14 18 Lance Stroll Racing Point F1 1:29:597 +1.812 27
15 99 Antonio Giovinazzi Alfa Romeo 1:29:651 +1.866 33
16 20 Kevin Magnussen Haas 1:29:749 +1.964 31
17 3 Daniel Ricciardo Renault 1:29:859 +2.074 30
18 27 Nico Hulkenberg Renault 1:30:334 +2.549 29
19 88 Robert Kubica Williams 1:30:916 +3.131 35
20 63 George Russell Williams 1:31:071 +3.286 36

12/10 03:00 PRACTICE-3
Cancelled

P. NO Driver Car Time Time Laps

13/10 01:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 16 Charles Leclerc Ferrari 1:28:405 1:28:405 7
2 44 Lewis Hamilton Mercedes 1:28:735 +0.330 8
3 33 Max Verstappen Red Bull 1:28:754 +0.349 4
4 4 Lando Norris McLaren 1:28:873 +0.468 9
5 77 Valtteri Bottas Mercedes 1:28:896 +0.491 9
6 5 Sebastian Vettel Ferrari 1:28:988 +0.583 7
7 55 Carlos Sainz McLaren 1:29:018 +0.613 9
8 23 Alexander Albon Red Bull 1:29:351 +0.946 7
9 10 Pierre Gasly Toro Rosso 1:29:411 +1.006 9
10 8 Romain Grosjean Haas 1:29:572 +1.167 6
11 18 Lance Stroll Racing Point F1 1:29:594 +1.189 6
12 99 Antonio Giovinazzi Alfa Romeo 1:29:604 +1.199 9
13 27 Nico Hulkenberg Renault 1:29:619 +1.214 9
14 7 Kimi Raikkonen Alfa Romeo 1:29:636 +1.231 9
15 26 Daniil Kvyat Toro Rosso 1:29:723 +1.318 10
16 3 Daniel Ricciardo Renault 1:29:822 +1.417 8
17 11 Sergio Perez Racing Point F1 1:30:344 +1.939 9
18 63 George Russell Williams 1:30:364 +1.959 10
19 20 Kevin Magnussen Haas DNF 2
20 88 Robert Kubica Williams DNF 1
Note. Q1 107% time - 1:34.593

13/10 01:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 77 Valtteri Bottas Mercedes 1:27:688 1:27:688 6
2 44 Lewis Hamilton Mercedes 1:27:826 +0.138 6
3 23 Alexander Albon Red Bull 1:28:156 +0.468 6
4 5 Sebastian Vettel Ferrari 1:28:174 +0.486 3
5 16 Charles Leclerc Ferrari 1:28:179 +0.491 3
6 33 Max Verstappen Red Bull 1:28:499 +0.811 6
7 4 Lando Norris McLaren 1:28:571 +0.883 7
8 55 Carlos Sainz McLaren 1:28:577 +0.889 7
9 10 Pierre Gasly Toro Rosso 1:28:779 +1.091 7
10 8 Romain Grosjean Haas 1:29:144 +1.456 6
11 99 Antonio Giovinazzi Alfa Romeo 1:29:254 +1.566 6
12 18 Lance Stroll Racing Point F1 1:29:345 +1.657 6
13 7 Kimi Raikkonen Alfa Romeo 1:29:358 +1.670 6
14 26 Daniil Kvyat Toro Rosso 1:29:563 +1.875 6
15 27 Nico Hulkenberg Renault 1:30:112 +2.424 4

13/10 01:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 5 Sebastian Vettel Ferrari 1:27:064 1:27:064 6
2 16 Charles Leclerc Ferrari 1:27:253 +0.189 6
3 77 Valtteri Bottas Mercedes 1:27:293 +0.229 6
4 44 Lewis Hamilton Mercedes 1:27:302 +0.238 6
5 33 Max Verstappen Red Bull 1:27:851 +0.787 6
6 23 Alexander Albon Red Bull 1:27:851 +0.787 6
7 55 Carlos Sainz McLaren 1:28:304 +1.240 5
8 4 Lando Norris McLaren 1:28:464 +1.400 5
9 10 Pierre Gasly Toro Rosso 1:28:836 +1.772 5
10 8 Romain Grosjean Haas 1:29:341 +2.277 3
Note. Magnussen and Kubica race at stewards' discretion after failing to set a qualifying time.

13/10 05:10 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 77 Valtteri Bottas Mercedes 1:31.862 1:21:46.755 52 3 2
2 5 Sebastian Vettel Ferrari 1:32.122 +13.343 52 1 2
3 44 Lewis Hamilton Mercedes 1:30.983 +13.858 52 4 2
4 23 Alexander Albon Red Bull 1:32.775 +59.537 52 6 2
5 55 Carlos Sainz McLaren 1:33.563 +69.101 52 7 1
6 3 Daniel Ricciardo Renault 1:33.481 1 Lap 51 16 1
7 16 Charles Leclerc Ferrari 1:31.611 1 Lap 51 2 3
8 10 Pierre Gasly Toro Rosso 1:35.321 1 Lap 51 9 1
9 11 Sergio Perez Racing Point F1 1:32.621 1 Lap 51 17 2
10 27 Nico Hulkenberg Renault 1:34.921 1 Lap 51 15 1
11 18 Lance Stroll Racing Point F1 1:34.713 1 Lap 51 12 1
12 26 Daniil Kvyat Toro Rosso 1:33.239 1 Lap 51 14 1
13 4 Lando Norris McLaren 1:34.116 1 Lap 51 8 2
14 7 Kimi Raikkonen Alfa Romeo 1:33.190 1 Lap 51 13 2
15 8 Romain Grosjean Haas 1:34.988 1 Lap 51 10 1
16 99 Antonio Giovinazzi Alfa Romeo 1:32.369 1 Lap 51 11 2
17 20 Kevin Magnussen Haas 1:31.732 1 Lap 51 19 2
18 63 George Russell Williams 1:35.458 2 Laps 50 18 1
19 88 Robert Kubica Williams 1:36.332 2 Laps 50 20 2
0 33 Max Verstappen Red Bull 1:37.249 DNF 14 5 1