P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:32.431 | 1:32.431 | 24 |
2 | 44 | Lewis Hamilton | Mercedes | 1:32.646 | +0.215 | 21 |
3 | 5 | Sebastian Vettel | Ferrari | 1:33.525 | +1.094 | 19 |
4 | 7 | Kimi Raikkonen | Ferrari | 1:33.817 | +1.386 | 17 |
5 | 3 | Daniel Ricciardo | Red Bull | 1:34.112 | +1.681 | 23 |
6 | 33 | Max Verstappen | Red Bull | 1:34.379 | +1.948 | 26 |
7 | 27 | Nico Hulkenberg | Force India | 1:34.530 | +2.099 | 28 |
8 | 11 | Sergio Perez | Force India | 1:34.767 | +2.336 | 30 |
9 | 14 | Fernando Alonso | McLaren | 1:35.003 | +2.572 | 10 |
10 | 77 | Valtteri Bottas | Williams | 1:35.381 | +2.950 | 31 |
11 | 26 | Daniil Kvyat | Toro Rosso | 1:35.446 | +3.015 | 23 |
12 | 55 | Carlos Sainz | Toro Rosso | 1:35.672 | +3.241 | 27 |
13 | 22 | Jenson Button | McLaren | 1:35.677 | +3.246 | 24 |
14 | 8 | Romain Grosjean | Haas | 1:35.688 | +3.257 | 17 |
15 | 12 | Felipe Nasr | Sauber | 1:35.967 | +3.536 | 15 |
16 | 19 | Felipe Massa | Williams | 1:36.169 | +3.738 | 23 |
17 | 21 | Esteban Gutierrez | Haas | 1:36.219 | +3.788 | 21 |
18 | 9 | Marcus Ericsson | Sauber | 1:36.294 | +3.863 | 19 |
19 | 20 | Kevin Magnussen | Renault | 1:36.822 | +4.391 | 30 |
20 | 31 | Esteban Ocon | Manor | 1:37.797 | +5.366 | 29 |
21 | 94 | Pascal Wehrlein | Manor | 1:37.966 | +5.535 | 24 |
22 | 30 | Jolyon Palmer | Renault | 1:37.992 | +5.561 | 13 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:32.250 | 1:32.250 | 35 |
2 | 44 | Lewis Hamilton | Mercedes | 1:32.322 | +0.072 | 35 |
3 | 7 | Kimi Raikkonen | Ferrari | 1:32.573 | +0.323 | 26 |
4 | 33 | Max Verstappen | Red Bull | 1:33.061 | +0.811 | 29 |
5 | 5 | Sebastian Vettel | Ferrari | 1:33.103 | +0.853 | 34 |
6 | 11 | Sergio Perez | Force India | 1:33.570 | +1.320 | 37 |
7 | 27 | Nico Hulkenberg | Force India | 1:33.873 | +1.623 | 35 |
8 | 14 | Fernando Alonso | McLaren | 1:33.985 | +1.735 | 37 |
9 | 77 | Valtteri Bottas | Williams | 1:34.028 | +1.778 | 33 |
10 | 55 | Carlos Sainz | Toro Rosso | 1:34.086 | +1.836 | 33 |
11 | 19 | Felipe Massa | Williams | 1:34.127 | +1.877 | 33 |
12 | 3 | Daniel Ricciardo | Red Bull | 1:34.150 | +1.900 | 29 |
13 | 8 | Romain Grosjean | Haas | 1:34.241 | +1.991 | 33 |
14 | 26 | Daniil Kvyat | Toro Rosso | 1:34.305 | +2.055 | 27 |
15 | 20 | Kevin Magnussen | Renault | 1:34.339 | +2.089 | 36 |
16 | 22 | Jenson Button | McLaren | 1:34.398 | +2.148 | 29 |
17 | 21 | Esteban Gutierrez | Haas | 1:34.643 | +2.393 | 11 |
18 | 30 | Jolyon Palmer | Renault | 1:34.760 | +2.510 | 40 |
19 | 12 | Felipe Nasr | Sauber | 1:34.824 | +2.574 | 26 |
20 | 94 | Pascal Wehrlein | Manor | 1:35.292 | +3.042 | 30 |
21 | 31 | Esteban Ocon | Manor | 1:35.400 | +3.150 | 37 |
22 | 9 | Marcus Ericsson | Sauber | 1:36.318 | +4.068 | 26 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:32.092 | 1:32.092 | 14 |
2 | 3 | Daniel Ricciardo | Red Bull | 1:32.394 | +0.302 | 10 |
3 | 5 | Sebastian Vettel | Ferrari | 1:32.731 | +0.639 | 13 |
4 | 33 | Max Verstappen | Red Bull | 1:32.784 | +0.692 | 9 |
5 | 7 | Kimi Raikkonen | Ferrari | 1:33.011 | +0.919 | 12 |
6 | 19 | Felipe Massa | Williams | 1:33.271 | +1.179 | 13 |
7 | 44 | Lewis Hamilton | Mercedes | 1:33.284 | +1.192 | 12 |
8 | 30 | Jolyon Palmer | Renault | 1:33.639 | +1.547 | 13 |
9 | 20 | Kevin Magnussen | Renault | 1:33.639 | +1.547 | 10 |
10 | 27 | Nico Hulkenberg | Force India | 1:33.646 | +1.554 | 11 |
11 | 14 | Fernando Alonso | McLaren | 1:33.714 | +1.622 | 12 |
12 | 21 | Esteban Gutierrez | Haas | 1:33.787 | +1.695 | 16 |
13 | 77 | Valtteri Bottas | Williams | 1:33.865 | +1.773 | 9 |
14 | 11 | Sergio Perez | Force India | 1:33.921 | +1.829 | 11 |
15 | 26 | Daniil Kvyat | Toro Rosso | 1:34.037 | +1.945 | 12 |
16 | 8 | Romain Grosjean | Haas | 1:34.272 | +2.180 | 13 |
17 | 12 | Felipe Nasr | Sauber | 1:34.388 | +2.296 | 12 |
18 | 9 | Marcus Ericsson | Sauber | 1:34.544 | +2.452 | 13 |
19 | 22 | Jenson Button | McLaren | 1:34.548 | +2.456 | 11 |
20 | 31 | Esteban Ocon | Manor | 1:35.230 | +3.138 | 13 |
21 | 94 | Pascal Wehrlein | Manor | 1:37.256 | +5.164 | 10 |
22 | 55 | Carlos Sainz | Toro Rosso | 1:56.323 | +24.231 | 3 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 1:31.659 | 1:31.659 | 3 |
2 | 7 | Kimi Raikkonen | Ferrari | 1:31.674 | +0.015 | 3 |
3 | 6 | Nico Rosberg | Mercedes | 1:31.858 | +0.199 | 4 |
4 | 44 | Lewis Hamilton | Mercedes | 1:32.218 | +0.559 | 4 |
5 | 77 | Valtteri Bottas | Williams | 1:32.383 | +0.724 | 7 |
6 | 27 | Nico Hulkenberg | Force India | 1:32.448 | +0.789 | 3 |
7 | 8 | Romain Grosjean | Haas | 1:32.458 | +0.799 | 8 |
8 | 33 | Max Verstappen | Red Bull | 1:32.487 | +0.828 | 5 |
9 | 3 | Daniel Ricciardo | Red Bull | 1:32.538 | +0.879 | 5 |
10 | 19 | Felipe Massa | Williams | 1:32.562 | +0.903 | 7 |
11 | 21 | Esteban Gutierrez | Haas | 1:32.620 | +0.961 | 6 |
12 | 26 | Daniil Kvyat | Toro Rosso | 1:32.645 | +0.986 | 5 |
13 | 11 | Sergio Perez | Force India | 1:32.682 | +1.023 | 3 |
14 | 55 | Carlos Sainz | Toro Rosso | 1:32.789 | +1.130 | 7 |
15 | 30 | Jolyon Palmer | Renault | 1:32.796 | +1.137 | 6 |
16 | 14 | Fernando Alonso | McLaren | 1:32.819 | +1.160 | 6 |
17 | 22 | Jenson Button | McLaren | 1:32.851 | +1.192 | 6 |
18 | 20 | Kevin Magnussen | Renault | 1:33.023 | +1.364 | 6 |
19 | 9 | Marcus Ericsson | Sauber | 1:33.222 | +1.563 | 7 |
20 | 12 | Felipe Nasr | Sauber | 1:33.332 | +1.673 | 7 |
21 | 31 | Esteban Ocon | Manor | 1:33.353 | +1.694 | 9 |
22 | 94 | Pascal Wehrlein | Manor | 1:33.561 | +1.902 | 9 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:30.714 | 1:30.714 | 3 |
2 | 44 | Lewis Hamilton | Mercedes | 1:31.129 | +0.415 | 3 |
3 | 5 | Sebastian Vettel | Ferrari | 1:31.227 | +0.513 | 3 |
4 | 7 | Kimi Raikkonen | Ferrari | 1:31.406 | +0.692 | 3 |
5 | 33 | Max Verstappen | Red Bull | 1:31.489 | +0.775 | 3 |
6 | 3 | Daniel Ricciardo | Red Bull | 1:31.719 | +1.005 | 3 |
7 | 21 | Esteban Gutierrez | Haas | 1:32.155 | +1.441 | 6 |
8 | 8 | Romain Grosjean | Haas | 1:32.176 | +1.462 | 6 |
9 | 27 | Nico Hulkenberg | Force India | 1:32.200 | +1.486 | 6 |
10 | 11 | Sergio Perez | Force India | 1:32.237 | +1.523 | 6 |
11 | 77 | Valtteri Bottas | Williams | 1:32.315 | +1.601 | 4 |
12 | 19 | Felipe Massa | Williams | 1:32.380 | +1.666 | 4 |
13 | 26 | Daniil Kvyat | Toro Rosso | 1:32.623 | +1.909 | 6 |
14 | 55 | Carlos Sainz | Toro Rosso | 1:32.685 | +1.971 | 5 |
15 | 14 | Fernando Alonso | McLaren | 1:32.689 | +1.975 | 6 |
16 | 30 | Jolyon Palmer | Renault | 1:32.807 | +2.093 | 6 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:30.647 | 1:30.647 | 6 | |||
2 | 44 | Lewis Hamilton | Mercedes | 1:30.660 | +0.013 | 6 | |||
3 | 7 | Kimi Raikkonen | Ferrari | 1:30.949 | +0.302 | 6 | |||
4 | 5 | Sebastian Vettel | Ferrari | 1:31.028 | +0.381 | 6 | |||
5 | 33 | Max Verstappen | Red Bull | 1:31.178 | +0.531 | 6 | |||
6 | 3 | Daniel Ricciardo | Red Bull | 1:31.240 | +0.593 | 6 | |||
7 | 11 | Sergio Perez | Force India | 1:31.961 | +1.314 | 3 | |||
8 | 8 | Romain Grosjean | Haas | 1:31.961 | +1.314 | 3 | |||
9 | 27 | Nico Hulkenberg | Force India | 1:32.142 | +1.495 | 3 | |||
10 | 21 | Esteban Gutierrez | Haas | 1:32.547 | +1.900 | 3 | |||
Note. Vettel penalised 3 grid places for causing a collision at previous round. Wehrlein penalised 5 grid places for unscheduled gearbox change |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
---|---|---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:38.513 | 1:26:43.433 | 53 | 1 | 2 |
2 | 33 | Max Verstappen | Red Bull | 1:37.805 | +4.978 | 53 | 4 | 2 |
3 | 44 | Lewis Hamilton | Mercedes | 1:36.960 | +5.776 | 53 | 2 | 2 |
4 | 5 | Sebastian Vettel | Ferrari | 1:39.790 | +20.269 | 53 | 7 | 2 |
5 | 7 | Kimi Raikkonen | Ferrari | 1:38.788 | +28.370 | 53 | 3 | 2 |
6 | 3 | Daniel Ricciardo | Red Bull | 1:38.767 | +33.941 | 53 | 5 | 2 |
7 | 11 | Sergio Perez | Force India | 1:39.974 | +57.495 | 53 | 6 | 2 |
8 | 27 | Nico Hulkenberg | Force India | 1:37.921 | +59.177 | 53 | 9 | 2 |
9 | 19 | Felipe Massa | Williams | 1:40.088 | +1:37.763 | 53 | 12 | 1 |
10 | 77 | Valtteri Bottas | Williams | 1:39.819 | +1:38.323 | 53 | 11 | 1 |
11 | 8 | Romain Grosjean | Haas | 1:40.338 | +1:39.254 | 53 | 8 | 2 |
12 | 30 | Jolyon Palmer | Renault | 1:39.644 | 1 Lap | 52 | 16 | 1 |
13 | 26 | Daniil Kvyat | Toro Rosso | 1:38.546 | 1 Lap | 52 | 13 | 2 |
14 | 20 | Kevin Magnussen | Renault | 1:40.250 | 1 Lap | 52 | 18 | 1 |
15 | 9 | Marcus Ericsson | Sauber | 1:39.653 | 1 Lap | 52 | 19 | 1 |
16 | 14 | Fernando Alonso | McLaren | 1:39.114 | 1 Lap | 52 | 15 | 2 |
17 | 55 | Carlos Sainz | Toro Rosso | 1:38.740 | 1 Lap | 52 | 14 | 2 |
18 | 22 | Jenson Button | McLaren | 1:39.432 | 1 Lap | 52 | 17 | 2 |
19 | 12 | Felipe Nasr | Sauber | 1:40.185 | 1 Lap | 52 | 20 | 1 |
20 | 21 | Esteban Gutierrez | Haas | 1:39.834 | 1 Lap | 52 | 10 | 2 |
21 | 31 | Esteban Ocon | Manor | 1:39.039 | 1 Lap | 52 | 21 | 2 |
22 | 94 | Pascal Wehrlein | Manor | 1:40.145 | 1 Lap | 52 | 22 | 2 |