JAPAN GRAND PRIX 2022

  • 2022-10-07 - 2022-10-09
  • Suzuka Circuit, Suzuka
  • Winner: Max Verstappen (Red Bull) 3:01:44.004

07/10 03:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 14 Fernando Alonso Alpine 1:42.248 1:42.248 7
2 55 Carlos Sainz Ferrari 1:42.563 +0.315 15
3 16 Charles Leclerc Ferrari 1:42.634 +0.386 16
4 31 Esteban Ocon Alpine 1:43.022 +0.774 5
5 20 Kevin Magnussen Haas 1:43.258 +1.010 15
6 1 Max Verstappen Red Bull 1:43.362 +1.114 4
7 47 Mick Schumacher Haas 1:43.761 +1.513 13
8 4 Lando Norris McLaren 1:43.889 +1.641 7
9 77 Valtteri Bottas Alfa Romeo 1:43.969 +1.721 13
10 11 Sergio Perez Red Bull 1:44.234 +1.986 4
11 24 Guanyu Zhou Alfa Romeo 1:44.429 +2.181 15
12 3 Daniel Ricciardo McLaren 1:44.486 +2.238 8
13 44 Lewis Hamilton Mercedes 1:44.558 +2.310 6
14 18 Lance Stroll Aston Martin 1:44.570 +2.322 10
15 23 Alexander Albon Williams 1:44.791 +2.543 9
16 10 Pierre Gasly AlphaTauri 1:44.878 +2.630 12
17 6 Nicholas Latifi Williams 1:45.424 +3.176 11
18 63 George Russell Mercedes 1:46.103 +3.855 4
19 22 Yuki Tsunoda AlphaTauri 1:46.192 +3.944 16
20 5 Sebastian Vettel Aston Martin 1:48.090 +5.842 8

07/10 06:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 63 George Russell Mercedes 1:41.935 1:41.935 23
2 44 Lewis Hamilton Mercedes 1:42.170 +0.235 22
3 1 Max Verstappen Red Bull 1:42.786 +0.851 24
4 11 Sergio Perez Red Bull 1:42.834 +0.899 26
5 20 Kevin Magnussen Haas 1:43.187 +1.252 17
6 55 Carlos Sainz Ferrari 1:43.204 +1.269 23
7 14 Fernando Alonso Alpine 1:43.533 +1.598 14
8 77 Valtteri Bottas Alfa Romeo 1:43.733 +1.798 20
9 31 Esteban Ocon Alpine 1:43.884 +1.949 13
10 24 Guanyu Zhou Alfa Romeo 1:44.525 +2.590 17
11 16 Charles Leclerc Ferrari 1:44.709 +2.774 10
12 6 Nicholas Latifi Williams 1:44.962 +3.027 16
13 23 Alexander Albon Williams 1:45.039 +3.104 15
14 22 Yuki Tsunoda AlphaTauri 1:45.257 +3.322 27
15 5 Sebastian Vettel Aston Martin 1:45.261 +3.326 24
16 4 Lando Norris McLaren 1:45.885 +3.950 11
17 3 Daniel Ricciardo McLaren 1:46.030 +4.095 9
18 18 Lance Stroll Aston Martin 1:46.776 +4.841 21
19 10 Pierre Gasly AlphaTauri 1:47.109 +5.174 13
20 47 Mick Schumacher Haas 0

08/10 03:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:30.671 22
2 55 Carlos Sainz Ferrari 1:30.965 +0.294 27
3 16 Charles Leclerc Ferrari 1:30.980 +0.309 27
4 14 Fernando Alonso Alpine 1:31.320 +0.649 20
5 11 Sergio Perez Red Bull 1:31.514 +0.843 25
6 63 George Russell Mercedes 1:31.530 +0.859 28
7 44 Lewis Hamilton Mercedes 1:31.589 +0.918 25
8 4 Lando Norris McLaren 1:31.747 +1.076 27
9 31 Esteban Ocon Alpine 1:31.750 +1.079 22
10 18 Lance Stroll Aston Martin 1:31.838 +1.167 25
11 3 Daniel Ricciardo McLaren 1:31.860 +1.189 28
12 23 Alexander Albon Williams 1:31.946 +1.275 26
13 77 Valtteri Bottas Alfa Romeo 1:31.971 +1.300 24
14 5 Sebastian Vettel Aston Martin 1:32.222 +1.551 25
15 20 Kevin Magnussen Haas 1:32.290 +1.619 23
16 47 Mick Schumacher Haas 1:32.366 +1.695 24
17 22 Yuki Tsunoda AlphaTauri 1:32.377 +1.706 26
18 24 Guanyu Zhou Alfa Romeo 1:32.385 +1.714 24
19 6 Nicholas Latifi Williams 1:32.868 +2.197 26
20 10 Pierre Gasly AlphaTauri 1:32.881 +2.210 24

08/10 06:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:30.224 1:30.224 3
2 55 Carlos Sainz Ferrari 1:30.336 +0.112 3
3 16 Charles Leclerc Ferrari 1:30.402 +0.178 3
4 14 Fernando Alonso Alpine 1:30.603 +0.379 3
5 11 Sergio Perez Red Bull 1:30.622 +0.398 3
6 31 Esteban Ocon Alpine 1:30.696 +0.472 6
7 63 George Russell Mercedes 1:30.865 +0.641 7
8 3 Daniel Ricciardo McLaren 1:30.880 +0.656 5
9 4 Lando Norris McLaren 1:30.881 +0.657 7
10 24 Guanyu Zhou Alfa Romeo 1:30.894 +0.670 6
11 44 Lewis Hamilton Mercedes 1:30.906 +0.682 8
12 22 Yuki Tsunoda AlphaTauri 1:31.130 +0.906 9
13 47 Mick Schumacher Haas 1:31.152 +0.928 6
14 77 Valtteri Bottas Alfa Romeo 1:31.226 +1.002 6
15 5 Sebastian Vettel Aston Martin 1:31.256 +1.032 6
16 23 Alexander Albon Williams 1:31.311 +1.087 6
17 10 Pierre Gasly AlphaTauri 1:31.322 +1.098 9
18 20 Kevin Magnussen Haas 1:31.352 +1.128 6
19 18 Lance Stroll Aston Martin 1:31.419 +1.195 6
20 6 Nicholas Latifi Williams 1:31.511 +1.287 8

08/10 06:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 11 Sergio Perez Red Bull 1:29.925 1:29.925 6
2 14 Fernando Alonso Alpine 1:30.343 +0.418 6
3 1 Max Verstappen Red Bull 1:30.346 +0.421 3
4 31 Esteban Ocon Alpine 1:30.357 +0.432 6
5 44 Lewis Hamilton Mercedes 1:30.443 +0.518 6
6 55 Carlos Sainz Ferrari 1:30.444 +0.519 3
7 63 George Russell Mercedes 1:30.465 +0.540 6
8 4 Lando Norris McLaren 1:30.473 +0.548 6
9 16 Charles Leclerc Ferrari 1:30.486 +0.561 3
10 5 Sebastian Vettel Aston Martin 1:30.656 +0.731 6
11 3 Daniel Ricciardo McLaren 1:30.659 +0.734 6
12 77 Valtteri Bottas Alfa Romeo 1:30.709 +0.784 6
13 22 Yuki Tsunoda AlphaTauri 1:30.808 +0.883 6
14 24 Guanyu Zhou Alfa Romeo 1:30.953 +1.028 6
15 47 Mick Schumacher Haas 1:31.439 +1.514 6

08/10 06:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:29.304 1:29.304 7
2 16 Charles Leclerc Ferrari 1:29.314 +0.010 7
3 55 Carlos Sainz Ferrari 1:29.361 +0.057 7
4 11 Sergio Perez Red Bull 1:29.709 +0.405 6
5 31 Esteban Ocon Alpine 1:30.165 +0.861 6
6 44 Lewis Hamilton Mercedes 1:30.261 +0.957 6
7 14 Fernando Alonso Alpine 1:30.322 +1.018 6
8 63 George Russell Mercedes 1:30.389 +1.085 6
9 5 Sebastian Vettel Aston Martin 1:30.554 +1.250 3
10 4 Lando Norris McLaren 1:31.003 +1.699 5
Note. Latifi penalised five grid places for causing a collision at the previous round. Gasly required to start from the pit lane after car was modified whilst under Parc Ferme conditions.

09/10 05:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 1 Max Verstappen Red Bull 1:44.911 3:01:44.004 28 1 2
2 11 Sergio Perez Red Bull 1:44.489 +27.066 28 4 2
3 16 Charles Leclerc Ferrari 1:44.489 +31.763 28 2 2
4 31 Esteban Ocon Alpine 1:46.559 +39.685 28 5 2
5 44 Lewis Hamilton Mercedes 1:45.530 +40.326 28 6 2
6 5 Sebastian Vettel Aston Martin 1:46.964 +46.358 28 9 2
7 14 Fernando Alonso Alpine 1:44.412 +46.369 28 7 3
8 63 George Russell Mercedes 1:47.004 +47.661 28 8 2
9 6 Nicholas Latifi Williams 1:48.371 +1:10.143 28 19 2
10 4 Lando Norris McLaren 1:48.175 +1:10.782 28 10 2
11 3 Daniel Ricciardo McLaren 1:47.843 +1:12.877 28 11 2
12 18 Lance Stroll Aston Martin 1:45.205 +1:13.904 28 18 3
13 22 Yuki Tsunoda AlphaTauri 1:45.893 +1:15.599 28 13 3
14 20 Kevin Magnussen Haas 1:48.072 +1:26.016 28 17 2
15 77 Valtteri Bottas Alfa Romeo 1:47.820 +1:26.496 28 12 2
16 24 Guanyu Zhou Alfa Romeo 1:44.411 +1:27.043 28 14 3
17 10 Pierre Gasly AlphaTauri 1:45.387 +1:28.091 28 20 4
18 47 Mick Schumacher Haas 1:46.545 +1:32.523 28 15 2
0 55 Carlos Sainz Ferrari DNF 1 3 0
0 23 Alexander Albon Williams DNF 1 16 0