JAPAN GP 2024 |
|
- 2024-04-05 - 2024-04-07
- Suzuka Circuit, Suzuka
- Winner: Max Verstappen (Red Bull) 1:54:23.566
05/04/24 02:30
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:30.056 | 18 | |||
2 | 11 | Sergio Perez | Red Bull | 1:30.237 | +0.181s | 18 | ||
3 | 55 | Carlos Sainz | Ferrari | 1:30.269 | +0.213s | 20 | ||
4 | 63 | George Russell | Mercedes | 1:30.530 | +0.474s | 18 | ||
5 | 44 | Lewis Hamilton | Mercedes | 1:30.543 | +0.487s | 23 | ||
6 | 16 | Charles Leclerc | Ferrari | 1:30.558 | +0.502s | 18 | ||
7 | 14 | Fernando Alonso | Aston Martin | 1:30.599 | +0.543s | 20 | ||
8 | 81 | Oscar Piastri | McLaren | 1:31.165 | +1.109s | 23 | ||
9 | 22 | Yuki Tsunoda | RB Honda | 1:31.230 | +1.174s | 20 | ||
10 | 4 | Lando Norris | McLaren | 1:31.240 | +1.184s | 22 | ||
11 | 31 | Esteban Ocon | Alpine | 1:31.935 | +1.879s | 19 | ||
12 | 23 | Alexander Albon | Williams | 1:31.943 | +1.887s | 18 | ||
13 | 27 | Nico Hulkenberg | Haas | 1:31.958 | +1.902s | 19 | ||
14 | 77 | Valtteri Bottas | Kick Sauber | 1:32.054 | +1.998s | 17 | ||
15 | 18 | Lance Stroll | Aston Martin | 1:32.055 | +1.999s | 17 | ||
16 | 40 | Ayumu Iwasa | RB Honda | 1:32.103 | +2.047s | 22 | ||
17 | 10 | Pierre Gasly | Alpine | 1:32.277 | +2.221s | 23 | ||
18 | 24 | Zhou Guanyu | Kick Sauber | 1:32.638 | +2.582s | 18 | ||
19 | 20 | Kevin Magnussen | Haas | 1:32.803 | +2.747s | 21 | ||
20 | 2 | Logan Sargeant | Williams | 1:33.204 | +3.148s | 10 |
05/04/24 06:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 81 | Oscar Piastri | McLaren | 1:34.725 | 7 | |||
2 | 44 | Lewis Hamilton | Mercedes | 1:35.226 | +0.501s | 6 | ||
3 | 16 | Charles Leclerc | Ferrari | 1:38.760 | +4.035s | 4 | ||
4 | 22 | Yuki Tsunoda | RB Honda | 1:40.946 | +6.221s | 8 | ||
5 | 3 | Daniel Ricciardo | RB Honda | 1:41.913 | +7.188s | 9 | ||
6 | 24 | Zhou Guanyu | Kick Sauber | 7 | ||||
7 | 77 | Valtteri Bottas | Kick Sauber | 7 | ||||
8 | 23 | Alexander Albon | Williams | 5 | ||||
9 | 20 | Kevin Magnussen | Haas | 4 | ||||
10 | 27 | Nico Hulkenberg | Haas | 5 | ||||
11 | 55 | Carlos Sainz | Ferrari | 3 | ||||
12 | 4 | Lando Norris | McLaren | 3 | ||||
13 | 31 | Esteban Ocon | Alpine | 3 |
06/04/24 02:30
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:29.563 | 23 | |||
2 | 11 | Sergio Perez | Red Bull | 1:29.832 | +0.269s | 25 | ||
3 | 63 | George Russell | Mercedes | 1:29.918 | +0.355s | 24 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:30.037 | +0.474s | 21 | ||
5 | 14 | Fernando Alonso | Aston Martin | 1:30.082 | +0.519s | 24 | ||
6 | 4 | Lando Norris | McLaren | 1:30.137 | +0.574s | 14 | ||
7 | 55 | Carlos Sainz | Ferrari | 1:30.171 | +0.608s | 27 | ||
8 | 81 | Oscar Piastri | McLaren | 1:30.226 | +0.663s | 19 | ||
9 | 22 | Yuki Tsunoda | Team RB | 1:30.341 | +0.778s | 21 | ||
10 | 16 | Charles Leclerc | Ferrari | 1:30.383 | +0.820s | 25 | ||
11 | 23 | Alexander Albon | Williams | 1:30.533 | +0.970s | 23 | ||
12 | 77 | Valtteri Bottas | Kick Sauber | 1:30.546 | +0.983s | 26 | ||
13 | 3 | Daniel Ricciardo | Team RB | 1:30.682 | +1.119s | 24 | ||
14 | 31 | Esteban Ocon | Alpine | 1:31.022 | +1.459s | 18 | ||
15 | 24 | Zhou Guanyu | Kick Sauber | 1:31.067 | +1.504s | 16 | ||
16 | 27 | Nico Hulkenberg | Haas | 1:31.139 | +1.576s | 21 | ||
17 | 10 | Pierre Gasly | Alpine | 1:31.141 | +1.578s | 19 | ||
18 | 18 | Lance Stroll | Aston Martin | 1:31.342 | +1.779s | 23 | ||
19 | 2 | Logan Sargeant | Williams | 1:31.452 | +1.889s | 20 | ||
20 | 20 | Kevin Magnussen | Haas | 1:31.462 | +1.899s | 22 |
06/04/24 06:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:28:866 | 3 | |||
2 | 14 | Fernando Alonso | Aston Martin | 1:28:866 | + | 3 | ||
3 | 11 | Sergio Perez | Red Bull | 1:28:866 | + | 3 | ||
4 | 16 | Charles Leclerc | Ferrari | 1:28:866 | + | 6 | ||
5 | 81 | Oscar Piastri | McLaren | 1:28:866 | + | 3 | ||
6 | 55 | Carlos Sainz | Ferrari | 1:28:866 | + | 3 | ||
7 | 4 | Lando Norris | McLaren | 1:28:866 | + | 4 | ||
8 | 77 | Valtteri Bottas | Kick Sauber | 1:28:866 | + | 6 | ||
9 | 44 | Lewis Hamilton | Mercedes | 1:28:866 | + | 3 | ||
10 | 3 | Daniel Ricciardo | Team RB | 1:28:866 | + | 6 | ||
11 | 22 | Yuki Tsunoda | Team RB | 1:28:866 | + | 6 | ||
12 | 63 | George Russell | Mercedes | 1:28:866 | + | 3 | ||
13 | 31 | Esteban Ocon | Alpine | 1:28:866 | + | 6 | ||
14 | 27 | Nico Hulkenberg | Haas | 1:28:866 | + | 6 | ||
15 | 23 | Alex Albon | Williams | 1:28:866 | + | 6 | ||
16 | 18 | Lance Stroll | Aston Martin | 1:30:024 | +1.158 | 6 | ||
17 | 10 | Pierre Gasly | Alpine | 1:30:119 | +1.253 | 6 | ||
18 | 20 | Kevin Magnussen | Haas | 1:30:131 | +1.265 | 9 | ||
19 | 2 | Logan Sargeant | Williams | 1:30:139 | +1.273 | 6 | ||
20 | 24 | Guanyu Zhou | Kick Sauber | 1:30:143 | +1.277 | 6 |
06/04/24 06:20
Qualifying 2
Scheduled
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 0 | ||||
2 | 14 | Fernando Alonso | Aston Martin | 0 | ||||
3 | 11 | Sergio Perez | Red Bull | 0 | ||||
4 | 16 | Charles Leclerc | Ferrari | 0 | ||||
5 | 81 | Oscar Piastri | McLaren | 0 | ||||
6 | 55 | Carlos Sainz | Ferrari | 0 | ||||
7 | 4 | Lando Norris | McLaren | 0 | ||||
8 | 77 | Valtteri Bottas | Kick Sauber | 0 | ||||
9 | 44 | Lewis Hamilton | Mercedes | 0 | ||||
10 | 3 | Daniel Ricciardo | Team RB | 0 | ||||
11 | 22 | Yuki Tsunoda | Team RB | 0 | ||||
12 | 63 | George Russell | Mercedes | 0 | ||||
13 | 31 | Esteban Ocon | Alpine | 0 | ||||
14 | 27 | Nico Hulkenberg | Haas | 0 | ||||
15 | 23 | Alex Albon | Williams | 0 |
06/04/24 06:40
Qualifying 3
Scheduled
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps |
07/04/24 06:00
Race
53/53 Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 1 | Max Verstappen | Red Bull | 1:33.706 | 1:54:23.566 | 53 | 1 | 3 |
2 | 11 | Sergio Perez | Red Bull | 1:33.945 | +12.535s | 53 | 2 | 3 |
3 | 55 | Carlos Sainz | Ferrari | 1:33.841 | +20.866s | 53 | 4 | 3 |
4 | 16 | Charles Leclerc | Ferrari | 1:35.044 | +26.522s | 53 | 8 | 2 |
5 | 4 | Lando Norris | McLaren | 1:35.186 | +29.700s | 53 | 3 | 3 |
6 | 14 | Fernando Alonso | Aston Martin | 1:34.726 | +44.272s | 53 | 5 | 3 |
7 | 63 | George Russell | Mercedes | 1:34.404 | +45.951s | 53 | 9 | 3 |
8 | 81 | Oscar Piastri | McLaren | 1:34.802 | +47.525s | 53 | 6 | 3 |
9 | 44 | Lewis Hamilton | Mercedes | 1:33.952 | +48.626s | 53 | 7 | 3 |
10 | 22 | Yuki Tsunoda | Team RB | 1:36.342 | +1 lap | 52 | 10 | 3 |
11 | 27 | Nico Hulkenberg | Haas | 1:35.325 | +1 lap | 52 | 12 | 3 |
12 | 18 | Lance Stroll | Aston Martin | 1:35.798 | +1 lap | 52 | 16 | 4 |
13 | 20 | Kevin Magnussen | Haas | 1:36.654 | +1 lap | 52 | 18 | 2 |
14 | 77 | Valtteri Bottas | Kick Sauber | 1:36.608 | +1 lap | 52 | 13 | 3 |
15 | 31 | Esteban Ocon | Alpine | 1:36.232 | +1 lap | 52 | 15 | 3 |
16 | 10 | Pierre Gasly | Alpine | 1:36.642 | +1 lap | 52 | 17 | 3 |
17 | 2 | Logan Sargeant | Williams | 1:34.900 | +1 lap | 52 | 19 | 4 |
0 | 24 | Zhou Guanyu | Kick Sauber | 1:37.160 | DNF | 12 | 20 | 3 |
0 | 3 | Daniel Ricciardo | Team RB | DNF | 0 | 11 | ||
0 | 23 | Alexander Albon | Williams | DNF | 0 | 14 |