P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:28.691 | 1:28.691 | 25 |
2 | 77 | Valtteri Bottas | Mercedes | 1:29.137 | +0.446 | 26 |
3 | 3 | Daniel Ricciardo | Red Bull | 1:29.373 | +0.682 | 32 |
4 | 7 | Kimi Raikkonen | Ferrari | 1:29.627 | +0.936 | 20 |
5 | 5 | Sebastian Vettel | Ferrari | 1:29.685 | +0.994 | 20 |
6 | 33 | Max Verstappen | Red Bull | 1:29.841 | +1.150 | 30 |
7 | 31 | Esteban Ocon | Force India | 1:30.591 | +1.900 | 28 |
8 | 8 | Romain Grosjean | Haas | 1:30.814 | +2.123 | 22 |
9 | 16 | Charles Leclerc | Sauber | 1:30.929 | +2.238 | 27 |
10 | 9 | Marcus Ericsson | Sauber | 1:31.073 | +2.382 | 29 |
11 | 10 | Pierre Gasly | Toro Rosso | 1:31.073 | +2.382 | 20 |
12 | 55 | Carlos Sainz | Renault | 1:31.100 | +2.409 | 23 |
13 | 11 | Sergio Perez | Force India | 1:31.272 | +2.581 | 29 |
14 | 20 | Kevin Magnussen | Haas | 1:31.274 | +2.583 | 28 |
15 | 27 | Nico Hulkenberg | Renault | 1:31.418 | +2.727 | 18 |
16 | 18 | Lance Stroll | Williams | 1:31.508 | +2.817 | 27 |
17 | 28 | Brendon Hartley | Toro Rosso | 1:31.908 | +3.217 | 23 |
18 | 14 | Fernando Alonso | McLaren | 1:32.034 | +3.343 | 21 |
19 | 35 | Sergey Sirotkin | Williams | 1:32.513 | +3.822 | 26 |
20 | 47 | Lando Norris | McLaren | 1:32.683 | +3.992 | 30 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:28.217 | 1:28.217 | 31 |
2 | 77 | Valtteri Bottas | Mercedes | 1:28.678 | +0.461 | 30 |
3 | 5 | Sebastian Vettel | Ferrari | 1:29.050 | +0.833 | 36 |
4 | 33 | Max Verstappen | Red Bull | 1:29.257 | +1.040 | 32 |
5 | 7 | Kimi Raikkonen | Ferrari | 1:29.498 | +1.281 | 33 |
6 | 3 | Daniel Ricciardo | Red Bull | 1:29.513 | +1.296 | 27 |
7 | 31 | Esteban Ocon | Force India | 1:30.035 | +1.818 | 32 |
8 | 8 | Romain Grosjean | Haas | 1:30.440 | +2.223 | 32 |
9 | 9 | Marcus Ericsson | Sauber | 1:30.478 | +2.261 | 33 |
10 | 28 | Brendon Hartley | Toro Rosso | 1:30.502 | +2.285 | 27 |
11 | 11 | Sergio Perez | Force India | 1:30.510 | +2.293 | 28 |
12 | 27 | Nico Hulkenberg | Renault | 1:30.644 | +2.427 | 36 |
13 | 10 | Pierre Gasly | Toro Rosso | 1:30.795 | +2.578 | 10 |
14 | 55 | Carlos Sainz | Renault | 1:30.904 | +2.687 | 31 |
15 | 16 | Charles Leclerc | Sauber | 1:30.906 | +2.689 | 26 |
16 | 20 | Kevin Magnussen | Haas | 1:30.956 | +2.739 | 25 |
17 | 14 | Fernando Alonso | McLaren | 1:30.988 | +2.771 | 34 |
18 | 35 | Sergey Sirotkin | Williams | 1:31.087 | +2.870 | 39 |
19 | 18 | Lance Stroll | Williams | 1:31.215 | +2.998 | 32 |
20 | 2 | Stoffel Vandoorne | McLaren | 1:31.981 | +3.764 | 32 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:29.599 | 1:29.599 | 13 |
2 | 5 | Sebastian Vettel | Ferrari | 1:29.715 | +0.116 | 14 |
3 | 7 | Kimi Raikkonen | Ferrari | 1:30.054 | +0.455 | 13 |
4 | 33 | Max Verstappen | Red Bull | 1:30.304 | +0.705 | 13 |
5 | 77 | Valtteri Bottas | Mercedes | 1:30.422 | +0.823 | 13 |
6 | 3 | Daniel Ricciardo | Red Bull | 1:30.474 | +0.875 | 10 |
7 | 31 | Esteban Ocon | Force India | 1:31.088 | +1.489 | 12 |
8 | 11 | Sergio Perez | Force India | 1:31.483 | +1.884 | 12 |
9 | 55 | Carlos Sainz | Renault | 1:31.513 | +1.914 | 14 |
10 | 20 | Kevin Magnussen | Haas | 1:31.521 | +1.922 | 13 |
11 | 8 | Romain Grosjean | Haas | 1:31.636 | +2.037 | 14 |
12 | 16 | Charles Leclerc | Sauber | 1:31.760 | +2.161 | 14 |
13 | 28 | Brendon Hartley | Toro Rosso | 1:32.030 | +2.431 | 13 |
14 | 18 | Lance Stroll | Williams | 1:32.201 | +2.602 | 14 |
15 | 27 | Nico Hulkenberg | Renault | 1:32.224 | +2.625 | 12 |
16 | 9 | Marcus Ericsson | Sauber | 1:32.442 | +2.843 | 10 |
17 | 14 | Fernando Alonso | McLaren | 1:32.608 | +3.009 | 14 |
18 | 35 | Sergey Sirotkin | Williams | 1:32.631 | +3.032 | 14 |
19 | 2 | Stoffel Vandoorne | McLaren | 1:33.034 | +3.435 | 13 |
20 | 10 | Pierre Gasly | Toro Rosso | 1:33.105 | +3.506 | 10 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:28.702 | 1:28.702 | 3 |
2 | 5 | Sebastian Vettel | Ferrari | 1:29.049 | +0.347 | 4 |
3 | 77 | Valtteri Bottas | Mercedes | 1:29.297 | +0.595 | 3 |
4 | 33 | Max Verstappen | Red Bull | 1:29.480 | +0.778 | 3 |
5 | 7 | Kimi Raikkonen | Ferrari | 1:29.631 | +0.929 | 4 |
6 | 16 | Charles Leclerc | Sauber | 1:29.706 | +1.004 | 7 |
7 | 8 | Romain Grosjean | Haas | 1:29.724 | +1.022 | 8 |
8 | 3 | Daniel Ricciardo | Red Bull | 1:29.806 | +1.104 | 3 |
9 | 31 | Esteban Ocon | Force India | 1:29.899 | +1.197 | 3 |
10 | 10 | Pierre Gasly | Toro Rosso | 1:30.137 | +1.435 | 6 |
11 | 20 | Kevin Magnussen | Haas | 1:30.219 | +1.517 | 8 |
12 | 55 | Carlos Sainz | Renault | 1:30.236 | +1.534 | 7 |
13 | 11 | Sergio Perez | Force India | 1:30.247 | +1.545 | 7 |
14 | 28 | Brendon Hartley | Toro Rosso | 1:30.248 | +1.546 | 6 |
15 | 18 | Lance Stroll | Williams | 1:30.317 | +1.615 | 7 |
16 | 27 | Nico Hulkenberg | Renault | 1:30.361 | +1.659 | 7 |
17 | 35 | Sergey Sirotkin | Williams | 1:30.372 | +1.670 | 8 |
18 | 14 | Fernando Alonso | McLaren | 1:30.573 | +1.871 | 6 |
19 | 2 | Stoffel Vandoorne | McLaren | 1:31.041 | +2.339 | 10 |
20 | 9 | Marcus Ericsson | Sauber | 1:31.213 | +2.511 | 4 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1:27.987 | 1:27.987 | 4 |
2 | 44 | Lewis Hamilton | Mercedes | 1:28.017 | +0.030 | 3 |
3 | 5 | Sebastian Vettel | Ferrari | 1:28.279 | +0.292 | 3 |
4 | 7 | Kimi Raikkonen | Ferrari | 1:28.595 | +0.608 | 3 |
5 | 33 | Max Verstappen | Red Bull | 1:28.849 | +0.862 | 3 |
6 | 31 | Esteban Ocon | Force India | 1:29.538 | +1.551 | 5 |
7 | 11 | Sergio Perez | Force India | 1:29.567 | +1.580 | 4 |
8 | 8 | Romain Grosjean | Haas | 1:29.678 | +1.691 | 5 |
9 | 10 | Pierre Gasly | Toro Rosso | 1:29.810 | +1.823 | 4 |
10 | 28 | Brendon Hartley | Toro Rosso | 1:29.848 | +1.861 | 4 |
11 | 16 | Charles Leclerc | Sauber | 1:29.864 | +1.877 | 5 |
12 | 20 | Kevin Magnussen | Haas | 1:30.226 | +2.239 | 5 |
13 | 55 | Carlos Sainz | Renault | 1:30.490 | +2.503 | 5 |
14 | 18 | Lance Stroll | Williams | 1:30.714 | +2.727 | 3 |
15 | 3 | Daniel Ricciardo | Red Bull | 1 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:27.760 | 1:27.760 | 5 | |||
2 | 77 | Valtteri Bottas | Mercedes | 1:28.059 | +0.299 | 5 | |||
3 | 33 | Max Verstappen | Red Bull | 1:29.057 | +1.297 | 4 | |||
4 | 7 | Kimi Raikkonen | Ferrari | 1:29.521 | +1.761 | 6 | |||
5 | 8 | Romain Grosjean | Haas | 1:29.761 | +2.001 | 4 | |||
6 | 28 | Brendon Hartley | Toro Rosso | 1:30.023 | +2.263 | 5 | |||
7 | 10 | Pierre Gasly | Toro Rosso | 1:30.093 | +2.333 | 5 | |||
8 | 31 | Esteban Ocon | Force India | 1:30.126 | +2.366 | 5 | |||
9 | 5 | Sebastian Vettel | Ferrari | 1:32.192 | +4.432 | 6 | |||
10 | 11 | Sergio Perez | Force India | 1:37.229 | +9.469 | 5 | |||
Note. Ocon has been handed a three-place grid penalty for failing to slow sufficiently during a red flag period in FP3. |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:33.934 | 1:27:17.062 | 53 | 1 | 1 |
2 | 77 | Valtteri Bottas | Mercedes | 1:33.437 | +12.919 | 53 | 2 | 1 |
3 | 33 | Max Verstappen | Red Bull | 1:33.863 | +14.295 | 53 | 3 | 1 |
4 | 3 | Daniel Ricciardo | Red Bull | 1:34.619 | +19.495 | 53 | 15 | 1 |
5 | 7 | Kimi Raikkonen | Ferrari | 1:38.406 | +50.998 | 53 | 4 | 1 |
6 | 5 | Sebastian Vettel | Ferrari | 1:32.318 | +1:09.873 | 53 | 8 | 1 |
7 | 11 | Sergio Perez | Force India | 1:34.563 | +1:19.379 | 53 | 9 | 1 |
8 | 8 | Romain Grosjean | Haas | 1:35.202 | +1:27.198 | 53 | 5 | 1 |
9 | 31 | Esteban Ocon | Force India | 1:35.256 | +1:28.055 | 53 | 11 | 1 |
10 | 55 | Carlos Sainz | Renault | 1:35.075 | 1 Lap | 52 | 13 | 1 |
11 | 10 | Pierre Gasly | Toro Rosso | 1:39.236 | 1 Lap | 52 | 7 | 1 |
12 | 9 | Marcus Ericsson | Sauber | 1:37.500 | 1 Lap | 52 | 20 | 1 |
13 | 28 | Brendon Hartley | Toro Rosso | 1:37.537 | 1 Lap | 52 | 6 | 1 |
14 | 14 | Fernando Alonso | McLaren | 1:37.460 | 1 Lap | 52 | 18 | 1 |
15 | 2 | Stoffel Vandoorne | McLaren | 1:36.978 | 1 Lap | 52 | 19 | 1 |
16 | 35 | Sergey Sirotkin | Williams | 1:34.355 | 1 Lap | 52 | 17 | 2 |
17 | 18 | Lance Stroll | Williams | 1:36.070 | 1 Lap | 52 | 14 | 2 |
0 | 16 | Charles Leclerc | Sauber | DNF | 38 | 10 | 2 | |
0 | 27 | Nico Hulkenberg | Renault | DNF | 37 | 16 | 2 | |
0 | 20 | Kevin Magnussen | Haas | DNF | 8 | 12 | 2 |