JAPAN GRAND PRIX 2017

  • 2017-10-06 - 2017-10-08
  • Suzuka Circuit, Suzuka
  • Winner: Lewis Hamilton (Mercedes) 1:27:31.194

06/10 01:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 5 Sebastian Vettel Ferrari 1:29.166 1:29.166 23
2 44 Lewis Hamilton Mercedes 1:29.377 +0.211 29
3 3 Daniel Ricciardo Red Bull 1:29.541 +0.375 27
4 7 Kimi Raikkonen Ferrari 1:29.638 +0.472 22
5 77 Valtteri Bottas Mercedes 1:30.151 +0.985 30
6 33 Max Verstappen Red Bull 1:30.762 +1.596 26
7 31 Esteban Ocon Force India 1:30.899 +1.733 22
8 27 Nico Hulkenberg Renault 1:30.974 +1.808 24
9 8 Romain Grosjean Haas 1:31.032 +1.866 22
10 2 Stoffel Vandoorne McLaren 1:31.202 +2.036 24
11 20 Kevin Magnussen Haas 1:31.216 +2.050 15
12 14 Fernando Alonso McLaren 1:31.235 +2.069 19
13 11 Sergio Perez Force India 1:31.530 +2.364 23
14 18 Lance Stroll Williams 1:31.602 +2.436 22
15 30 Jolyon Palmer Renault 1:31.757 +2.591 22
16 19 Felipe Massa Williams 1:31.912 +2.746 20
17 55 Carlos Sainz Toro Rosso 1:32.252 +3.086 14
18 10 Pierre Gasly Toro Rosso 1:32.501 +3.335 18
19 94 Pascal Wehrlein Sauber 1:32.897 +3.731 29
20 9 Marcus Ericsson Sauber 1:33.397 +4.231 28

06/10 05:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:48.719 1:48.719 4
2 31 Esteban Ocon Force India 1:49.518 +0.799 3
3 11 Sergio Perez Force India 1:51.345 +2.626 3
4 19 Felipe Massa Williams 1:52.146 +3.427 3
5 18 Lance Stroll Williams 1:52.343 +3.624 4
6 7 Kimi Raikkonen Ferrari NC 1
7 27 Nico Hulkenberg Renault NC 1
8 30 Jolyon Palmer Renault NC 1
9 9 Marcus Ericsson Sauber NC 3
10 5 Sebastian Vettel Ferrari NC 1
11 14 Fernando Alonso McLaren NC 2
12 94 Pascal Wehrlein Sauber NC 2
13 55 Carlos Sainz Toro Rosso NC 1
14 2 Stoffel Vandoorne McLaren NC 1

07/10 03:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 77 Valtteri Bottas Mercedes 1:29.055 1:29.055 9
2 44 Lewis Hamilton Mercedes 1:29.069 +0.014 19
3 5 Sebastian Vettel Ferrari 1:29.379 +0.324 23
4 33 Max Verstappen Red Bull 1:29.910 +0.855 15
5 3 Daniel Ricciardo Red Bull 1:30.018 +0.963 13
6 31 Esteban Ocon Force India 1:30.109 +1.054 12
7 27 Nico Hulkenberg Renault 1:30.315 +1.260 19
8 14 Fernando Alonso McLaren 1:30.424 +1.369 13
9 11 Sergio Perez Force India 1:30.563 +1.508 12
10 30 Jolyon Palmer Renault 1:30.764 +1.709 22
11 19 Felipe Massa Williams 1:30.764 +1.709 21
12 2 Stoffel Vandoorne McLaren 1:30.770 +1.715 18
13 55 Carlos Sainz Toro Rosso 1:30.799 +1.744 23
14 20 Kevin Magnussen Haas 1:30.982 +1.927 12
15 18 Lance Stroll Williams 1:31.011 +1.956 20
16 10 Pierre Gasly Toro Rosso 1:31.353 +2.298 25
17 8 Romain Grosjean Haas 1:31.459 +2.404 13
18 9 Marcus Ericsson Sauber 1:32.579 +3.524 22
19 94 Pascal Wehrlein Sauber 1:32.698 +3.643 21
20 7 Kimi Raikkonen Ferrari 1:33.962 +4.907 12

07/10 06:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:29.047 1:29.047 7
2 7 Kimi Raikkonen Ferrari 1:29.163 +0.116 5
3 33 Max Verstappen Red Bull 1:29.181 +0.134 3
4 77 Valtteri Bottas Mercedes 1:29.332 +0.285 5
5 5 Sebastian Vettel Ferrari 1:29.352 +0.305 6
6 3 Daniel Ricciardo Red Bull 1:29.475 +0.428 4
7 11 Sergio Perez Force India 1:29.696 +0.649 5
8 31 Esteban Ocon Force India 1:30.115 +1.068 4
9 27 Nico Hulkenberg Renault 1:30.252 +1.205 4
10 19 Felipe Massa Williams 1:30.352 +1.305 4
11 30 Jolyon Palmer Renault 1:30.516 +1.469 4
12 14 Fernando Alonso McLaren 1:30.525 +1.478 4
13 55 Carlos Sainz Toro Rosso 1:30.565 +1.518 5
14 2 Stoffel Vandoorne McLaren 1:30.654 +1.607 5
15 20 Kevin Magnussen Haas 1:30.775 +1.727 5
16 8 Romain Grosjean Haas 1:30.849 +1.802 5
17 10 Pierre Gasly Toro Rosso 1:31.317 +2.270 7
18 18 Lance Stroll Williams 1:31.409 +2.362 6
19 9 Marcus Ericsson Sauber 1:31.597 +2.550 7
20 94 Pascal Wehrlein Sauber 1:31.885 +2.838 7

07/10 06:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:27.819 1:27.819 5
2 5 Sebastian Vettel Ferrari 1:28.225 +0.406 6
3 77 Valtteri Bottas Mercedes 1:28.543 +0.724 5
4 33 Max Verstappen Red Bull 1:28.747 +0.928 3
5 3 Daniel Ricciardo Red Bull 1:28.935 +1.116 3
6 7 Kimi Raikkonen Ferrari 1:29.079 +1.260 5
7 31 Esteban Ocon Force India 1:29.199 +1.380 6
8 11 Sergio Perez Force India 1:29.343 +1.524 6
9 19 Felipe Massa Williams 1:29.687 +1.868 6
10 14 Fernando Alonso McLaren 1:29.749 +1.930 6
11 2 Stoffel Vandoorne McLaren 1:29.778 +1.959 6
12 27 Nico Hulkenberg Renault 1:29.879 +2.060 6
13 20 Kevin Magnussen Haas 1:29.972 +2.153 6
14 30 Jolyon Palmer Renault 1:30.022 +2.203 6
15 55 Carlos Sainz Toro Rosso 1:30.413 +2.594 6

07/10 06:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:27.319 1:27.319 6
2 77 Valtteri Bottas Mercedes 1:27.651 +0.332 7
3 5 Sebastian Vettel Ferrari 1:27.791 +0.472 7
4 3 Daniel Ricciardo Red Bull 1:28.306 +0.987 6
5 33 Max Verstappen Red Bull 1:28.332 +1.013 6
6 7 Kimi Raikkonen Ferrari 1:28.498 +1.179 5
7 31 Esteban Ocon Force India 1:29.111 +1.792 6
8 11 Sergio Perez Force India 1:29.260 +1.941 6
9 19 Felipe Massa Williams 1:29.480 +2.161 6
10 14 Fernando Alonso McLaren 1:30.687 +3.368 3

08/10 05:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 44 Lewis Hamilton Mercedes 1:34.495 1:27:31.194 53 1 1
2 33 Max Verstappen Red Bull 1:34.898 +1.211 53 4 1
3 3 Daniel Ricciardo Red Bull 1:33.738 +9.679 53 3 1
4 77 Valtteri Bottas Mercedes 1:33.578 +10.580 53 6 1
5 7 Kimi Raikkonen Ferrari 1:33.249 +32.622 53 10 1
6 31 Esteban Ocon Force India 1:34.898 +1:07.788 53 5 1
7 11 Sergio Perez Force India 1:35.859 +1:11.424 53 7 1
8 20 Kevin Magnussen Haas 1:35.514 +1:28.953 53 12 1
9 8 Romain Grosjean Haas 1:35.466 +1:29.883 53 13 1
10 19 Felipe Massa Williams 1:38.255 1 Lap 52 8 1
11 14 Fernando Alonso McLaren 1:37.354 1 Lap 52 20 1
12 30 Jolyon Palmer Renault 1:34.774 1 Lap 52 18 1
13 10 Pierre Gasly Toro Rosso 1:34.836 1 Lap 52 14 2
14 2 Stoffel Vandoorne McLaren 1:33.870 1 Lap 52 9 2
15 94 Pascal Wehrlein Sauber 1:37.208 2 Lap 51 17 3
0 18 Lance Stroll Williams DNF 45 15 3
0 27 Nico Hulkenberg Renault DNF 40 11 3
0 9 Marcus Ericsson Sauber DNF 7 16 0
0 5 Sebastian Vettel Ferrari DNF 4 2 1
0 55 Carlos Sainz Toro Rosso DNF 0 19 0
Note. penalised for use of additional power unit elements: Sainz 20 places, Alonso 35 places, Palmer 20 places. Bottas and Raikkonen penalised 5 places for unscheduled gearbox changes.