JAPAN GP 2015 |
|
- 2015-09-25 - 2015-09-27
- Suzuka Circuit, Suzuka
- Winner: Lewis Hamilton (Mercedes) 1:28:06.508
25/09/15 01:00
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 55 | Carlos Sainz | Toro Rosso | 1:49.434 | 1:49.434 | 11 | ||
2 | 26 | Daniil Kvyat | Red Bull | 1:49.938 | +0.504 | 8 | ||
3 | 6 | Nico Rosberg | Mercedes | 1:50.077 | +0.643 | 15 | ||
4 | 5 | Sebastian Vettel | Ferrari | 1:50.519 | +1.085 | 13 | ||
5 | 44 | Lewis Hamilton | Mercedes | 1:50.722 | +1.288 | 7 | ||
6 | 33 | Max Verstappen | Toro Rosso | 1:50.940 | +1.506 | 11 | ||
7 | 7 | Kimi Raikkonen | Ferrari | 1:51.212 | +1.778 | 16 | ||
8 | 19 | Felipe Massa | Williams | 1:52.288 | +2.854 | 13 | ||
9 | 9 | Marcus Ericsson | Sauber | 1:53.820 | +4.386 | 13 | ||
10 | 77 | Valtteri Bottas | Williams | 1:53.964 | +4.530 | 15 | ||
11 | 12 | Felipe Nasr | Sauber | 1:54.013 | +4.579 | 10 | ||
12 | 22 | Jenson Button | McLaren | 1:55.678 | +6.244 | 7 | ||
13 | 3 | Daniel Ricciardo | Red Bull | DNC | 1 | |||
14 | 27 | Nico Hulkenberg | Force India | DNC | 5 | |||
15 | 11 | Sergio Perez | Force India | DNC | 4 | |||
16 | 14 | Fernando Alonso | McLaren | DNC | 6 | |||
17 | 13 | Pastor Maldonado | Lotus | DNC | 1 | |||
18 | 30 | Jolyon Palmer | Lotus | DNC | 1 | |||
19 | 28 | Will Stevens | Marussia | DNC | 4 | |||
20 | 53 | Alexander Rossi | Marussia | DNC | 5 |
25/09/15 05:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 26 | Daniil Kvyat | Red Bull | 1:48.277 | +- | 6 | ||
2 | 6 | Nico Rosberg | Mercedes | 1:48.300 | +0.023 | 8 | ||
3 | 44 | Lewis Hamilton | Mercedes | 1:48.853 | +0.576 | 8 | ||
4 | 3 | Daniel Ricciardo | Red Bull | 1:49.097 | +0.820 | 10 | ||
5 | 5 | Sebastian Vettel | Ferrari | 1:50.268 | +1.991 | 19 | ||
6 | 7 | Kimi Raikkonen | Ferrari | 1:50.319 | +2.042 | 16 | ||
7 | 55 | Carlos Sainz | Toro Rosso | 1:50.418 | +2.141 | 6 | ||
8 | 33 | Max Verstappen | Toro Rosso | 1:50.542 | +2.265 | 5 | ||
9 | 12 | Felipe Nasr | Sauber | 1:50.968 | +2.691 | 10 | ||
10 | 13 | Pastor Maldonado | Lotus | 1:51.557 | +3.280 | 7 | ||
11 | 27 | Nico Hulkenberg | Force India | 1:51.674 | +3.397 | 11 | ||
12 | 22 | Jenson Button | McLaren | 1:51.861 | +3.584 | 9 | ||
13 | 9 | Marcus Ericsson | Sauber | 1:51.934 | +3.657 | 12 | ||
14 | 11 | Sergio Perez | Force India | 1:52.070 | +3.793 | 8 | ||
15 | 8 | Romain Grosjean | Lotus | 1:52.534 | +4.257 | 6 | ||
16 | 19 | Felipe Massa | Williams | 1:52.765 | +4.488 | 6 | ||
17 | 14 | Fernando Alonso | McLaren | 1:55.239 | +6.962 | 10 | ||
18 | 28 | Will Stevens | Marussia | 1:58.059 | +9.782 | 6 | ||
19 | 53 | Alexander Rossi | Marussia | 1:59.419 | +11.142 | 7 | ||
20 | 77 | Valtteri Bottas | Williams | 0 |
26/09/15 03:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:33.995 | 1:33.995 | 19 | ||
2 | 44 | Lewis Hamilton | Mercedes | 1:34.292 | +0.297 | 20 | ||
3 | 3 | Daniel Ricciardo | Red Bull | 1:34.497 | +0.502 | 22 | ||
4 | 77 | Valtteri Bottas | Williams | 1:34.797 | +0.802 | 27 | ||
5 | 19 | Felipe Massa | Williams | 1:34.934 | +0.939 | 25 | ||
6 | 7 | Kimi Raikkonen | Ferrari | 1:35.082 | +1.087 | 16 | ||
7 | 33 | Max Verstappen | Toro Rosso | 1:35.160 | +1.165 | 26 | ||
8 | 5 | Sebastian Vettel | Ferrari | 1:35.222 | +1.227 | 16 | ||
9 | 8 | Romain Grosjean | Lotus | 1:35.602 | +1.607 | 20 | ||
10 | 55 | Carlos Sainz | Toro Rosso | 1:35.963 | +1.968 | 29 | ||
11 | 27 | Nico Hulkenberg | Force India | 1:36.110 | +2.115 | 19 | ||
12 | 22 | Jenson Button | McLaren | 1:36.174 | +2.179 | 15 | ||
13 | 9 | Marcus Ericsson | Sauber | 1:36.199 | +2.204 | 19 | ||
14 | 26 | Daniil Kvyat | Red Bull | 1:36.294 | +2.299 | 23 | ||
15 | 13 | Pastor Maldonado | Lotus | 1:36.307 | +2.312 | 21 | ||
16 | 14 | Fernando Alonso | McLaren | 1:36.360 | +2.365 | 18 | ||
17 | 11 | Sergio Perez | Force India | 1:36.430 | +2.435 | 21 | ||
18 | 12 | Felipe Nasr | Sauber | 1:36.919 | +2.924 | 24 | ||
19 | 28 | Will Stevens | Marussia | 1:39.653 | +5.658 | 24 | ||
20 | 53 | Alexander Rossi | Marussia | 1:39.819 | +5.824 | 22 |
26/09/15 06:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:32.844 | 1:32.844 | 7 | ||
2 | 6 | Nico Rosberg | Mercedes | 1:33.015 | +0.171 | 8 | ||
3 | 7 | Kimi Raikkonen | Ferrari | 1:34.171 | +1.327 | 3 | ||
4 | 77 | Valtteri Bottas | Williams | 1:34.326 | +1.482 | 3 | ||
5 | 8 | Romain Grosjean | Lotus | 1:34.398 | +1.554 | 8 | ||
6 | 3 | Daniel Ricciardo | Red Bull | 1:34.399 | +1.555 | 7 | ||
7 | 5 | Sebastian Vettel | Ferrari | 1:34.431 | +1.587 | 3 | ||
8 | 33 | Max Verstappen | Toro Rosso | 1:34.522 | +1.678 | 8 | ||
9 | 26 | Daniil Kvyat | Red Bull | 1:34.646 | +1.802 | 7 | ||
10 | 19 | Felipe Massa | Williams | 1:34.744 | +1.900 | 4 | ||
11 | 13 | Pastor Maldonado | Lotus | 1:34.796 | +1.952 | 7 | ||
12 | 55 | Carlos Sainz | Toro Rosso | 1:34.873 | +2.029 | 9 | ||
13 | 11 | Sergio Perez | Force India | 1:35.001 | +2.157 | 7 | ||
14 | 27 | Nico Hulkenberg | Force India | 1:35.328 | +2.484 | 7 | ||
15 | 14 | Fernando Alonso | McLaren | 1:35.467 | +2.623 | 5 | ||
16 | 22 | Jenson Button | McLaren | 1:35.664 | +2.820 | 6 | ||
17 | 9 | Marcus Ericsson | Sauber | 1:35.673 | +2.829 | 5 | ||
18 | 12 | Felipe Nasr | Sauber | 1:35.760 | +2.916 | 6 | ||
19 | 28 | Will Stevens | Marussia | 1:38.783 | +5.939 | 5 | ||
20 | 53 | Alexander Rossi | Marussia | 1:47.114 | +14.270 | 5 |
26/09/15 06:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:32.632 | 1:32.632 | 11 | ||
2 | 44 | Lewis Hamilton | Mercedes | 1:32.789 | +0.157 | 10 | ||
3 | 7 | Kimi Raikkonen | Ferrari | 1:33.361 | +0.729 | 6 | ||
4 | 19 | Felipe Massa | Williams | 1:33.377 | +0.745 | 7 | ||
5 | 77 | Valtteri Bottas | Williams | 1:33.416 | +0.784 | 6 | ||
6 | 5 | Sebastian Vettel | Ferrari | 1:33.844 | +1.212 | 6 | ||
7 | 3 | Daniel Ricciardo | Red Bull | 1:34.153 | +1.521 | 12 | ||
8 | 11 | Sergio Perez | Force India | 1:34.174 | +1.542 | 13 | ||
9 | 26 | Daniil Kvyat | Red Bull | 1:34.201 | +1.569 | 13 | ||
10 | 8 | Romain Grosjean | Lotus | 1:34.278 | +1.646 | 14 | ||
11 | 27 | Nico Hulkenberg | Force India | 1:34.390 | +1.758 | 13 | ||
12 | 55 | Carlos Sainz | Toro Rosso | 1:34.453 | +1.821 | 15 | ||
13 | 13 | Pastor Maldonado | Lotus | 1:34.497 | +1.865 | 13 | ||
14 | 14 | Fernando Alonso | McLaren | 1:34.785 | +2.153 | 8 | ||
15 | 33 | Max Verstappen | Toro Rosso | DNC | 8 |
26/09/15 06:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:32.584 | 1:32.584 | 16 | ||
2 | 44 | Lewis Hamilton | Mercedes | 1:32.660 | +0.076 | 14 | ||
3 | 77 | Valtteri Bottas | Williams | 1:33.024 | +0.440 | 11 | ||
4 | 5 | Sebastian Vettel | Ferrari | 1:33.245 | +0.661 | 10 | ||
5 | 19 | Felipe Massa | Williams | 1:33.337 | +0.753 | 12 | ||
6 | 7 | Kimi Raikkonen | Ferrari | 1:33.347 | +0.763 | 10 | ||
7 | 3 | Daniel Ricciardo | Red Bull | 1:33.497 | +0.913 | 17 | ||
8 | 8 | Romain Grosjean | Lotus | 1:33.967 | +1.383 | 18 | ||
9 | 11 | Sergio Perez | Force India | DNC | 15 | |||
10 | 26 | Daniil Kvyat | Red Bull | DNC | 15 |
27/09/15 05:00
Race
53/53 Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 44 | Lewis Hamilton | Mercedes | 1:38.591 | 1:28:06.508 | 53 | 2 | 2 |
2 | 6 | Nico Rosberg | Mercedes | 1:39.473 | +18.964 | 53 | 1 | 2 |
3 | 5 | Sebastian Vettel | Ferrari | 1:38.771 | +20.850 | 53 | 4 | 2 |
4 | 7 | Kimi Raikkonen | Ferrari | 1:39.508 | +33.768 | 53 | 6 | 2 |
5 | 77 | Valtteri Bottas | Williams | 1:38.900 | +36.746 | 53 | 3 | 2 |
6 | 27 | Nico Hulkenberg | Force India | 1:39.350 | +55.559 | 53 | 13 | 2 |
7 | 8 | Romain Grosjean | Lotus | 1:40.262 | +72.298 | 53 | 8 | 2 |
8 | 13 | Pastor Maldonado | Lotus | 1:40.182 | +73.575 | 53 | 11 | 2 |
9 | 33 | Max Verstappen | Toro Rosso | 1:39.889 | +95.315 | 53 | 17 | 2 |
10 | 55 | Carlos Sainz | Toro Rosso | 1:42.128 | 1 Lap | 52 | 10 | 2 |
11 | 14 | Fernando Alonso | McLaren | 1:41.551 | 1 Lap | 52 | 12 | 2 |
12 | 11 | Sergio Perez | Force India | 1:39.079 | 1 Lap | 52 | 9 | 3 |
13 | 26 | Daniil Kvyat | Red Bull | 1:38.895 | 1 Lap | 52 | 20 | 3 |
14 | 9 | Marcus Ericsson | Sauber | 1:42.427 | 1 Lap | 52 | 15 | 2 |
15 | 3 | Daniel Ricciardo | Red Bull | 1:42.794 | 1 Lap | 52 | 7 | 2 |
16 | 22 | Jenson Button | McLaren | 1:41.510 | 1 Lap | 52 | 14 | 2 |
17 | 19 | Felipe Massa | Williams | 1:38.595 | 2 Lap | 51 | 5 | 3 |
18 | 53 | Alexander Rossi | Marussia | 1:42.425 | 2 Lap | 51 | 19 | 2 |
19 | 28 | Will Stevens | Marussia | 1:43.756 | 3 Lap | 50 | 18 | 3 |
0 | 12 | Felipe Nasr | Sauber | Retired | DNF | 48 | 16 | 3 |