SPAIN GP 2013 |
|
- 2013-05-10 - 2013-05-12
- Circuit de Catalunya, Catalunya
- Winner: Fernando Alonso (Ferrari) 1:39:16.596
10/05/13 08:00
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 3 | Fernando Alonso | Ferrari | 1:25.252 | 20 | |||
2 | 4 | Felipe Massa | Ferrari | 1:25.455 | +0.203 | 20 | ||
3 | 18 | Jean-Eric Vergne | Toro Rosso | 1:25.667 | +0.415 | 25 | ||
4 | 8 | Romain Grosjean | Lotus | 1:26.042 | +0.790 | 21 | ||
5 | 15 | Adrian Sutil | Force India | 1:26.212 | +0.960 | 24 | ||
6 | 10 | Lewis Hamilton | Mercedes | 1:26.374 | +1.122 | 19 | ||
7 | 17 | Valtteri Bottas | Williams | 1:26.456 | +1.204 | 20 | ||
8 | 7 | Kimi Raikkonen | Lotus | 1:26.614 | +1.362 | 21 | ||
9 | 9 | Nico Rosberg | Mercedes | 1:26.621 | +1.369 | 21 | ||
10 | 14 | Paul di Resta | Force India | 1:26.755 | +1.503 | 16 | ||
11 | 19 | Daniel Ricciardo | Toro Rosso | 1:26.940 | +1.688 | 26 | ||
12 | 11 | Nico Hulkenberg | Sauber | 1:27.061 | +1.809 | 24 | ||
13 | 6 | Sergio Perez | McLaren | 1:27.135 | +1.883 | 6 | ||
14 | 12 | Esteban Gutierrez | Sauber | 1:27.250 | +1.998 | 26 | ||
15 | 16 | Pastor Maldonado | Williams | 1:27.576 | +2.324 | 24 | ||
16 | 20 | Heikki Kovalainen | Caterham | 1:28.373 | +3.121 | 14 | ||
17 | 21 | Giedo van der Garde | Caterham | 1:28.600 | +3.348 | 19 | ||
18 | 22 | Jules Bianchi | Marussia | 1:28.887 | +3.635 | 14 | ||
19 | 1 | Sebastian Vettel | Red Bull | 1:29.457 | +4.205 | 11 | ||
20 | 2 | Mark Webber | Red Bull | 1:29.473 | +4.221 | 21 | ||
21 | 22 | Rodolfo Gonzalez | Marussia | 1:30.314 | +5.062 | 13 |
10/05/13 12:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Sebastian Vettel | Red Bull | 1:22.808 | 34 | |||
2 | 3 | Fernando Alonso | Ferrari | 1:22.825 | +0.017 | 35 | ||
3 | 2 | Mark Webber | Red Bull | 1:22.891 | +0.083 | 36 | ||
4 | 7 | Kimi Raikkonen | Lotus | 1:23.030 | +0.222 | 32 | ||
5 | 4 | Felipe Massa | Ferrari | 1:23.110 | +0.302 | 37 | ||
6 | 10 | Lewis Hamilton | Mercedes | 1:23.140 | +0.332 | 35 | ||
7 | 9 | Nico Rosberg | Mercedes | 1:23.398 | +0.590 | 45 | ||
8 | 15 | Adrian Sutil | Force India | 1:23.840 | +1.032 | 37 | ||
9 | 18 | Jean-Eric Vergne | Toro Rosso | 1:24.058 | +1.250 | 31 | ||
10 | 14 | Paul di Resta | Force India | 1:24.104 | +1.296 | 25 | ||
11 | 19 | Daniel Ricciardo | Toro Rosso | 1:24.175 | +1.367 | 32 | ||
12 | 5 | Jenson Button | McLaren | 1:24.306 | +1.498 | 35 | ||
13 | 6 | Sergio Perez | McLaren | 1:24.854 | +2.046 | 31 | ||
14 | 17 | Valtteri Bottas | Williams | 1:24.888 | +2.080 | 38 | ||
15 | 11 | Nico Hulkenberg | Sauber | 1:25.167 | +2.359 | 38 | ||
16 | 16 | Pastor Maldonado | Williams | 1:25.321 | +2.513 | 32 | ||
17 | 12 | Esteban Gutierrez | Sauber | 1:25.441 | +2.633 | 37 | ||
18 | 8 | Romain Grosjean | Lotus | 1:25.851 | +3.043 | 36 | ||
19 | 21 | Giedo van der Garde | Caterham | 1:25.963 | +3.155 | 30 | ||
20 | 22 | Jules Bianchi | Marussia | 1:26.078 | +3.270 | 31 | ||
21 | 20 | Charles Pic | Caterham | 1:26.930 | +4.122 | 35 | ||
22 | 23 | Max Chilton | Marussia | 1:26.970 | +4.162 | 26 |
11/05/13 09:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 4 | Felipe Massa | Ferrari | 1:21.901 | 13 | |||
2 | 7 | Kimi Raikkonen | Lotus | 1:21.907 | +0.006 | 14 | ||
3 | 2 | Mark Webber | Red Bull | 1:22.044 | +0.143 | 17 | ||
4 | 8 | Romain Grosjean | Lotus | 1:22.069 | +0.168 | 13 | ||
5 | 1 | Sebastian Vettel | Red Bull | 1:22.229 | +0.328 | 17 | ||
6 | 3 | Fernando Alonso | Ferrari | 1:22.254 | +0.353 | 15 | ||
7 | 14 | Paul di Resta | Force India | 1:22.574 | +0.673 | 11 | ||
8 | 15 | Adrian Sutil | Force India | 1:22.729 | +0.828 | 17 | ||
9 | 10 | Lewis Hamilton | Mercedes | 1:22.740 | +0.839 | 24 | ||
10 | 18 | Jean-Eric Vergne | Toro Rosso | 1:22.759 | +0.858 | 15 | ||
11 | 9 | Nico Rosberg | Mercedes | 1:22.839 | +0.938 | 26 | ||
12 | 5 | Jenson Button | McLaren | 1:23.151 | +1.250 | 13 | ||
13 | 12 | Esteban Gutierrez | Sauber | 1:23.371 | +1.470 | 21 | ||
14 | 6 | Sergio Perez | McLaren | 1:23.373 | +1.472 | 13 | ||
15 | 16 | Pastor Maldonado | Williams | 1:23.385 | +1.484 | 17 | ||
16 | 11 | Nico Hulkenberg | Sauber | 1:23.388 | +1.487 | 18 | ||
17 | 17 | Valtteri Bottas | Williams | 1:23.660 | +1.759 | 16 | ||
18 | 19 | Daniel Ricciardo | Toro Rosso | 1:23.767 | +1.866 | 17 | ||
19 | 20 | Charles Pic | Caterham | 1:24.775 | +2.874 | 18 | ||
20 | 22 | Jules Bianchi | Marussia | 1:24.793 | +2.892 | 16 | ||
21 | 23 | Max Chilton | Marussia | 1:25.135 | +3.234 | 17 | ||
22 | 21 | Giedo van der Garde | Caterham | 1:25.250 | +3.349 | 18 |
11/05/13 12:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Sebastian Vettel | Red Bull | 1:22.158 | 3 | |||
2 | 2 | Mark Webber | Red Bull | 1:22.342 | +0.184 | 3 | ||
3 | 3 | Fernando Alonso | Ferrari | 1:22.264 | +0.106 | 3 | ||
4 | 4 | Felipe Massa | Ferrari | 1:22.492 | +0.334 | 3 | ||
5 | 5 | Jenson Button | McLaren | 1:23.166 | +1.008 | 3 | ||
6 | 6 | Sergio Perez | McLaren | 1:23.116 | +0.958 | 4 | ||
7 | 7 | Kimi Raikkonen | Lotus | 1:22.210 | +0.052 | 8 | ||
8 | 8 | Romain Grosjean | Lotus | 1:22.613 | +0.455 | 8 | ||
9 | 9 | Nico Rosberg | Mercedes | 1:21.913 | +-0.245 | 3 | ||
10 | 10 | Lewis Hamilton | Mercedes | 1:21.728 | +-0.43 | 3 | ||
11 | 11 | Nico Hulkenberg | Sauber | 1:23.058 | +0.900 | 7 | ||
12 | 12 | Esteban Gutierrez | Sauber | 1:23.218 | +1.060 | 9 | ||
13 | 14 | Paul di Resta | Force India | 1:22.663 | +0.505 | 7 | ||
14 | 15 | Adrian Sutil | Force India | 1:22.952 | +0.794 | 6 | ||
15 | 18 | Jean-Eric Vergne | Toro Rosso | 1:22.775 | +0.617 | 6 | ||
16 | 19 | Daniel Ricciardo | Toro Rosso | 1:22.905 | +0.747 | 8 | ||
17 | 17 | Valtteri Bottas | Williams | 1:23.260 | +1.102 | 9 | ||
18 | 16 | Pastor Maldonado | Williams | 1:23.318 | +1.160 | 9 | ||
19 | 21 | Giedo van der Garde | Caterham | 1:24.661 | +2.503 | 6 | ||
20 | 22 | Jules Bianchi | Marussia | 1:24.713 | +2.555 | 6 | ||
21 | 23 | Max Chilton | Marussia | 1:24.996 | +2.838 | 6 | ||
22 | 20 | Charles Pic | Caterham | 1:25.070 | +2.912 | 6 |
11/05/13 12:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 10 | Lewis Hamilton | Mercedes | 1:21.001 | 9 | |||
2 | 1 | Sebastian Vettel | Red Bull | 1:21.602 | +0.601 | 9 | ||
3 | 3 | Fernando Alonso | Ferrari | 1:21.646 | +0.645 | 6 | ||
4 | 7 | Kimi Raikkonen | Lotus | 1:21.676 | +0.675 | 11 | ||
5 | 2 | Mark Webber | Red Bull | 1:21.718 | +0.717 | 9 | ||
6 | 9 | Nico Rosberg | Mercedes | 1:21.776 | +0.775 | 6 | ||
7 | 6 | Sergio Perez | McLaren | 1:21.790 | +0.789 | 10 | ||
8 | 4 | Felipe Massa | Ferrari | 1:21.978 | +0.977 | 6 | ||
9 | 8 | Romain Grosjean | Lotus | 1:21.998 | +0.997 | 11 | ||
10 | 14 | Paul di Resta | Force India | 1:22.019 | +1.018 | 13 | ||
11 | 19 | Daniel Ricciardo | Toro Rosso | 1:22.127 | +1.126 | 14 | ||
12 | 18 | Jean-Eric Vergne | Toro Rosso | 1:22.166 | +1.165 | 12 | ||
13 | 15 | Adrian Sutil | Force India | 1:22.346 | +1.345 | 12 | ||
14 | 5 | Jenson Button | McLaren | 1:22.355 | +1.354 | 9 | ||
15 | 11 | Nico Hulkenberg | Sauber | 1:22.389 | +1.388 | 13 | ||
16 | 12 | Esteban Gutierrez | Sauber | 1:22.793 | +1.792 | 15 |
11/05/13 12:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 9 | Nico Rosberg | Mercedes | 1:20.718 | 12 | |||
2 | 10 | Lewis Hamilton | Mercedes | 1:20.972 | +0.254 | 12 | ||
3 | 1 | Sebastian Vettel | Red Bull | 1:21.054 | +0.336 | 12 | ||
4 | 7 | Kimi Raikkonen | Lotus | 1:21.177 | +0.459 | 17 | ||
5 | 3 | Fernando Alonso | Ferrari | 1:21.218 | +0.500 | 12 | ||
6 | 4 | Felipe Massa | Ferrari | 1:21.219 | +0.501 | 12 | ||
7 | 8 | Romain Grosjean | Lotus | 1:21.308 | +0.590 | 16 | ||
8 | 2 | Mark Webber | Red Bull | 1:21.570 | +0.852 | 12 | ||
9 | 6 | Sergio Perez | McLaren | 1:22.069 | +1.351 | 13 | ||
10 | 14 | Paul di Resta | Force India | 1:22.233 | +1.515 | 17 |
12/05/13 12:00
Race
66/66 Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
1 | 3 | Fernando Alonso | Ferrari | 1:32.611 | 1:39:16.596 | 66 | 5 | 4 | |
2 | 7 | Kimi Raikkonen | Lotus | 1:30.141 | +9.300 | 66 | 4 | 3 | |
3 | 4 | Felipe Massa | Ferrari | 1:31.305 | +26.000 | 66 | 9 | 4 | |
4 | 1 | Sebastian Vettel | Red Bull | 1:30.455 | +38.200 | 66 | 3 | 4 | |
5 | 2 | Mark Webber | Red Bull | 1:29.073 | +47.900 | 66 | 7 | 4 | |
6 | 9 | Nico Rosberg | Mercedes | 1:28.126 | +68.000 | 66 | 1 | 3 | |
7 | 14 | Paul di Resta | Force India | 1:27.932 | +68.900 | 66 | 10 | 4 | |
8 | 5 | Jenson Button | McLaren | 1:30.808 | +79.500 | 66 | 14 | 3 | |
9 | 6 | Sergio Perez | McLaren | 1:31.557 | +81.700 | 66 | 8 | 4 | |
10 | 19 | Daniel Ricciardo | Toro Rosso | 1:31.321 | +1 Lap | 65 | 11 | 4 | |
11 | 12 | Esteban Gutierrez | Sauber | 1:31.176 | +1 Lap | 65 | 19 | 4 | |
12 | 10 | Lewis Hamilton | Mercedes | 1:29.458 | +1 Lap | 65 | 2 | 4 | |
13 | 15 | Adrian Sutil | Force India | 1:29.009 | +1 Lap | 65 | 13 | 4 | |
14 | 16 | Pastor Maldonado | Williams | 1:28.871 | +1 Lap | 65 | 17 | 5 | |
15 | 11 | Nico Hulkenberg | Sauber | 1:28.003 | +1 Lap | 65 | 15 | 6 | |
16 | 17 | Valtteri Bottas | Williams | 1:32.008 | +1 Lap | 65 | 16 | 3 | |
17 | 20 | Charles Pic | Caterham | 1:33.103 | +1 Lap | 65 | 22 | 3 | |
18 | 22 | Jules Bianchi | Marussia | 1:32.915 | +2 Laps | 64 | 20 | 4 | |
19 | 23 | Max Chilton | Marussia | 1:33.602 | +2 Laps | 64 | 21 | 3 | |
0 | 18 | Jean-Eric Vergne | Toro Rosso | RETIRED | Accident damage | 52 | 12 | 5 | |
0 | 21 | Giedo van der Garde | Caterham | RETIRED | Wheel | 21 | 18 | 3 | |
0 | 8 | Romain Grosjean | Lotus | RETIRED | Suspension | 8 | 6 | 1 | |
Note. Massa and Gutierrez qualified in sixth and 16th respectively but dropped three grid places for impeding. |