SPAIN GP 2019 |
|
- 2019-05-10 - 2019-05-12
- Circuit de Barcelona, Barcelona
- Winner: Lewis Hamilton (Mercedes) 1:35:50.443
10/05/19 09:00
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 77 | Valtteri Bottas | Mercedes | 1:17:951 | 1:17.951 | 19 | ||
2 | 5 | Sebastian Vettel | Ferrari | 1:18:066 | +0.115 | 20 | ||
3 | 16 | Charles Leclerc | Ferrari | 1:18:172 | +0.221 | 20 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:18:575 | +0.624 | 22 | ||
5 | 8 | Romain Grosjean | Haas | 1:18:943 | +0.992 | 25 | ||
6 | 55 | Carlos Sainz | McLaren | 1:19:155 | +1.204 | 31 | ||
7 | 20 | Kevin Magnussen | Haas | 1:19:180 | +1.229 | 27 | ||
8 | 10 | Pierre Gasly | Red Bull | 1:19:285 | +1.334 | 30 | ||
9 | 26 | Daniil Kvyat | Toro Rosso | 1:19:364 | +1.413 | 34 | ||
10 | 27 | Nico Hulkenberg | Renault Sport | 1:19:450 | +1.499 | 25 | ||
11 | 3 | Daniel Ricciardo | Renault Sport | 1:19:511 | +1.560 | 24 | ||
12 | 33 | Max Verstappen | Red Bull | 1:19:844 | +1.893 | 14 | ||
13 | 18 | Lance Stroll | Racing Point F1 | 1:19:855 | +1.904 | 28 | ||
14 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:20:021 | +2.070 | 28 | ||
15 | 23 | Alexander Albon | Toro Rosso | 1:20:030 | +2.079 | 25 | ||
16 | 4 | Lando Norris | McLaren | 1:20:066 | +2.115 | 33 | ||
17 | 11 | Sergio Perez | Racing Point F1 | 1:20:459 | +2.508 | 26 | ||
18 | 7 | Kimi Raikkonen | Alfa Romeo | 1:20:591 | +2.640 | 22 | ||
19 | 88 | Robert Kubica | Williams | 1:20:889 | +2.938 | 27 | ||
20 | 63 | George Russell | Williams | 1:20:990 | +3.039 | 23 |
10/05/19 13:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 77 | Valtteri Bottas | Mercedes | 1:17:284 | 1:17.284 | 35 | ||
2 | 44 | Lewis Hamilton | Mercedes | 1:17:333 | +0.049 | 35 | ||
3 | 16 | Charles Leclerc | Ferrari | 1:17:585 | +0.301 | 42 | ||
4 | 5 | Sebastian Vettel | Ferrari | 1:17:673 | +0.389 | 41 | ||
5 | 33 | Max Verstappen | Red Bull | 1:18:035 | +0.751 | 30 | ||
6 | 8 | Romain Grosjean | Haas | 1:18:153 | +0.869 | 42 | ||
7 | 10 | Pierre Gasly | Red Bull | 1:18:238 | +0.954 | 34 | ||
8 | 20 | Kevin Magnussen | Haas | 1:18:355 | +1.071 | 40 | ||
9 | 55 | Carlos Sainz | McLaren | 1:18:658 | +1.374 | 45 | ||
10 | 26 | Daniil Kvyat | Toro Rosso | 1:18:722 | +1.438 | 40 | ||
11 | 7 | Kimi Raikkonen | Alfa Romeo | 1:18:727 | +1.443 | 30 | ||
12 | 23 | Alexander Albon | Toro Rosso | 1:18:779 | +1.495 | 44 | ||
13 | 18 | Lance Stroll | Racing Point F1 | 1:18:839 | +1.555 | 33 | ||
14 | 27 | Nico Hulkenberg | Renault Sport | 1:18:861 | +1.577 | 43 | ||
15 | 3 | Daniel Ricciardo | Renault Sport | 1:18:934 | +1.650 | 40 | ||
16 | 4 | Lando Norris | McLaren | 1:19:041 | +1.757 | 43 | ||
17 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:19:427 | +2.143 | 37 | ||
18 | 11 | Sergio Perez | Racing Point F1 | 1:19:448 | +2.164 | 40 | ||
19 | 63 | George Russell | Williams | 1:20:191 | +2.907 | 38 | ||
20 | 88 | Robert Kubica | Williams | 1:20:781 | +3.497 | 23 |
11/05/19 10:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:16:568 | 1:16.568 | 14 | ||
2 | 16 | Charles Leclerc | Ferrari | 1:17:099 | +0.531 | 16 | ||
3 | 77 | Valtteri Bottas | Mercedes | 1:17:123 | +0.555 | 9 | ||
4 | 5 | Sebastian Vettel | Ferrari | 1:17:172 | +0.604 | 15 | ||
5 | 8 | Romain Grosjean | Haas | 1:17:192 | +0.624 | 15 | ||
6 | 20 | Kevin Magnussen | Haas | 1:17:530 | +0.962 | 15 | ||
7 | 33 | Max Verstappen | Red Bull | 1:17:558 | +0.990 | 12 | ||
8 | 23 | Alexander Albon | Toro Rosso | 1:17:864 | +1.296 | 16 | ||
9 | 7 | Kimi Raikkonen | Alfa Romeo | 1:17:969 | +1.401 | 17 | ||
10 | 55 | Carlos Sainz | McLaren | 1:18:003 | +1.435 | 17 | ||
11 | 26 | Daniil Kvyat | Toro Rosso | 1:18:105 | +1.537 | 17 | ||
12 | 27 | Nico Hulkenberg | Renault Sport | 1:18:350 | +1.782 | 17 | ||
13 | 11 | Sergio Perez | Racing Point F1 | 1:18:656 | +2.088 | 12 | ||
14 | 10 | Pierre Gasly | Red Bull | 1:18:693 | +2.125 | 12 | ||
15 | 18 | Lance Stroll | Racing Point F1 | 1:18:734 | +2.166 | 16 | ||
16 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:18:740 | +2.172 | 14 | ||
17 | 3 | Daniel Ricciardo | Renault Sport | 1:18:974 | +2.406 | 14 | ||
18 | 4 | Lando Norris | McLaren | 1:19:007 | +2.439 | 14 | ||
19 | 63 | George Russell | Williams | 1:19:421 | +2.853 | 16 | ||
20 | 88 | Robert Kubica | Williams | 1:20:570 | +4.002 | 18 |
11/05/19 13:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 77 | Valtteri Bottas | Mercedes | 1:16:979 | 1:16.979 | 6 | ||
2 | 33 | Max Verstappen | Red Bull | 1:17:244 | +0.265 | 3 | ||
3 | 44 | Lewis Hamilton | Mercedes | 1:17:292 | +0.313 | 6 | ||
4 | 16 | Charles Leclerc | Ferrari | 1:17:388 | +0.409 | 8 | ||
5 | 5 | Sebastian Vettel | Ferrari | 1:17:425 | +0.446 | 8 | ||
6 | 4 | Lando Norris | McLaren | 1:17:611 | +0.632 | 8 | ||
7 | 20 | Kevin Magnussen | Haas | 1:17:669 | +0.690 | 3 | ||
8 | 55 | Carlos Sainz | McLaren | 1:17:760 | +0.781 | 6 | ||
9 | 23 | Alexander Albon | Toro Rosso | 1:17:796 | +0.817 | 8 | ||
10 | 10 | Pierre Gasly | Red Bull | 1:17:862 | +0.883 | 5 | ||
11 | 26 | Daniil Kvyat | Toro Rosso | 1:17:914 | +0.935 | 8 | ||
12 | 8 | Romain Grosjean | Haas | 1:18:042 | +1.063 | 5 | ||
13 | 7 | Kimi Raikkonen | Alfa Romeo | 1:18:132 | +1.153 | 8 | ||
14 | 11 | Sergio Perez | Racing Point F1 | 1:18:286 | +1.307 | 6 | ||
15 | 3 | Daniel Ricciardo | Renault Sport | 1:18:385 | +1.406 | 7 | ||
16 | 27 | Nico Hulkenberg | Renault Sport | 1:18:404 | +1.425 | 7 | ||
17 | 18 | Lance Stroll | Racing Point F1 | 1:18:471 | +1.492 | 9 | ||
18 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:18:664 | +1.685 | 8 | ||
19 | 63 | George Russell | Williams | 1:19:072 | +2.093 | 8 | ||
20 | 88 | Robert Kubica | Williams | 1:20:254 | +3.275 | 9 |
11/05/19 13:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 77 | Valtteri Bottas | Mercedes | 1:15:924 | 1:15.924 | 6 | ||
2 | 44 | Lewis Hamilton | Mercedes | 1:16:038 | +0.114 | 5 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:16:667 | +0.743 | 3 | ||
4 | 16 | Charles Leclerc | Ferrari | 1:16:714 | +0.790 | 6 | ||
5 | 33 | Max Verstappen | Red Bull | 1:16:726 | +0.802 | 3 | ||
6 | 10 | Pierre Gasly | Red Bull | 1:16:932 | +1.008 | 6 | ||
7 | 8 | Romain Grosjean | Haas | 1:17:066 | +1.142 | 6 | ||
8 | 26 | Daniil Kvyat | Toro Rosso | 1:17:243 | +1.319 | 6 | ||
9 | 20 | Kevin Magnussen | Haas | 1:17:272 | +1.348 | 6 | ||
10 | 3 | Daniel Ricciardo | Renault Sport | 1:17:299 | +1.375 | 6 | ||
11 | 4 | Lando Norris | McLaren | 1:17:338 | +1.414 | 6 | ||
12 | 23 | Alexander Albon | Toro Rosso | 1:17:445 | +1.521 | 6 | ||
13 | 55 | Carlos Sainz | McLaren | 1:17:599 | +1.675 | 6 | ||
14 | 7 | Kimi Raikkonen | Alfa Romeo | 1:17:788 | +1.864 | 6 | ||
15 | 11 | Sergio Perez | Racing Point F1 | 1:17:886 | +1.962 | 6 |
11/05/19 13:40
Qualifying 3
Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | |||
1 | 77 | Valtteri Bottas | Mercedes | 1:15:406 | 1:15.406 | 6 | |||
2 | 44 | Lewis Hamilton | Mercedes | 1:16:040 | +0.634 | 6 | |||
3 | 5 | Sebastian Vettel | Ferrari | 1:16:272 | +0.866 | 7 | |||
4 | 33 | Max Verstappen | Red Bull | 1:16:357 | +0.951 | 6 | |||
5 | 16 | Charles Leclerc | Ferrari | 1:16:588 | +1.182 | 5 | |||
6 | 10 | Pierre Gasly | Red Bull | 1:16:708 | +1.302 | 6 | |||
7 | 8 | Romain Grosjean | Haas | 1:16:911 | +1.505 | 5 | |||
8 | 20 | Kevin Magnussen | Haas | 1:16:922 | +1.516 | 6 | |||
9 | 26 | Daniil Kvyat | Toro Rosso | 1:17:573 | +2.167 | 6 | |||
10 | 3 | Daniel Ricciardo | Renault Sport | 1:18:106 | +2.700 | 6 | |||
Note. Ricciardo penalised three places for causing a collision at the previous round. Russell and Giovinazzi penalised five places for unscheduled gearbox changes. Hulkenberg required to start from the pit lane for a change of front wing specification following qualifying. |
12/05/19 13:10
Race
66/66 Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
1 | 44 | Lewis Hamilton | Mercedes | 1:18.492 | 1:35:50.443 | 66 | 2 | 2 | |
2 | 77 | Valtteri Bottas | Mercedes | 1:18.737 | +4.074 | 66 | 1 | 2 | |
3 | 33 | Max Verstappen | Red Bull | 1:19.769 | +7.679 | 66 | 4 | 2 | |
4 | 5 | Sebastian Vettel | Ferrari | 1:19.820 | +9.167 | 66 | 3 | 2 | |
5 | 16 | Charles Leclerc | Ferrari | 1:20.002 | +13.361 | 66 | 5 | 2 | |
6 | 10 | Pierre Gasly | Red Bull | 1:20.536 | +19.576 | 66 | 6 | 2 | |
7 | 20 | Kevin Magnussen | Haas | 1:20.770 | +28.159 | 66 | 8 | 2 | |
8 | 55 | Carlos Sainz | McLaren | 1:20.859 | +32.342 | 66 | 12 | 2 | |
9 | 26 | Daniil Kvyat | Toro Rosso | 1:20.726 | +33.056 | 66 | 9 | 2 | |
10 | 8 | Romain Grosjean | Haas | 1:21.057 | +34.641 | 66 | 7 | 2 | |
11 | 23 | Alexander Albon | Toro Rosso | 1:21.028 | +35.445 | 66 | 11 | 2 | |
12 | 3 | Daniel Ricciardo | Renault Sport | 1:20.615 | +36.758 | 66 | 13 | 2 | |
13 | 27 | Nico Hulkenberg | Renault Sport | 1:21.282 | +39.241 | 66 | 20 | 1 | |
14 | 7 | Kimi Raikkonen | Alfa Romeo | 1:21.382 | +41.803 | 66 | 14 | 2 | |
15 | 11 | Sergio Perez | Racing Point F1 | 1:21.859 | +46.877 | 66 | 15 | 2 | |
16 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:21.833 | +47.691 | 66 | 18 | 2 | |
17 | 63 | George Russell | Williams | 1:22.382 | 1 Lap | 65 | 19 | 2 | |
18 | 88 | Robert Kubica | Williams | 1:23.202 | 1 Lap | 65 | 17 | 2 | |
0 | 4 | Lando Norris | McLaren | 1:22.561 | DNF | 44 | 10 | 1 | |
0 | 18 | Lance Stroll | Racing Point F1 | 1:23.226 | DNF | 44 | 16 | 1 | |
Note. Hulkenberg started from the pit lane as penalty for a change of front wing specification following qualifying. |