SPAIN GRAND PRIX 2016

  • 2016-05-13 - 2016-05-15
  • Circuit de Catalunya, Catalunya
  • Winner: Max Verstappen (Red Bull) 1:41:40.017

13/05 08:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 5 Sebastian Vettel Ferrari 1:23.951 1:23.951 22
2 7 Kimi Raikkonen Ferrari 1:24.089 +0.138 18
3 6 Nico Rosberg Mercedes 1:24.454 +0.503 34
4 44 Lewis Hamilton Mercedes 1:24.611 +0.660 33
5 3 Daniel Ricciardo Red Bull 1:25.416 +1.465 25
6 33 Max Verstappen Red Bull 1:25.585 +1.634 29
7 77 Valtteri Bottas Williams 1:25.672 +1.721 36
8 55 Carlos Sainz Toro Rosso 1:26.078 +2.127 19
9 19 Felipe Massa Williams 1:26.186 +2.235 32
10 14 Fernando Alonso McLaren 1:26.243 +2.292 18
11 20 Kevin Magnussen Renault 1:26.576 +2.625 30
12 26 Daniil Kvyat Toro Rosso 1:26.583 +2.632 21
13 27 Nico Hulkenberg Force India 1:26.938 +2.987 27
14 11 Sergio Perez Force India 1:27.064 +3.113 9
15 12 Felipe Nasr Sauber 1:27.253 +3.302 27
16 8 Romain Grosjean Haas 1:27.258 +3.307 17
17 21 Esteban Gutierrez Haas 1:27.283 +3.332 18
18 9 Marcus Ericsson Sauber 1:27.392 +3.441 24
19 22 Jenson Button McLaren 1:27.610 +3.659 19
20 94 Pascal Wehrlein Manor 1:28.084 +4.133 29
21 88 Rio Haryanto Manor 1:29.052 +5.101 34

13/05 12:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 6 Nico Rosberg Mercedes 1:23.922 1:23.922 35
2 7 Kimi Raikkonen Ferrari 1:24.176 +0.254 31
3 44 Lewis Hamilton Mercedes 1:24.641 +0.719 27
4 5 Sebastian Vettel Ferrari 1:25.017 +1.095 35
5 55 Carlos Sainz Toro Rosso 1:25.131 +1.209 39
6 3 Daniel Ricciardo Red Bull 1:25.194 +1.272 37
7 14 Fernando Alonso McLaren 1:25.342 +1.420 31
8 33 Max Verstappen Red Bull 1:25.375 +1.453 31
9 11 Sergio Perez Force India 1:25.437 +1.515 32
10 27 Nico Hulkenberg Force India 1:25.453 +1.531 35
11 77 Valtteri Bottas Williams 1:25.708 +1.786 30
12 22 Jenson Button McLaren 1:25.893 +1.971 20
13 8 Romain Grosjean Haas 1:25.899 +1.977 33
14 20 Kevin Magnussen Renault 1:26.244 +2.322 40
15 26 Daniil Kvyat Toro Rosso 1:26.375 +2.453 44
16 19 Felipe Massa Williams 1:26.491 +2.569 36
17 30 Jolyon Palmer Renault 1:26.770 +2.848 16
18 94 Pascal Wehrlein Manor 1:26.960 +3.038 40
19 88 Rio Haryanto Manor 1:27.252 +3.330 39
20 12 Felipe Nasr Sauber 1:27.812 +3.890 40
21 21 Esteban Gutierrez Haas 1:28.205 +4.283 9
22 9 Marcus Ericsson Sauber 1:28.501 +4.579 42

14/05 09:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 6 Nico Rosberg Mercedes 1:23.078 1:23.078 15
2 44 Lewis Hamilton Mercedes 1:23.204 +0.126 11
3 5 Sebastian Vettel Ferrari 1:23.225 +0.147 16
4 33 Max Verstappen Red Bull 1:23.719 +0.641 10
5 3 Daniel Ricciardo Red Bull 1:23.816 +0.738 9
6 7 Kimi Raikkonen Ferrari 1:24.110 +1.032 13
7 77 Valtteri Bottas Williams 1:24.356 +1.278 14
8 11 Sergio Perez Force India 1:24.472 +1.394 15
9 26 Daniil Kvyat Toro Rosso 1:24.553 +1.475 13
10 14 Fernando Alonso McLaren 1:24.555 +1.477 13
11 27 Nico Hulkenberg Force India 1:24.585 +1.507 15
12 19 Felipe Massa Williams 1:24.621 +1.543 15
13 55 Carlos Sainz Toro Rosso 1:24.695 +1.617 21
14 8 Romain Grosjean Haas 1:24.981 +1.903 13
15 22 Jenson Button McLaren 1:25.051 +1.973 13
16 20 Kevin Magnussen Renault 1:25.100 +2.022 12
17 21 Esteban Gutierrez Haas 1:25.130 +2.052 17
18 30 Jolyon Palmer Renault 1:25.376 +2.298 13
19 12 Felipe Nasr Sauber 1:25.383 +2.305 22
20 9 Marcus Ericsson Sauber 1:25.401 +2.323 24
21 94 Pascal Wehrlein Manor 1:26.097 +3.019 13
22 88 Rio Haryanto Manor 1:26.251 +3.173 19

14/05 12:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 6 Nico Rosberg Mercedes 1:23.002 1:23.002 3
2 44 Lewis Hamilton Mercedes 1:23.214 +0.212 4
3 33 Max Verstappen Red Bull 1:23.578 +0.576 3
4 3 Daniel Ricciardo Red Bull 1:23.749 +0.747 3
5 7 Kimi Raikkonen Ferrari 1:23.796 +0.794 3
6 5 Sebastian Vettel Ferrari 1:24.124 +1.122 3
7 77 Valtteri Bottas Williams 1:24.251 +1.249 3
8 21 Esteban Gutierrez Haas 1:24.406 +1.404 6
9 27 Nico Hulkenberg Force India 1:24.463 +1.461 7
10 55 Carlos Sainz Toro Rosso 1:24.496 +1.494 3
11 14 Fernando Alonso McLaren 1:24.578 +1.576 3
12 22 Jenson Button McLaren 1:24.583 +1.581 6
13 20 Kevin Magnussen Renault 1:24.669 +1.667 6
14 26 Daniil Kvyat Toro Rosso 1:24.696 +1.694 5
15 11 Sergio Perez Force India 1:24.698 +1.696 6
16 8 Romain Grosjean Haas 1:24.716 +1.714 6
17 30 Jolyon Palmer Renault 1:24.903 +1.901 6
18 19 Felipe Massa Williams 1:24.941 +1.939 4
19 9 Marcus Ericsson Sauber 1:25.202 +2.200 8
20 12 Felipe Nasr Sauber 1:25.579 +2.577 8
21 94 Pascal Wehrlein Manor 1:25.745 +2.743 9
22 88 Rio Haryanto Manor 1:25.939 +2.937 9

14/05 12:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:22.159 1:22.159 3
2 6 Nico Rosberg Mercedes 1:22.759 +0.600 3
3 33 Max Verstappen Red Bull 1:23.178 +1.019 3
4 7 Kimi Raikkonen Ferrari 1:23.504 +1.345 5
5 3 Daniel Ricciardo Red Bull 1:23.585 +1.529 3
6 5 Sebastian Vettel Ferrari 1:23.688 +1.544 6
7 11 Sergio Perez Force India 1:24.003 +1.844 6
8 77 Valtteri Bottas Williams 1:24.023 +1.864 6
9 55 Carlos Sainz Toro Rosso 1:24.077 +1.918 6
10 14 Fernando Alonso McLaren 1:24.192 +2.033 6
11 27 Nico Hulkenberg Force India 1:24.203 +2.044 6
12 22 Jenson Button McLaren 1:24.348 +2.189 6
13 26 Daniil Kvyat Toro Rosso 1:24.445 +2.286 6
14 8 Romain Grosjean Haas 1:24.480 +2.321 6
15 20 Kevin Magnussen Renault 1:24.625 +2.466 6
16 21 Esteban Gutierrez Haas 1:24.778 +2.619 6

14/05 12:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:22.000 1:22.000 6
2 6 Nico Rosberg Mercedes 1:22.280 +0.280 6
3 3 Daniel Ricciardo Red Bull 1:22.680 +0.680 3
4 33 Max Verstappen Red Bull 1:23.087 +1.087 6
5 7 Kimi Raikkonen Ferrari 1:23.113 +1.113 6
6 5 Sebastian Vettel Ferrari 1:23.334 +1.334 6
7 77 Valtteri Bottas Williams 1:23.522 +1.522 3
8 55 Carlos Sainz Toro Rosso 1:23.643 +1.643 3
9 11 Sergio Perez Force India 1:23.782 +1.782 4
10 14 Fernando Alonso McLaren 1:23.981 +1.981 3

15/05 12:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 33 Max Verstappen Red Bull 1:31.684 1:41:40.017 66 4 2
2 7 Kimi Raikkonen Ferrari 1:31.337 +0.616 66 5 2
3 5 Sebastian Vettel Ferrari 1:32.218 +5.581 66 6 3
4 3 Daniel Ricciardo Red Bull 1:50.734 +43.950 66 3 4
5 77 Valtteri Bottas Williams 1:32.746 +45.271 66 7 2
6 55 Carlos Sainz Toro Rosso 1:30.963 +1:01.395 66 8 2
7 11 Sergio Perez Force India 1:31.954 +1:19.381 65 9 2
8 19 Felipe Massa Williams 1:31.848 +1:20.227 65 18 3
9 22 Jenson Button McLaren 1:30.827 1 Lap 65 12 2
10 26 Daniil Kvyat Toro Rosso 1:31.693 1 Lap 65 13 3
11 21 Esteban Gutierrez Haas 1:32.423 1 Lap 65 16 2
12 9 Marcus Ericsson Sauber 1:31.973 1 Lap 65 19 3
13 30 Jolyon Palmer Renault 1:32.207 1 Lap 65 17 2
14 20 Kevin Magnussen Renault 1:32.734 1 Lap 65 15 3
15 12 Felipe Nasr Sauber 1:33.434 1 Lap 65 20 2
16 94 Pascal Wehrlein Manor 1:32.682 1 Lap 65 21 2
17 88 Rio Haryanto Manor 1:31.673 1 Lap 64 22 2
0 8 Romain Grosjean Haas DNF 56 14 2
0 14 Fernando Alonso McLaren Power Unit 45 10 2
0 27 Nico Hulkenberg Force India DNF 20 11 1
0 6 Nico Rosberg Mercedes Accident 0 2 0
0 44 Lewis Hamilton Mercedes Accident 0 1 0