P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1:18:504 | 1:18:504 | 25 |
2 | 33 | Max Verstappen | Red Bull | 1:18:537 | +0.033 | 19 |
3 | 44 | Lewis Hamilton | Mercedes | 1:18:627 | +0.123 | 22 |
4 | 4 | Lando Norris | McLaren | 1:18:944 | +0.440 | 24 |
5 | 16 | Charles Leclerc | Ferrari | 1:18:996 | +0.492 | 25 |
6 | 55 | Carlos Sainz | Ferrari | 1:19:020 | +0.516 | 22 |
7 | 10 | Pierre Gasly | AlphaTauri | 1:19:062 | +0.558 | 26 |
8 | 5 | Sebastian Vettel | Aston Martin | 1:19:234 | +0.730 | 24 |
9 | 11 | Sergio Perez | Red Bull | 1:19:349 | +0.845 | 17 |
10 | 18 | Lance Stroll | Aston Martin | 1:19:429 | +0.925 | 25 |
11 | 22 | Yuki Tsunoda | AlphaTauri | 1:19:669 | +1.165 | 22 |
12 | 31 | Esteban Ocon | Alpine | 1:19:681 | +1.177 | 25 |
13 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:19:694 | +1.190 | 23 |
14 | 3 | Daniel Ricciardo | McLaren | 1:19:732 | +1.228 | 24 |
15 | 14 | Fernando Alonso | Alpine | 1:19:950 | +1.446 | 25 |
16 | 6 | Nicholas Latifi | Williams | 1:20:270 | +1.766 | 25 |
17 | 45 | Roy Nissany | Williams | 1:20.700 | +2.196 | 23 |
18 | 47 | Mick Schumacher | Haas | 1:20:766 | +2.262 | 23 |
19 | 88 | Robert Kubica | Alfa Romeo | 1:21.887 | +3.383 | 13 |
20 | 9 | Nikita Mazepin | Haas | 1:21:976 | +3.472 | 22 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:18:170 | 1:18:170 | 32 |
2 | 77 | Valtteri Bottas | Mercedes | 1:18:309 | +0.139 | 31 |
3 | 16 | Charles Leclerc | Ferrari | 1:18:335 | +0.165 | 28 |
4 | 31 | Esteban Ocon | Alpine | 1:18:466 | +0.296 | 29 |
5 | 14 | Fernando Alonso | Alpine | 1:18:518 | +0.348 | 30 |
6 | 10 | Pierre Gasly | AlphaTauri | 1:18:593 | +0.423 | 32 |
7 | 22 | Yuki Tsunoda | AlphaTauri | 1:18:619 | +0.449 | 30 |
8 | 55 | Carlos Sainz | Ferrari | 1:18:674 | +0.504 | 30 |
9 | 33 | Max Verstappen | Red Bull | 1:18:785 | +0.615 | 26 |
10 | 11 | Sergio Perez | Red Bull | 1:18:918 | +0.748 | 23 |
11 | 5 | Sebastian Vettel | Aston Martin | 1:18:947 | +0.777 | 30 |
12 | 4 | Lando Norris | McLaren | 1:19:092 | +0.922 | 28 |
13 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:19:122 | +0.952 | 29 |
14 | 18 | Lance Stroll | Aston Martin | 1:19:134 | +0.964 | 28 |
15 | 3 | Daniel Ricciardo | McLaren | 1:19:195 | +1.025 | 28 |
16 | 7 | Kimi Raikkonen | Alfa Romeo | 1:19:213 | +1.043 | 30 |
17 | 63 | George Russell | Williams | 1:19:957 | +1.787 | 29 |
18 | 6 | Nicholas Latifi | Williams | 1:20:046 | +1.876 | 26 |
19 | 47 | Mick Schumacher | Haas | 1:20:326 | +2.156 | 30 |
20 | 9 | Nikita Mazepin | Haas | 1:20:753 | +2.583 | 27 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:17:835 | 1:17:835 | 11 |
2 | 44 | Lewis Hamilton | Mercedes | 1:18:070 | +0.235 | 14 |
3 | 16 | Charles Leclerc | Ferrari | 1:18:308 | +0.473 | 17 |
4 | 55 | Carlos Sainz | Ferrari | 1:18:410 | +0.575 | 18 |
5 | 77 | Valtteri Bottas | Mercedes | 1:18:423 | +0.588 | 15 |
6 | 4 | Lando Norris | McLaren | 1:18:494 | +0.659 | 14 |
7 | 10 | Pierre Gasly | AlphaTauri | 1:18:535 | +0.700 | 17 |
8 | 3 | Daniel Ricciardo | McLaren | 1:18:582 | +0.747 | 21 |
9 | 7 | Kimi Raikkonen | Alfa Romeo | 1:18:597 | +0.762 | 18 |
10 | 11 | Sergio Perez | Red Bull | 1:18:606 | +0.771 | 16 |
11 | 14 | Fernando Alonso | Alpine | 1:18:662 | +0.827 | 18 |
12 | 22 | Yuki Tsunoda | AlphaTauri | 1:18:673 | +0.838 | 21 |
13 | 31 | Esteban Ocon | Alpine | 1:18:700 | +0.865 | 15 |
14 | 18 | Lance Stroll | Aston Martin | 1:18:877 | +1.042 | 18 |
15 | 63 | George Russell | Williams | 1:19:005 | +1.170 | 17 |
16 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:19:214 | +1.379 | 19 |
17 | 5 | Sebastian Vettel | Aston Martin | 1:19:363 | +1.528 | 18 |
18 | 6 | Nicholas Latifi | Williams | 1:19:392 | +1.557 | 16 |
19 | 47 | Mick Schumacher | Haas | 1:19:999 | +2.164 | 17 |
20 | 9 | Nikita Mazepin | Haas | 1:20:237 | +2.402 | 15 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren | 1:17:821 | 1:17:821 | 6 | |||
2 | 77 | Valtteri Bottas | Mercedes | 1:18:005 | +0.184 | 4 | |||
3 | 16 | Charles Leclerc | Ferrari | 1:18:041 | +0.220 | 6 | |||
4 | 33 | Max Verstappen | Red Bull | 1:18:090 | +0.269 | 5 | |||
5 | 10 | Pierre Gasly | AlphaTauri | 1:18:190 | +0.369 | 3 | |||
6 | 11 | Sergio Perez | Red Bull | 1:18:203 | +0.382 | 6 | |||
7 | 55 | Carlos Sainz | Ferrari | 1:18:205 | +0.384 | 3 | |||
8 | 18 | Lance Stroll | Aston Martin | 1:18:241 | +0.420 | 6 | |||
9 | 44 | Lewis Hamilton | Mercedes | 1:18:245 | +0.424 | 7 | |||
10 | 3 | Daniel Ricciardo | McLaren | 1:18:264 | +0.443 | 3 | |||
11 | 31 | Esteban Ocon | Alpine | 1:18:281 | +0.460 | 3 | |||
12 | 14 | Fernando Alonso | Alpine | 1:18:281 | +0.460 | 6 | |||
13 | 5 | Sebastian Vettel | Aston Martin | 1:18:289 | +0.468 | 6 | |||
14 | 63 | George Russell | Williams | 1:18:445 | +0.624 | 8 | |||
15 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:18:549 | +0.728 | 5 | |||
16 | 22 | Yuki Tsunoda | AlphaTauri | 1:18:556 | +0.735 | 6 | |||
17 | 7 | Kimi Raikkonen | Alfa Romeo | 1:18:917 | +1.096 | 5 | |||
18 | 47 | Mick Schumacher | Haas | 1:19:117 | +1.296 | 9 | |||
19 | 6 | Nicholas Latifi | Williams | 1:19:219 | +1.398 | 8 | |||
20 | 9 | Nikita Mazepin | Haas | 1:19:807 | +1.986 | 9 | |||
Note. Q1 107% time - 1:23.268 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:16:922 | 1:16:922 | 3 |
2 | 77 | Valtteri Bottas | Mercedes | 1:17:142 | +0.220 | 6 |
3 | 44 | Lewis Hamilton | Mercedes | 1:17:166 | +0.244 | 6 |
4 | 55 | Carlos Sainz | Ferrari | 1:17:656 | +0.734 | 6 |
5 | 11 | Sergio Perez | Red Bull | 1:17:669 | +0.747 | 6 |
6 | 4 | Lando Norris | McLaren | 1:17:696 | +0.774 | 5 |
7 | 16 | Charles Leclerc | Ferrari | 1:17:717 | +0.795 | 6 |
8 | 3 | Daniel Ricciardo | McLaren | 1:17:719 | +0.797 | 6 |
9 | 31 | Esteban Ocon | Alpine | 1:17:743 | +0.821 | 6 |
10 | 14 | Fernando Alonso | Alpine | 1:17:966 | +1.044 | 5 |
11 | 18 | Lance Stroll | Aston Martin | 1:17:974 | +1.052 | 6 |
12 | 10 | Pierre Gasly | AlphaTauri | 1:17:982 | +1.060 | 6 |
13 | 5 | Sebastian Vettel | Aston Martin | 1:18:079 | +1.157 | 6 |
14 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:18:356 | +1.434 | 7 |
15 | 63 | George Russell | Williams | 1:19:154 | +2.232 | 3 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:16:741 | 1:16:741 | 5 | |||
2 | 33 | Max Verstappen | Red Bull | 1:16:777 | +0.036 | 6 | |||
3 | 77 | Valtteri Bottas | Mercedes | 1:16:873 | +0.132 | 5 | |||
4 | 16 | Charles Leclerc | Ferrari | 1:17:510 | +0.967 | 4 | |||
5 | 31 | Esteban Ocon | Alpine | 1:17:580 | +0.839 | 6 | |||
6 | 55 | Carlos Sainz | Ferrari | 1:17:620 | +0.879 | 6 | |||
7 | 3 | Daniel Ricciardo | McLaren | 1:17:622 | +0.881 | 3 | |||
8 | 11 | Sergio Perez | Red Bull | 1:17:701 | +0.960 | 4 | |||
9 | 4 | Lando Norris | McLaren | 1:18:010 | +1.269 | 6 | |||
10 | 14 | Fernando Alonso | Alpine | 1:18:147 | +1.785 | 4 | |||
Note. Mazepin penalised three places for impeding Norris during qualifying. |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:20.665 | 1:33:07.680 | 66 | 1 | 2 | |
2 | 33 | Max Verstappen | Red Bull | 1:18.149 | +15.841 | 66 | 2 | 2 | |
3 | 77 | Valtteri Bottas | Mercedes | 1:19.430 | +26.610 | 66 | 3 | 2 | |
4 | 16 | Charles Leclerc | Ferrari | 1:20.459 | +54.616 | 66 | 4 | 2 | |
5 | 11 | Sergio Perez | Red Bull | 1:19.483 | +63.671 | 66 | 8 | 2 | |
6 | 3 | Daniel Ricciardo | McLaren | 1:21.853 | +73.768 | 66 | 7 | 2 | |
7 | 55 | Carlos Sainz | Ferrari | 1:21.568 | +74.670 | 66 | 6 | 2 | |
8 | 4 | Lando Norris | McLaren | 1:21.279 | 1 Lap | 65 | 9 | 2 | |
9 | 31 | Esteban Ocon | Alpine | 1:23.311 | 1 Lap | 65 | 5 | 1 | |
10 | 10 | Pierre Gasly | AlphaTauri | 1:21.375 | 1 Lap | 65 | 12 | 2 | |
11 | 18 | Lance Stroll | Aston Martin | 1:22.607 | 1 Lap | 65 | 11 | 2 | |
12 | 7 | Kimi Raikkonen | Alfa Romeo | 1:22.868 | 1 Lap | 65 | 17 | 1 | |
13 | 5 | Sebastian Vettel | Aston Martin | 1:22.820 | 1 Lap | 65 | 13 | 2 | |
14 | 63 | George Russell | Williams | 1:23.208 | 1 Lap | 65 | 15 | 2 | |
15 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:22.802 | 1 Lap | 65 | 14 | 2 | |
16 | 6 | Nicholas Latifi | Williams | 1:22.905 | 1 Lap | 65 | 19 | 3 | |
17 | 14 | Fernando Alonso | Alpine | 1:21.182 | 1 Lap | 65 | 10 | 2 | |
18 | 47 | Mick Schumacher | Haas | 1:22.637 | 2 Laps | 64 | 18 | 2 | |
19 | 9 | Nikita Mazepin | Haas | 1:24.040 | 2 Laps | 64 | 20 | 2 | |
0 | 22 | Yuki Tsunoda | AlphaTauri | 1:24.825 | DNF | 6 | 16 | 0 | |
Note. Verstappen scored an additional point for setting the fastest lap of the race. |