SPAIN GP 2023 |
|
- 2023-06-02 - 2023-06-04
- Circuit de Barcelona, Barcelona
- Winner: Max Verstappen (Red Bull) 1:27:57.940
02/06/23 11:30
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:14:606 | 32 | |||
2 | 11 | Sergio Perez | Red Bull | 1:15:374 | +0.768 | 32 | ||
3 | 31 | Esteban Ocon | Alpine | 1:15:418 | +0.812 | 28 | ||
4 | 45 | Nyck de Vries | Alpha Tauri | 1:15:504 | +0.898 | 27 | ||
5 | 10 | Pierre Gasly | Alpine | 1:15:545 | +0.939 | 27 | ||
6 | 14 | Fernando Alonso | Aston Martin | 1:15:547 | +0.941 | 24 | ||
7 | 20 | Kevin Magnussen | Haas | 1:15:689 | +1.083 | 22 | ||
8 | 16 | Charles Leclerc | Ferrari | 1:15:694 | +1.088 | 28 | ||
9 | 55 | Carlos Sainz | Ferrari | 1:15:726 | +1.120 | 27 | ||
10 | 63 | George Russell | Mercedes | 1:15:753 | +1.147 | 32 | ||
11 | 4 | Lando Norris | McLaren | 1:15:783 | +1.177 | 25 | ||
12 | 44 | Lewis Hamilton | Mercedes | 1:15:845 | +1.239 | 29 | ||
13 | 24 | Guanyu Zhou | Alfa Romeo | 1:15:906 | +1.300 | 24 | ||
14 | 22 | Yuki Tsunoda | AlphaTauri | 1:15:915 | +1.309 | 27 | ||
15 | 18 | Lance Stroll | Aston Martin | 1:15:939 | +1.333 | 25 | ||
16 | 77 | Valtteri Bottas | Alfa Romeo | 1:15:978 | +1.372 | 24 | ||
17 | 81 | Oscar Piastri | McLaren | 1:16:353 | +1.747 | 26 | ||
18 | 27 | Nico Hulkenberg | Haas | 1:16:461 | +1.855 | 28 | ||
19 | 2 | Logan Sargeant | Williams | 1:16:506 | +1.900 | 30 | ||
20 | 23 | Alex Albon | Williams | 1:16:630 | +2.024 | 28 |
02/06/23 15:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:13:907 | 1:13:907 | 34 | ||
2 | 14 | Fernando Alonso | Aston Martin | 1:14:077 | +0.170 | 30 | ||
3 | 27 | Nico Hulkenberg | Haas | 1:14:177 | +0.270 | 31 | ||
4 | 11 | Sergio Perez | Red Bull | 1:14:219 | +0.312 | 30 | ||
5 | 31 | Esteban Ocon | Alpine | 1:14:242 | +0.335 | 30 | ||
6 | 16 | Charles Leclerc | Ferrari | 1:14:246 | +0.339 | 32 | ||
7 | 55 | Carlos Sainz | Ferrari | 1:14:274 | +0.367 | 32 | ||
8 | 63 | George Russell | Mercedes | 1:14:392 | +0.485 | 31 | ||
9 | 77 | Valtteri Bottas | Alfa Romeo | 1:14:448 | +0.541 | 32 | ||
10 | 10 | Pierre Gasly | Alpine | 1:14:457 | +0.550 | 29 | ||
11 | 44 | Lewis Hamilton | Mercedes | 1:14:549 | +0.642 | 31 | ||
12 | 81 | Oscar Piastri | McLaren | 1:14:583 | +0.676 | 30 | ||
13 | 24 | Guanyu Zhou | Alfa Romeo | 1:14:585 | +0.678 | 29 | ||
14 | 4 | Lando Norris | McLaren | 1:14:694 | +0.787 | 30 | ||
15 | 20 | Kevin Magnussen | Haas | 1:14:713 | +0.806 | 24 | ||
16 | 45 | Nyck de Vries | Alpha Tauri | 1:14:785 | +0.878 | 33 | ||
17 | 22 | Yuki Tsunoda | AlphaTauri | 1:14:840 | +0.933 | 34 | ||
18 | 18 | Lance Stroll | Aston Martin | 1:15:010 | +1.103 | 31 | ||
19 | 23 | Alex Albon | Williams | 1:15:056 | +1.149 | 32 | ||
20 | 2 | Logan Sargeant | Williams | 1:15:415 | +1.508 | 33 |
03/06/23 10:30
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:13:664 | 14 | |||
2 | 11 | Sergio Perez | Red Bull | 1:13:914 | +0.250 | 14 | ||
3 | 44 | Lewis Hamilton | Mercedes | 1:14:072 | +0.408 | 9 | ||
4 | 55 | Carlos Sainz | Ferrari | 1:14:240 | +0.576 | 20 | ||
5 | 14 | Fernando Alonso | Aston Martin | 1:14:264 | +0.600 | 14 | ||
6 | 63 | George Russell | Mercedes | 1:14:278 | +0.614 | 16 | ||
7 | 16 | Charles Leclerc | Ferrari | 1:14:353 | +0.689 | 18 | ||
8 | 77 | Valtteri Bottas | Alfa Romeo | 1:14:360 | +0.696 | 15 | ||
9 | 22 | Yuki Tsunoda | AlphaTauri | 1:14:659 | +0.995 | 16 | ||
10 | 4 | Lando Norris | McLaren | 1:14:681 | +1.017 | 20 | ||
11 | 24 | Guanyu Zhou | Alfa Romeo | 1:14:681 | +1.017 | 15 | ||
12 | 45 | Nyck de Vries | Alpha Tauri | 1:14:693 | +1.029 | 18 | ||
13 | 18 | Lance Stroll | Aston Martin | 1:14:756 | +1.092 | 14 | ||
14 | 27 | Nico Hulkenberg | Haas | 1:14:988 | +1.324 | 12 | ||
15 | 81 | Oscar Piastri | McLaren | 1:15:105 | +1.441 | 17 | ||
16 | 31 | Esteban Ocon | Alpine | 1:15:266 | +1.602 | 15 | ||
17 | 20 | Kevin Magnussen | Haas | 1:15:534 | +1.870 | 12 | ||
18 | 10 | Pierre Gasly | Alpine | 1:15:841 | +2.177 | 14 | ||
19 | 23 | Alex Albon | Williams | 1:15:851 | +2.187 | 13 | ||
20 | 2 | Logan Sargeant | Williams | 1:16:529 | +2.865 | 5 |
03/06/23 14:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:12:937 | 11 | |||
2 | 4 | Lando Norris | McLaren | 1:13:295 | +0.358 | 10 | ||
3 | 63 | George Russell | Mercedes | 1:13:326 | +0.389 | 11 | ||
4 | 55 | Carlos Sainz | Ferrari | 1:13:411 | +0.474 | 10 | ||
5 | 27 | Nico Hulkenberg | Haas | 1:13:420 | +0.483 | 9 | ||
6 | 31 | Esteban Ocon | Alpine | 1:13:433 | +0.496 | 9 | ||
7 | 10 | Pierre Gasly | Alpine | 1:13:471 | +0.534 | 9 | ||
8 | 45 | Nyck de Vries | Alpha Tauri | 1:13:581 | +0.644 | 10 | ||
9 | 1 | Max Verstappen | Red Bull | 1:13:615 | +0.678 | 9 | ||
10 | 24 | Guanyu Zhou | Alfa Romeo | 1:13:677 | +0.740 | 10 | ||
11 | 81 | Oscar Piastri | McLaren | 1:13:691 | +0.754 | 8 | ||
12 | 14 | Fernando Alonso | Aston Martin | 1:13:747 | +0.810 | 9 | ||
13 | 18 | Lance Stroll | Aston Martin | 1:13:766 | +0.829 | 11 | ||
14 | 22 | Yuki Tsunoda | AlphaTauri | 1:13:862 | +0.925 | 11 | ||
15 | 11 | Sergio Perez | Red Bull | 1:13:874 | +0.937 | 10 | ||
16 | 77 | Valtteri Bottas | Alfa Romeo | 1:13:977 | +1.040 | 10 | ||
17 | 20 | Kevin Magnussen | Haas | 1:14:042 | +1.105 | 9 | ||
18 | 23 | Alex Albon | Williams | 1:14:063 | +1.126 | 8 | ||
19 | 16 | Charles Leclerc | Ferrari | 1:14:079 | +1.142 | 10 | ||
20 | 2 | Logan Sargeant | Williams | 1:14:699 | +1.762 | 6 |
03/06/23 14:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:12:760 | 15 | |||
2 | 4 | Lando Norris | McLaren | 1:12:776 | +0.016 | 16 | ||
3 | 55 | Carlos Sainz | Ferrari | 1:12:790 | +0.030 | 16 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:12:999 | +0.239 | 17 | ||
5 | 31 | Esteban Ocon | Alpine | 1:13:001 | +0.241 | 15 | ||
6 | 81 | Oscar Piastri | McLaren | 1:13:059 | +0.299 | 14 | ||
7 | 18 | Lance Stroll | Aston Martin | 1:13:082 | +0.322 | 17 | ||
8 | 14 | Fernando Alonso | Aston Martin | 1:13:098 | +0.338 | 15 | ||
9 | 10 | Pierre Gasly | Alpine | 1:13:186 | +0.426 | 15 | ||
10 | 27 | Nico Hulkenberg | Haas | 1:13:283 | +0.523 | 15 | ||
11 | 11 | Sergio Perez | Red Bull | 1:13:334 | +0.574 | 17 | ||
12 | 63 | George Russell | Mercedes | 1:13:447 | +0.687 | 18 | ||
13 | 24 | Guanyu Zhou | Alfa Romeo | 1:13:521 | +0.761 | 16 | ||
14 | 45 | Nyck de Vries | Alpha Tauri | 1:14:083 | +1.323 | 16 | ||
15 | 22 | Yuki Tsunoda | AlphaTauri | 1:14:477 | +1.717 | 19 |
03/06/23 14:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:12:272 | 20 | |||
2 | 55 | Carlos Sainz | Ferrari | 1:12:734 | +0.462 | 22 | ||
3 | 4 | Lando Norris | McLaren | 1:12:792 | +0.520 | 22 | ||
4 | 10 | Pierre Gasly | Alpine | 1:12:816 | +0.544 | 21 | ||
5 | 44 | Lewis Hamilton | Mercedes | 1:12:818 | +0.546 | 23 | ||
6 | 18 | Lance Stroll | Aston Martin | 1:12:994 | +0.722 | 23 | ||
7 | 31 | Esteban Ocon | Alpine | 1:13:083 | +0.811 | 21 | ||
8 | 27 | Nico Hulkenberg | Haas | 1:13:229 | +0.957 | 18 | ||
9 | 14 | Fernando Alonso | Aston Martin | 1:13:507 | +1.235 | 18 | ||
10 | 81 | Oscar Piastri | McLaren | 1:13:682 | +1.410 | 20 |
04/06/23 13:00
Race
66/66 Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 1 | Max Verstappen | Red Bull | 1:27:57.940 | 66 | |||
2 | 44 | Lewis Hamilton | Mercedes | +24.090 | 66 | |||
3 | 63 | George Russell | Mercedes | +32.389 | 66 | |||
4 | 11 | Sergio Perez | Red Bull | +35.812 | 66 | |||
5 | 55 | Carlos Sainz | Ferrari | +45.698 | 66 | |||
6 | 18 | Lance Stroll | Aston Martin | +63.320 | 66 | |||
7 | 14 | Fernando Alonso | Aston Martin | +64.127 | 66 | |||
8 | 31 | Esteban Ocon | Alpine | +69.242 | 66 | |||
9 | 24 | Guanyu Zhou | Alfa Romeo | +71.878 | 66 | |||
10 | 10 | Pierre Gasly | Alpine | +73.530 | 66 | |||
11 | 16 | Charles Leclerc | Ferrari | +74.419 | 66 | |||
12 | 22 | Yuki Tsunoda | AlphaTauri | +75.416 | 66 | |||
13 | 81 | Oscar Piastri | McLaren | 1 Lap | 65 | |||
14 | 45 | Nyck de Vries | Alpha Tauri | 1 Lap | 65 | |||
15 | 27 | Nico Hulkenberg | Haas | 1 Lap | 65 | |||
16 | 23 | Alex Albon | Williams | 1 Lap | 65 | |||
17 | 4 | Lando Norris | McLaren | 1 Lap | 65 | |||
18 | 20 | Kevin Magnussen | Haas | 1 Lap | 65 | |||
19 | 77 | Valtteri Bottas | Alfa Romeo | 1 Lap | 65 | |||
20 | 2 | Logan Sargeant | Williams | 1 Lap | 65 |