P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:19.828 | 1:19.828 | 27 |
2 | 55 | Carlos Sainz | Ferrari | 1:19.907 | +0.079 | 27 |
3 | 1 | Max Verstappen | Red Bull | 1:20.164 | +0.336 | 28 |
4 | 63 | George Russell | Mercedes | 1:20.590 | +0.762 | 28 |
5 | 14 | Fernando Alonso | Alpine | 1:20.768 | +0.940 | 24 |
6 | 44 | Lewis Hamilton | Mercedes | 1:20.811 | +0.983 | 27 |
7 | 4 | Lando Norris | McLaren | 1:21.279 | +1.451 | 24 |
8 | 10 | Pierre Gasly | AlphaTauri | 1:21.422 | +1.594 | 23 |
9 | 3 | Daniel Ricciardo | McLaren | 1:21.737 | +1.909 | 23 |
10 | 22 | Yuki Tsunoda | AlphaTauri | 1:21.814 | +1.986 | 28 |
11 | 31 | Esteban Ocon | Alpine | 1:21.891 | +2.063 | 26 |
12 | 18 | Lance Stroll | Aston Martin | 1:21.920 | +2.092 | 23 |
13 | 88 | Robert Kubica | Alfa Romeo | 1:21.975 | +2.147 | 20 |
14 | 20 | Kevin Magnussen | Haas | 1:22.089 | +2.261 | 16 |
15 | 47 | Mick Schumacher | Haas | 1:22.146 | +2.318 | 21 |
16 | 5 | Sebastian Vettel | Aston Martin | 1:22.164 | +2.336 | 20 |
17 | 77 | Valtteri Bottas | Alfa Romeo | 1:22.614 | +2.786 | 25 |
18 | 45 | Nyck de Vries | Williams | 1:22.920 | +3.092 | 28 |
19 | 6 | Nicholas Latifi | Williams | 1:23.011 | +3.183 | 27 |
20 | 36 | Juri Vips | Red Bull | 1:24.138 | +4.310 | 23 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:19.670 | 1:19.670 | 29 |
2 | 63 | George Russell | Mercedes | 1:19.787 | +0.117 | 27 |
3 | 44 | Lewis Hamilton | Mercedes | 1:19.874 | +0.204 | 26 |
4 | 55 | Carlos Sainz | Ferrari | 1:19.990 | +0.320 | 31 |
5 | 1 | Max Verstappen | Red Bull | 1:20.006 | +0.336 | 27 |
6 | 14 | Fernando Alonso | Alpine | 1:20.203 | +0.533 | 26 |
7 | 11 | Sergio Perez | Red Bull | 1:20.632 | +0.962 | 30 |
8 | 5 | Sebastian Vettel | Aston Martin | 1:20.703 | +1.033 | 31 |
9 | 31 | Esteban Ocon | Alpine | 1:20.745 | +1.075 | 27 |
10 | 47 | Mick Schumacher | Haas | 1:20.757 | +1.087 | 25 |
11 | 10 | Pierre Gasly | AlphaTauri | 1:20.917 | +1.247 | 28 |
12 | 20 | Kevin Magnussen | Haas | 1:21.013 | +1.343 | 24 |
13 | 18 | Lance Stroll | Aston Martin | 1:21.249 | +1.579 | 32 |
14 | 22 | Yuki Tsunoda | AlphaTauri | 1:21.285 | +1.615 | 29 |
15 | 3 | Daniel Ricciardo | McLaren | 1:21.385 | +1.715 | 22 |
16 | 77 | Valtteri Bottas | Alfa Romeo | 1:21.828 | +2.158 | 3 |
17 | 24 | Guanyu Zhou | Alfa Romeo | 1:21.866 | +2.196 | 30 |
18 | 23 | Alexander Albon | Williams | 1:22.319 | +2.649 | 31 |
19 | 6 | Nicholas Latifi | Williams | 1:23.197 | +3.527 | 25 |
20 | 4 | Lando Norris | McLaren | 1:23.388 | +3.718 | 6 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:19.772 | 1:19.772 | 23 |
2 | 1 | Max Verstappen | Red Bull | 1:19.844 | +0.072 | 12 |
3 | 63 | George Russell | Mercedes | 1:19.920 | +0.148 | 16 |
4 | 44 | Lewis Hamilton | Mercedes | 1:20.002 | +0.230 | 18 |
5 | 55 | Carlos Sainz | Ferrari | 1:20.129 | +0.357 | 23 |
6 | 11 | Sergio Perez | Red Bull | 1:20.260 | +0.488 | 19 |
7 | 4 | Lando Norris | McLaren | 1:20.403 | +0.631 | 18 |
8 | 20 | Kevin Magnussen | Haas | 1:20.646 | +0.874 | 21 |
9 | 77 | Valtteri Bottas | Alfa Romeo | 1:20.781 | +1.009 | 24 |
10 | 31 | Esteban Ocon | Alpine | 1:20.882 | +1.110 | 18 |
11 | 3 | Daniel Ricciardo | McLaren | 1:20.910 | +1.138 | 17 |
12 | 5 | Sebastian Vettel | Aston Martin | 1:20.944 | +1.172 | 24 |
13 | 14 | Fernando Alonso | Alpine | 1:20.981 | +1.209 | 17 |
14 | 24 | Guanyu Zhou | Alfa Romeo | 1:21.201 | +1.429 | 19 |
15 | 22 | Yuki Tsunoda | AlphaTauri | 1:21.449 | +1.677 | 22 |
16 | 18 | Lance Stroll | Aston Martin | 1:21.520 | +1.748 | 23 |
17 | 23 | Alexander Albon | Williams | 1:21.572 | +1.800 | 18 |
18 | 6 | Nicholas Latifi | Williams | 1:22.419 | +2.647 | 18 |
19 | 47 | Mick Schumacher | Haas | 1:25.467 | +5.695 | 4 |
20 | 10 | Pierre Gasly | AlphaTauri | 1 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:19.861 | 1:19.861 | 3 | |||
2 | 55 | Carlos Sainz | Ferrari | 1:19.892 | +0.031 | 3 | |||
3 | 1 | Max Verstappen | Red Bull | 1:20.091 | +0.230 | 3 | |||
4 | 63 | George Russell | Mercedes | 1:20.218 | +0.357 | 5 | |||
5 | 20 | Kevin Magnussen | Haas | 1:20.227 | +0.366 | 6 | |||
6 | 44 | Lewis Hamilton | Mercedes | 1:20.252 | +0.391 | 6 | |||
7 | 77 | Valtteri Bottas | Alfa Romeo | 1:20.355 | +0.494 | 6 | |||
8 | 11 | Sergio Perez | Red Bull | 1:20.447 | +0.586 | 5 | |||
9 | 24 | Guanyu Zhou | Alfa Romeo | 1:20.476 | +0.615 | 9 | |||
10 | 3 | Daniel Ricciardo | McLaren | 1:20.549 | +0.688 | 6 | |||
11 | 47 | Mick Schumacher | Haas | 1:20.683 | +0.822 | 6 | |||
12 | 22 | Yuki Tsunoda | AlphaTauri | 1:20.707 | +0.846 | 9 | |||
13 | 10 | Pierre Gasly | AlphaTauri | 1:20.719 | +0.858 | 9 | |||
14 | 4 | Lando Norris | McLaren | 1:20.838 | +0.977 | 6 | |||
15 | 31 | Esteban Ocon | Alpine | 1:20.880 | +1.019 | 3 | |||
16 | 5 | Sebastian Vettel | Aston Martin | 1:20.954 | +1.093 | 6 | |||
17 | 14 | Fernando Alonso | Alpine | 1:21.043 | +1.182 | 5 | |||
18 | 18 | Lance Stroll | Aston Martin | 1:21.418 | +1.557 | 6 | |||
19 | 23 | Alexander Albon | Williams | 1:21.645 | +1.784 | 6 | |||
20 | 6 | Nicholas Latifi | Williams | 1:21.915 | +2.054 | 9 | |||
Note. Q1 107% time - 1:25.451 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 1:19.219 | 6 | |
2 | 55 | Carlos Sainz | Ferrari | 1:19.453 | +0.234 | 6 |
3 | 63 | George Russell | Mercedes | 1:19.470 | +0.251 | 3 |
4 | 44 | Lewis Hamilton | Mercedes | 1:19.794 | +0.575 | 3 |
5 | 20 | Kevin Magnussen | Haas | 1:19.810 | +0.591 | 6 |
6 | 11 | Sergio Perez | Red Bull | 1:19.830 | +0.611 | 6 |
7 | 16 | Charles Leclerc | Ferrari | 1:19.969 | +0.750 | 3 |
8 | 77 | Valtteri Bottas | Alfa Romeo | 1:20.053 | +0.834 | 6 |
9 | 3 | Daniel Ricciardo | McLaren | 1:20.287 | +1.068 | 6 |
10 | 47 | Mick Schumacher | Haas | 1:20.436 | +1.217 | 6 |
11 | 4 | Lando Norris | McLaren | 1:20.471 | +1.252 | 6 |
12 | 31 | Esteban Ocon | Alpine | 1:20.638 | +1.419 | 6 |
13 | 22 | Yuki Tsunoda | AlphaTauri | 1:20.639 | +1.420 | 6 |
14 | 10 | Pierre Gasly | AlphaTauri | 1:20.861 | +1.642 | 6 |
15 | 24 | Guanyu Zhou | Alfa Romeo | 1:21.094 | +1.875 | 6 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:18.750 | 1:18.750 | 6 | |||
2 | 1 | Max Verstappen | Red Bull | 1:19.073 | +0.323 | 7 | |||
3 | 55 | Carlos Sainz | Ferrari | 1:19.166 | +0.416 | 7 | |||
4 | 63 | George Russell | Mercedes | 1:19.393 | +0.643 | 6 | |||
5 | 11 | Sergio Perez | Red Bull | 1:19.420 | +0.670 | 6 | |||
6 | 44 | Lewis Hamilton | Mercedes | 1:19.512 | +0.762 | 6 | |||
7 | 77 | Valtteri Bottas | Alfa Romeo | 1:19.608 | +0.858 | 6 | |||
8 | 20 | Kevin Magnussen | Haas | 1:19.682 | +0.932 | 6 | |||
9 | 3 | Daniel Ricciardo | McLaren | 1:20.297 | +1.547 | 3 | |||
10 | 47 | Mick Schumacher | Haas | 1:20.368 | +1.618 | 6 | |||
Note. Alonso required to start from the back of the grid for use of additional power unit elements. |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 1:25.456 | 1:37:20.475 | 66 | 2 | 3 | |
2 | 11 | Sergio Perez | Red Bull | 1:24.108 | +13.072 | 66 | 5 | 3 | |
3 | 63 | George Russell | Mercedes | 1:24.636 | +32.927 | 66 | 4 | 3 | |
4 | 55 | Carlos Sainz | Ferrari | 1:25.985 | +45.208 | 66 | 3 | 3 | |
5 | 44 | Lewis Hamilton | Mercedes | 1:24.253 | +54.534 | 66 | 6 | 3 | |
6 | 77 | Valtteri Bottas | Alfa Romeo | 1:26.395 | +59.976 | 66 | 7 | 2 | |
7 | 31 | Esteban Ocon | Alpine | 1:25.935 | +1:15.397 | 66 | 12 | 3 | |
8 | 4 | Lando Norris | McLaren | 1:25.619 | +1:23.235 | 66 | 11 | 3 | |
9 | 14 | Fernando Alonso | Alpine | 1:26.599 | +1 Lap | 65 | 20 | 3 | |
10 | 22 | Yuki Tsunoda | AlphaTauri | 1:26.828 | +1 Lap | 65 | 13 | 3 | |
11 | 5 | Sebastian Vettel | Aston Martin | 1:27.629 | +1 Lap | 65 | 16 | 2 | |
12 | 3 | Daniel Ricciardo | McLaren | 1:27.285 | +1 Lap | 65 | 9 | 3 | |
13 | 10 | Pierre Gasly | AlphaTauri | 1:26.987 | +1 Lap | 65 | 14 | 3 | |
14 | 47 | Mick Schumacher | Haas | 1:27.447 | +1 Lap | 65 | 10 | 2 | |
15 | 18 | Lance Stroll | Aston Martin | 1:26.876 | +1 Lap | 65 | 17 | 3 | |
16 | 6 | Nicholas Latifi | Williams | 1:27.246 | +2 Lap | 64 | 19 | 3 | |
17 | 20 | Kevin Magnussen | Haas | 1:27.537 | +2 Lap | 64 | 8 | 2 | |
18 | 23 | Alexander Albon | Williams | 1:28.281 | +2 Lap | 64 | 18 | 4 | |
0 | 24 | Guanyu Zhou | Alfa Romeo | 1:28.415 | DNF | 29 | 15 | 2 | |
0 | 16 | Charles Leclerc | Ferrari | 1:27.030 | DNF | 28 | 1 | 2 | |
Note. Perez scored an additional point for setting the fastest lap of the race. |