P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:21.521 | 1:21.521 | 28 |
2 | 77 | Valtteri Bottas | Mercedes | 1:21.550 | +0.029 | 30 |
3 | 7 | Kimi Raikkonen | Ferrari | 1:22.456 | +0.935 | 24 |
4 | 5 | Sebastian Vettel | Ferrari | 1:22.600 | +1.079 | 23 |
5 | 33 | Max Verstappen | Red Bull | 1:22.706 | +1.185 | 22 |
6 | 3 | Daniel Ricciardo | Red Bull | 1:23.084 | +1.563 | 17 |
7 | 20 | Kevin Magnussen | Haas | 1:23.670 | +2.149 | 22 |
8 | 8 | Romain Grosjean | Haas | 1:23.758 | +2.237 | 23 |
9 | 27 | Nico Hulkenberg | Renault | 1:23.993 | +2.472 | 24 |
10 | 55 | Carlos Sainz | Toro Rosso | 1:24.004 | +2.483 | 21 |
11 | 11 | Sergio Perez | Force India | 1:24.188 | +2.667 | 23 |
12 | 31 | Esteban Ocon | Force India | 1:24.324 | +2.803 | 22 |
13 | 2 | Stoffel Vandoorne | McLaren | 1:24.400 | +2.879 | 24 |
14 | 19 | Felipe Massa | Williams | 1:24.618 | +3.097 | 34 |
15 | 26 | Daniil Kvyat | Toro Rosso | 1:24.642 | +3.121 | 18 |
16 | 9 | Marcus Ericsson | Sauber | 1:24.966 | +3.445 | 23 |
17 | 94 | Pascal Wehrlein | Sauber | 1:25.182 | +3.661 | 24 |
18 | 18 | Lance Stroll | Williams | 1:25.919 | +4.398 | 34 |
19 | 46 | Sergey Sirotkin | Renault | 1:26.293 | +4.772 | 10 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:20.802 | 1:20.802 | 39 |
2 | 77 | Valtteri Bottas | Mercedes | 1:20.892 | +0.090 | 38 |
3 | 7 | Kimi Raikkonen | Ferrari | 1:21.112 | +0.310 | 34 |
4 | 5 | Sebastian Vettel | Ferrari | 1:21.220 | +0.418 | 36 |
5 | 33 | Max Verstappen | Red Bull | 1:21.438 | +0.636 | 29 |
6 | 3 | Daniel Ricciardo | Red Bull | 1:21.585 | +0.783 | 35 |
7 | 27 | Nico Hulkenberg | Renault | 1:21.687 | +0.885 | 40 |
8 | 30 | Jolyon Palmer | Renault | 1:21.992 | +1.190 | 43 |
9 | 19 | Felipe Massa | Williams | 1:22.015 | +1.213 | 38 |
10 | 55 | Carlos Sainz | Toro Rosso | 1:22.265 | +1.463 | 34 |
11 | 8 | Romain Grosjean | Haas | 1:22.371 | +1.569 | 36 |
12 | 31 | Esteban Ocon | Force India | 1:22.520 | +1.718 | 37 |
13 | 2 | Stoffel Vandoorne | McLaren | 1:22.693 | +1.891 | 36 |
14 | 11 | Sergio Perez | Force India | 1:22.722 | +1.920 | 32 |
15 | 20 | Kevin Magnussen | Haas | 1:23.007 | +2.205 | 32 |
16 | 9 | Marcus Ericsson | Sauber | 1:23.082 | +2.280 | 37 |
17 | 18 | Lance Stroll | Williams | 1:23.221 | +2.419 | 35 |
18 | 26 | Daniil Kvyat | Toro Rosso | 1:23.236 | +2.434 | 27 |
19 | 94 | Pascal Wehrlein | Sauber | 1:23.599 | +2.797 | 31 |
20 | 14 | Fernando Alonso | McLaren | 1:24.077 | +3.275 | 21 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 7 | Kimi Raikkonen | Ferrari | 1:20.214 | 1:20.214 | 20 |
2 | 5 | Sebastian Vettel | Ferrari | 1:20.456 | +0.242 | 7 |
3 | 44 | Lewis Hamilton | Mercedes | 1:20.595 | +0.381 | 12 |
4 | 77 | Valtteri Bottas | Mercedes | 1:20.868 | +0.654 | 7 |
5 | 33 | Max Verstappen | Red Bull | 1:21.025 | +0.811 | 14 |
6 | 3 | Daniel Ricciardo | Red Bull | 1:21.249 | +1.035 | 15 |
7 | 27 | Nico Hulkenberg | Renault | 1:21.670 | +1.456 | 13 |
8 | 19 | Felipe Massa | Williams | 1:21.746 | +1.532 | 19 |
9 | 55 | Carlos Sainz | Toro Rosso | 1:21.835 | +1.621 | 19 |
10 | 14 | Fernando Alonso | McLaren | 1:22.093 | +1.879 | 16 |
11 | 8 | Romain Grosjean | Haas | 1:22.128 | +1.914 | 21 |
12 | 20 | Kevin Magnussen | Haas | 1:22.214 | +2.000 | 12 |
13 | 11 | Sergio Perez | Force India | 1:22.237 | +2.023 | 19 |
14 | 31 | Esteban Ocon | Force India | 1:22.297 | +2.083 | 22 |
15 | 26 | Daniil Kvyat | Toro Rosso | 1:22.391 | +2.177 | 15 |
16 | 9 | Marcus Ericsson | Sauber | 1:22.513 | +2.299 | 20 |
17 | 18 | Lance Stroll | Williams | 1:22.574 | +2.360 | 19 |
18 | 30 | Jolyon Palmer | Renault | 1:22.755 | +2.541 | 13 |
19 | 2 | Stoffel Vandoorne | McLaren | 1:22.853 | +2.639 | 15 |
20 | 94 | Pascal Wehrlein | Sauber | 1:22.974 | +2.760 | 19 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:20.511 | 1:20.511 | 3 |
2 | 7 | Kimi Raikkonen | Ferrari | 1:20.742 | +0.231 | 5 |
3 | 5 | Sebastian Vettel | Ferrari | 1:20.939 | +0.428 | 7 |
4 | 77 | Valtteri Bottas | Mercedes | 1:20.991 | +0.480 | 5 |
5 | 33 | Max Verstappen | Red Bull | 1:21.43 | +0.919 | 3 |
6 | 3 | Daniel Ricciardo | Red Bull | 1:21.704 | +1.193 | 3 |
7 | 8 | Romain Grosjean | Haas | 1:21.822 | +1.311 | 8 |
8 | 31 | Esteban Ocon | Force India | 1:21.901 | +1.390 | 8 |
9 | 55 | Carlos Sainz | Toro Rosso | 1:21.941 | +1.430 | 6 |
10 | 20 | Kevin Magnussen | Haas | 1:21.945 | +1.434 | 7 |
11 | 11 | Sergio Perez | Force India | 1:21.998 | +1.487 | 5 |
12 | 14 | Fernando Alonso | McLaren | 1:22.015 | +1.504 | 6 |
13 | 27 | Nico Hulkenberg | Renault | 1:22.091 | +1.580 | 6 |
14 | 19 | Felipe Massa | Williams | 1:22.138 | +1.627 | 6 |
15 | 94 | Pascal Wehrlein | Sauber | 1:22.327 | +1.816 | 9 |
16 | 9 | Marcus Ericsson | Sauber | 1:22.332 | +1.821 | 9 |
17 | 30 | Jolyon Palmer | Renault | 1:22.401 | +1.890 | 6 |
18 | 18 | Lance Stroll | Williams | 1:22.411 | +1.900 | 7 |
19 | 2 | Stoffel Vandoorne | McLaren | 1:22.532 | +2.021 | 9 |
20 | 26 | Daniil Kvyat | Toro Rosso | 1:22.746 | +2.235 | 6 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:20.21 | 3 | |
2 | 5 | Sebastian Vettel | Ferrari | 1:20.295 | +0.085 | 3 |
3 | 77 | Valtteri Bottas | Mercedes | 1:20.3 | +0.090 | 4 |
4 | 7 | Kimi Raikkonen | Ferrari | 1:20.621 | +0.411 | 3 |
5 | 33 | Max Verstappen | Red Bull | 1:20.722 | +0.512 | 3 |
6 | 3 | Daniel Ricciardo | Red Bull | 1:20.855 | +0.645 | 3 |
7 | 31 | Esteban Ocon | Force India | 1:21.148 | +0.938 | 6 |
8 | 19 | Felipe Massa | Williams | 1:21.222 | +1.012 | 6 |
9 | 11 | Sergio Perez | Force India | 1:21.239 | +1.029 | 6 |
10 | 14 | Fernando Alonso | McLaren | 1:21.251 | +1.041 | 6 |
11 | 20 | Kevin Magnussen | Haas | 1:21.329 | +1.119 | 6 |
12 | 55 | Carlos Sainz | Toro Rosso | 1:21.371 | +1.161 | 6 |
13 | 27 | Nico Hulkenberg | Renault | 1:21.397 | +1.187 | 6 |
14 | 8 | Romain Grosjean | Haas | 1:21.517 | +1.307 | 5 |
15 | 94 | Pascal Wehrlein | Sauber | 1:21.803 | +1.593 | 6 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:19.149 | 1:19.149 | 6 |
2 | 5 | Sebastian Vettel | Ferrari | 1:19.200 | +0.051 | 6 |
3 | 77 | Valtteri Bottas | Mercedes | 1:19.373 | +0.224 | 6 |
4 | 7 | Kimi Raikkonen | Ferrari | 1:19.439 | +0.290 | 6 |
5 | 33 | Max Verstappen | Red Bull | 1:19.706 | +0.557 | 6 |
6 | 3 | Daniel Ricciardo | Red Bull | 1:20.175 | +1.026 | 6 |
7 | 14 | Fernando Alonso | McLaren | 1:21.048 | +1.899 | 3 |
8 | 11 | Sergio Perez | Force India | 1:21.070 | +1.921 | 3 |
9 | 19 | Felipe Massa | Williams | 1:21.232 | +2.083 | 3 |
10 | 31 | Esteban Ocon | Force India | 1:21.272 | +2.123 | 3 |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:25.188 | 1:35:56.497 | 66 | 1 | 2 | |
2 | 5 | Sebastian Vettel | Ferrari | 1:24.916 | +3.490 | 66 | 2 | 2 | |
3 | 3 | Daniel Ricciardo | Red Bull | 1:27.030 | +1:15.820 | 66 | 6 | 2 | |
4 | 11 | Sergio Perez | Force India | 1:26.748 | 1 Lap | 65 | 8 | 2 | |
5 | 31 | Esteban Ocon | Force India | 1:26.739 | 1 Lap | 65 | 10 | 2 | |
6 | 27 | Nico Hulkenberg | Renault | 1:28.116 | 1 Lap | 65 | 13 | 2 | |
7 | 55 | Carlos Sainz | Toro Rosso | 1:27.346 | 1 Lap | 65 | 12 | 2 | |
8 | 94 | Pascal Wehrlein | Sauber | 1:27.388 | 1 Lap | 65 | 15 | 1 | |
9 | 26 | Daniil Kvyat | Toro Rosso | 1:27.015 | 1 Lap | 65 | 19 | 2 | |
10 | 8 | Romain Grosjean | Haas | 1:27.830 | 1 Lap | 65 | 14 | 2 | |
11 | 9 | Marcus Ericsson | Sauber | 1:26.755 | 2 Lap | 64 | 16 | 2 | |
12 | 14 | Fernando Alonso | McLaren | 1:23.894 | 2 Lap | 64 | 7 | 3 | |
13 | 19 | Felipe Massa | Williams | 1:26.472 | 2 Lap | 64 | 9 | 3 | |
14 | 20 | Kevin Magnussen | Haas | 1:51.292 | 2 Lap | 64 | 11 | 3 | |
15 | 30 | Jolyon Palmer | Renault | 1:27.339 | 2 Lap | 64 | 17 | 3 | |
16 | 18 | Lance Stroll | Williams | 1:32.444 | 2 Lap | 64 | 18 | 2 | |
0 | 77 | Valtteri Bottas | Mercedes | Thecnical Problem | 38 | 3 | 1 | ||
0 | 2 | Stoffel Vandoorne | McLaren | Broken Suspension | 32 | 20 | 1 | ||
0 | 33 | Max Verstappen | Red Bull | Accident | 1 | 5 | 1 | ||
0 | 7 | Kimi Raikkonen | Ferrari | Accident | 0 | 4 | 0 | ||
Note. Vandoorne penalised 10 places for use of additional power unit elements |