SPAIN GRAND PRIX 2020

  • 2020-08-14 - 2020-08-16
  • Circuit de Barcelona, Barcelona
  • Winner: Lewis Hamilton (Mercedes) 1:31:45.279

14/08 09:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 77 Valtteri Bottas Mercedes 1:16:785 1:16:785 33
2 44 Lewis Hamilton Mercedes 1:16:824 +0.039 29
3 33 Max Verstappen Red Bull 1:17:724 +0.939 26
4 16 Charles Leclerc Ferrari 1:17:970 +1.185 27
5 5 Sebastian Vettel Ferrari 1:17:981 +1.196 27
6 8 Romain Grosjean Haas 1:18:291 +1.506 29
7 11 Sergio Perez Racing Point F1 1:18:471 +1.686 31
8 23 Alexander Albon Red Bull 1:18:606 +1.821 27
9 20 Kevin Magnussen Haas 1:18:620 +1.835 28
10 18 Lance Stroll Racing Point F1 1:18:643 +1.858 31
11 55 Carlos Sainz McLaren 1:18:733 +1.948 33
12 31 Esteban Ocon Renault 1:18:736 +1.951 31
13 4 Lando Norris McLaren 1:18:744 +1.959 32
14 10 Pierre Gasly AlphaTauri 1:18:888 +2.103 26
15 99 Antonio Giovinazzi Alfa Romeo 1:18:917 +2.132 24
16 7 Kimi Raikkonen Alfa Romeo 1:18:981 +2.196 24
17 26 Daniil Kvyat AlphaTauri 1:19:145 +2.360 21
18 3 Daniel Ricciardo Renault 1:19:230 +2.445 31
19 6 Nicholas Latifi Williams 1:20:334 +3.549 30
20 40 Roy Nissany Williams 1:20:664 +3.879 25

14/08 13:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:16:883 1:16:883 37
2 77 Valtteri Bottas Mercedes 1:17:170 +0.287 38
3 33 Max Verstappen Red Bull 1:17:704 +0.821 33
4 3 Daniel Ricciardo Renault 1:17:868 +0.985 34
5 8 Romain Grosjean Haas 1:18:133 +1.250 29
6 16 Charles Leclerc Ferrari 1:18:147 +1.264 35
7 55 Carlos Sainz McLaren 1:18:214 +1.331 33
8 11 Sergio Perez Racing Point F1 1:18:293 +1.410 39
9 31 Esteban Ocon Renault 1:18:303 +1.420 40
10 10 Pierre Gasly AlphaTauri 1:18:312 +1.429 40
11 18 Lance Stroll Racing Point F1 1:18:357 +1.474 38
12 5 Sebastian Vettel Ferrari 1:18:404 +1.521 36
13 23 Alexander Albon Red Bull 1:18:491 +1.608 35
14 4 Lando Norris McLaren 1:18:506 +1.623 38
15 26 Daniil Kvyat AlphaTauri 1:18:642 +1.759 39
16 20 Kevin Magnussen Haas 1:18:761 +1.878 36
17 7 Kimi Raikkonen Alfa Romeo 1:18:900 +2.017 42
18 99 Antonio Giovinazzi Alfa Romeo 1:18:964 +2.081 40
19 6 Nicholas Latifi Williams 1:19:155 +2.272 32
20 63 George Russell Williams 1:19:391 +2.508 38

15/08 10:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:17:222 1:17:222 12
2 77 Valtteri Bottas Mercedes 1:17:373 +0.151 13
3 33 Max Verstappen Red Bull 1:17:737 +0.515 10
4 55 Carlos Sainz McLaren 1:18:046 +0.824 18
5 11 Sergio Perez Racing Point F1 1:18:096 +0.874 16
6 16 Charles Leclerc Ferrari 1:18:193 +0.971 15
7 10 Pierre Gasly AlphaTauri 1:18:211 +0.989 13
8 18 Lance Stroll Racing Point F1 1:18:309 +1.087 16
9 23 Alexander Albon Red Bull 1:18:371 +1.149 13
10 3 Daniel Ricciardo Renault 1:18:384 +1.162 12
11 31 Esteban Ocon Renault 1:18:602 +1.380 18
12 5 Sebastian Vettel Ferrari 1:18:707 +1.485 15
13 8 Romain Grosjean Haas 1:18:710 +1.488 14
14 7 Kimi Raikkonen Alfa Romeo 1:18:721 +1.499 11
15 4 Lando Norris McLaren 1:18:803 +1.581 23
16 26 Daniil Kvyat AlphaTauri 1:18:852 +1.630 15
17 20 Kevin Magnussen Haas 1:18:940 +1.718 15
18 99 Antonio Giovinazzi Alfa Romeo 1:19:175 +1.953 13
19 63 George Russell Williams 1:19:297 +2.075 16
20 6 Nicholas Latifi Williams 1:19:764 +2.542 16

15/08 13:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:16:872 1:16:872 6
2 11 Sergio Perez Racing Point F1 1:17:117 +0.245 3
3 33 Max Verstappen Red Bull 1:17:213 +0.341 6
4 77 Valtteri Bottas Mercedes 1:17:243 +0.371 6
5 16 Charles Leclerc Ferrari 1:17:256 +0.384 6
6 18 Lance Stroll Racing Point F1 1:17:316 +0.444 3
7 10 Pierre Gasly AlphaTauri 1:17:356 +0.484 6
8 23 Alexander Albon Red Bull 1:17:419 +0.547 6
9 55 Carlos Sainz McLaren 1:17:438 +0.566 5
10 5 Sebastian Vettel Ferrari 1:17:573 +0.701 6
11 4 Lando Norris McLaren 1:17:577 +0.705 6
12 3 Daniel Ricciardo Renault 1:17:667 +0.795 6
13 26 Daniil Kvyat AlphaTauri 1:17:676 +0.804 6
14 31 Esteban Ocon Renault 1:17:765 +0.893 6
15 7 Kimi Raikkonen Alfa Romeo 1:17:797 +0.925 6
16 20 Kevin Magnussen Haas 1:17:908 +1.036 6
17 8 Romain Grosjean Haas 1:18:089 +1.217 6
18 63 George Russell Williams 1:18:099 +1.227 9
19 6 Nicholas Latifi Williams 1:18:532 +1.660 9
20 99 Antonio Giovinazzi Alfa Romeo 1:18:697 +1.825 6

15/08 13:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:16:013 1:16:013 3
2 77 Valtteri Bottas Mercedes 1:16:152 +0.139 3
3 33 Max Verstappen Red Bull 1:16:518 +0.505 3
4 18 Lance Stroll Racing Point F1 1:16:666 +0.653 6
5 10 Pierre Gasly AlphaTauri 1:16:800 +0.787 6
6 55 Carlos Sainz McLaren 1:16:876 +0.863 6
7 11 Sergio Perez Racing Point F1 1:16:936 +0.923 6
8 16 Charles Leclerc Ferrari 1:16:953 +0.940 6
9 23 Alexander Albon Red Bull 1:17:163 +1.150 6
10 4 Lando Norris McLaren 1:17:166 +1.153 6
11 5 Sebastian Vettel Ferrari 1:17:168 +1.155 6
12 26 Daniil Kvyat AlphaTauri 1:17:192 +1.179 6
13 3 Daniel Ricciardo Renault 1:17:198 +1.185 6
14 7 Kimi Raikkonen Alfa Romeo 1:17:386 +1.373 6
15 31 Esteban Ocon Renault 1:17:567 +1.554 6

15/08 13:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:15:584 1:15:584 6
2 77 Valtteri Bottas Mercedes 1:15:643 +0.059 6
3 33 Max Verstappen Red Bull 1:16:292 +0.708 6
4 11 Sergio Perez Racing Point F1 1:16:482 +0.898 6
5 18 Lance Stroll Racing Point F1 1:16:589 +1.005 6
6 23 Alexander Albon Red Bull 1:17:029 +1.445 6
7 55 Carlos Sainz McLaren 1:17:044 +1.460 6
8 4 Lando Norris McLaren 1:17:084 +1.500 6
9 16 Charles Leclerc Ferrari 1:17:087 +1.503 6
10 10 Pierre Gasly AlphaTauri 1:17:136 +1.552 6

16/08 13:10 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 44 Lewis Hamilton Mercedes 1:19.822 1:31:45.279 66 1 2
2 33 Max Verstappen Red Bull 1:21.477 +24.177 66 3 2
3 77 Valtteri Bottas Mercedes 1:18.183 +44.752 66 2 3
4 18 Lance Stroll Racing Point F1 1:22.024 1 Lap 65 5 2
5 11 Sergio Perez Racing Point F1 1:22.515 1 Lap 65 4 1
6 55 Carlos Sainz McLaren 1:21.771 1 Lap 65 7 2
7 5 Sebastian Vettel Ferrari 1:22.707 1 Lap 65 11 1
8 23 Alexander Albon Red Bull 1:22.194 1 Lap 65 6 2
9 10 Pierre Gasly AlphaTauri 1:22.543 1 Lap 65 10 2
10 4 Lando Norris McLaren 1:22.392 1 Lap 65 8 2
11 3 Daniel Ricciardo Renault 1:22.464 1 Lap 65 13 1
12 26 Daniil Kvyat AlphaTauri 1:22.336 1 Lap 65 12 2
13 31 Esteban Ocon Renault 1:22.174 1 Lap 65 15 1
14 7 Kimi Raikkonen Alfa Romeo 1:21.888 1 Lap 65 14 2
15 20 Kevin Magnussen Haas 1:23.474 1 Lap 65 16 1
16 99 Antonio Giovinazzi Alfa Romeo 1:21.801 1 Lap 65 20 2
17 63 George Russell Williams 1:22.503 1 Lap 65 18 2
18 6 Nicholas Latifi Williams 1:22.030 2 Laps 64 19 2
19 8 Romain Grosjean Haas 1:20.409 2 Laps 64 17 2
0 16 Charles Leclerc Ferrari 1:23.968 DNF 38 9 2
Note. Bottas scored an additional point for setting the fastest lap of the race. Perez and Kvyat each received a 5-second time penalty for ignoring blue flags. The classification is subject to appeals lodged with the International Court of Appeal, relating to Racing Point's use of brake ducts, the development of which was found to be in contravention of the Sporting Regulations.