China
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
China CVL Women 2024/2025
China CVL Women 2024/2025 Resutls |
Playoffs - Round 1 | |||||||||
04.03.25 11:30 | FT | Fujian W | 3 | 25 | 25 | 25 | |||
Bayi Shenzhen W | 0 | 10 | 20 | 12 | |||||
04.03.25 11:30 | FT | Jiangsu W | 3 | 17 | 25 | 25 | 25 | ||
Shanghai W | 1 | 25 | 21 | 22 | 23 | ||||
04.03.25 11:30 | FT | Shandong W | 1 | 13 | 27 | 18 | 13 | ||
Beijing W | 3 | 25 | 25 | 25 | 25 | ||||
04.03.25 11:30 | FT | Tianjin W | 0 | 25 | 21 | 16 | |||
Liaoning W | 3 | 27 | 25 | 25 | |||||
01.03.25 07:30 | FT | Bayi Shenzhen W | 0 | 20 | 15 | 19 | |||
Fujian W | 3 | 25 | 25 | 25 | |||||
01.03.25 07:30 | FT | Beijing W | 3 | 25 | 25 | 25 | |||
Shandong W | 0 | 15 | 14 | 22 | |||||
01.03.25 07:30 | FT | Liaoning W | 3 | 22 | 26 | 22 | 25 | 15 | |
Tianjin W | 2 | 25 | 24 | 25 | 14 | 13 | |||
01.03.25 07:30 | FT | Shanghai W | 0 | 18 | 10 | 17 | |||
Jiangsu W | 3 | 25 | 25 | 25 | |||||
25.02.25 11:30 | FT | Beijing W | 3 | 25 | 25 | 19 | 25 | ||
Fujian W | 1 | 23 | 19 | 25 | 17 | ||||
25.02.25 11:30 | FT | Jiangsu W | 3 | 25 | 25 | 25 | |||
Liaoning W | 0 | 22 | 12 | 20 | |||||
25.02.25 11:30 | FT | Shandong W | 3 | 26 | 25 | 25 | |||
Bayi Shenzhen W | 0 | 24 | 16 | 16 | |||||
25.02.25 11:30 | FT | Tianjin W | 0 | 20 | 23 | 21 | |||
Shanghai W | 3 | 25 | 25 | 25 | |||||
22.02.25 08:00 | FT | Shanghai W | 3 | 25 | 14 | 26 | 20 | 16 | |
Tianjin W | 2 | 19 | 25 | 24 | 25 | 14 | |||
22.02.25 07:30 | FT | Bayi Shenzhen W | 1 | 21 | 27 | 17 | 21 | ||
Shandong W | 3 | 25 | 25 | 25 | 25 | ||||
22.02.25 07:30 | FT | Fujian W | 1 | 18 | 20 | 25 | 21 | ||
Beijing W | 3 | 25 | 25 | 17 | 25 | ||||
22.02.25 07:30 | FT | Liaoning W | 0 | 20 | 23 | 12 | |||
Jiangsu W | 3 | 25 | 25 | 25 | |||||
18.02.25 11:30 | FT | Bayi Shenzhen W | 0 | 23 | 17 | 21 | |||
Beijing W | 3 | 25 | 25 | 25 | |||||
18.02.25 11:30 | FT | Jiangsu W | 3 | 23 | 25 | 25 | 25 | ||
Tianjin W | 1 | 25 | 20 | 21 | 22 | ||||
18.02.25 11:30 | FT | Liaoning W | 3 | 26 | 25 | 28 | 25 | ||
Shanghai W | 1 | 28 | 22 | 26 | 16 | ||||
18.02.25 11:30 | FT | Shandong W | 3 | 25 | 21 | 25 | 25 | ||
Fujian W | 1 | 21 | 25 | 20 | 20 |
CVL Women 2024/2025 - First Stage Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Tianjin W | 14 | 9 | 5 | 34 - 19 | 15 | 29 | WWWWW |
2 | Shanghai W | 14 | 10 | 4 | 34 - 22 | 12 | 28 | LLWWW |
3 | Beijing W | 14 | 8 | 6 | 30 - 29 | 1 | 23 | WWLLW |
4 | Jiangsu W | 14 | 8 | 6 | 32 - 28 | 4 | 22 | WLLLL |
5 | Fujian W | 14 | 7 | 7 | 27 - 24 | 3 | 22 | LWLLW |
6 | Shandong W | 14 | 7 | 7 | 25 - 24 | 1 | 22 | WLWWL |
7 | Liaoning W | 14 | 6 | 8 | 26 - 27 | -1 | 20 | LWLWL |
8 | Bayi Shenzhen W | 14 | 1 | 13 | 6 - 41 | -35 | 2 | LLWLL |
CVL Women 2024/2025 - Second Stage Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Tianjin W | 6 | 6 | 0 | 18 - 1 | 17 | 18 | WWWWW |
2 | Jiangsu W | 6 | 6 | 0 | 18 - 4 | 14 | 17 | WWWWW |
3 | Liaoning W | 6 | 4 | 2 | 13 - 10 | 3 | 12 | WWLWW |
4 | Shanghai W | 6 | 3 | 3 | 14 - 10 | 4 | 11 | LLWWL |
5 | Fujian W | 6 | 3 | 3 | 11 - 12 | -1 | 8 | WWLLW |
6 | Shandong W | 6 | 2 | 4 | 8 - 15 | -7 | 5 | LLWLL |
7 | Beijing W | 6 | 0 | 6 | 5 - 18 | -13 | 1 | LLLLL |
8 | Bayi Shenzhen W | 6 | 0 | 6 | 1 - 18 | -17 | 0 | LLLLL |
CVL Women 2024/2025 - Third Stage Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Beijing W | 4 | 4 | 0 | 12 - 2 | 10 | 11 | WWWW |
2 | Shandong W | 4 | 4 | 0 | 12 - 3 | 9 | 11 | WWWW |
3 | Liaoning W | 4 | 3 | 1 | 11 - 4 | 7 | 10 | WWWL |
4 | Tianjin W | 4 | 2 | 2 | 9 - 7 | 2 | 7 | LLWW |
5 | Jiangsu W | 4 | 2 | 2 | 6 - 9 | -3 | 5 | WLLW |
6 | Shanghai W | 4 | 1 | 3 | 5 - 11 | -6 | 2 | LWLL |
7 | Fujian W | 4 | 0 | 4 | 5 - 12 | -7 | 2 | LLLL |
8 | Bayi Shenzhen W | 4 | 0 | 4 | 0 - 12 | -12 | 0 | LLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference