Greece
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Greece A1 Women 2024/2025
Greece A1 Women 2024/2025 Resutls |
5th-8th Places - Round 1 | |||||||||
23.04.25 15:30 | FT | Panionios W | 3 | 25 | 25 | 25 | |||
AEK W | 0 | 22 | 15 | 18 | |||||
16.04.25 15:15 | FT | AEK W | 1 | 18 | 25 | 14 | 25 | ||
Panionios W | 3 | 25 | 22 | 25 | 27 | ||||
16.04.25 14:00 | FT | Olympiacos Piraeus W | 3 | 25 | 25 | 25 | |||
PAOK W | 0 | 18 | 23 | 22 | |||||
12.04.25 17:30 | FT | AONS Milon W | 3 | 20 | 25 | 25 | 25 | ||
Lamia W | 1 | 25 | 18 | 20 | 15 | ||||
12.04.25 16:00 | FT | AEK W | 3 | 25 | 25 | 25 | |||
Aris W | 0 | 19 | 23 | 14 | |||||
09.04.25 17:00 | FT | Thiras W | 0 | 16 | 23 | 23 | |||
PAOK W | 3 | 25 | 25 | 25 | |||||
09.04.25 16:00 | FT | Aris W | 0 | 21 | 18 | 18 | |||
AEK W | 3 | 25 | 25 | 25 | |||||
09.04.25 16:00 | FT | Panathinaikos W | 0 | 18 | 17 | 20 | |||
Olympiacos Piraeus W | 3 | 25 | 25 | 25 | |||||
09.04.25 15:00 | FT | Lamia W | 0 | 25 | 21 | 19 | |||
AONS Milon W | 3 | 27 | 25 | 25 | |||||
09.04.25 14:00 | FT | Panionios W | 3 | 23 | 25 | 25 | 25 | ||
ASP Thetis W | 1 | 25 | 19 | 18 | 12 | ||||
27.03.25 14:00 | FT | Olympiacos Piraeus W | 3 | 21 | 25 | 25 | 25 | ||
Aris W | 1 | 25 | 23 | 10 | 19 | ||||
16.03.25 14:30 | FT | AEK W | 3 | 22 | 25 | 25 | 25 | 18 | |
Lamia W | 2 | 25 | 14 | 27 | 16 | 16 | |||
16.03.25 14:30 | FT | AONS Milon W | 3 | 25 | 25 | 15 | 25 | ||
ASP Thetis W | 1 | 10 | 16 | 25 | 23 | ||||
16.03.25 14:30 | FT | Aris W | 1 | 25 | 15 | 13 | 20 | ||
PAOK W | 3 | 23 | 25 | 25 | 25 | ||||
16.03.25 14:30 | FT | Olympiacos Piraeus W | 3 | 25 | 26 | 25 | |||
Markopoulo W | 0 | 22 | 24 | 14 | |||||
16.03.25 14:30 | FT | Panathinaikos W | 3 | 25 | 25 | 25 | |||
Aonnnne Amazones W | 0 | 21 | 20 | 16 | |||||
16.03.25 14:30 | FT | Thiras W | 1 | 19 | 25 | 22 | 14 | ||
Panionios W | 3 | 25 | 19 | 25 | 25 | ||||
09.03.25 17:00 | FT | Aonnnne Amazones W | 3 | 25 | 25 | 19 | 23 | 15 | |
AONS Milon W | 2 | 20 | 23 | 25 | 25 | 13 | |||
09.03.25 17:00 | FT | ASP Thetis W | 2 | 21 | 25 | 21 | 26 | 11 | |
Olympiacos Piraeus W | 3 | 25 | 22 | 25 | 24 | 15 | |||
09.03.25 17:00 | FT | Lamia W | 0 | 22 | 15 | 17 | |||
Thiras W | 3 | 25 | 25 | 25 |
A1 Women 2024/2025 Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Olympiacos Piraeus W | 18 | 17 | 1 | 52 - 10 | 42 | 50 | WWWWW |
2 | PAOK W | 18 | 15 | 3 | 50 - 17 | 33 | 46 | WLWWW |
3 | Thiras W | 17 | 13 | 4 | 40 - 18 | 22 | 38 | LWWWW |
4 | Panathinaikos W | 18 | 13 | 5 | 42 - 25 | 17 | 36 | WWWWW |
5 | ASP Thetis W | 18 | 10 | 8 | 37 - 28 | 9 | 31 | LLWLL |
6 | AEK W | 17 | 10 | 7 | 34 - 31 | 3 | 28 | WWLLW |
7 | Markopoulo W | 18 | 8 | 10 | 28 - 38 | -10 | 23 | LLLLL |
8 | Panionios W | 18 | 7 | 11 | 31 - 37 | -6 | 23 | WWLWW |
9 | Aris W | 16 | 6 | 10 | 23 - 35 | -12 | 18 | LLWWL |
10 | AONS Milon W | 17 | 3 | 14 | 19 - 44 | -25 | 10 | WLLLW |
11 | Lamia W | 17 | 2 | 15 | 13 - 47 | -34 | 8 | LLLLL |
12 | Aonnnne Amazones W | 18 | 1 | 17 | 14 - 53 | -39 | 4 | LWLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference