Russia
- Superleague
- Superleague Women
- Vishaya Liga A
- Vishaya Liga A Women
- Russian Cup
- Russian Cup Women
- Super Cup
- Ural Championship
- Victory Cup
- Ural Championship Women
- Victory Cup Women
- Cup of Siberia & Far East
- Liberty League Women
- Cup of Siberia & Far East Women
- Youth League
- All Stars Games
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Russia Superleague 2025/2026
| Russia Superleague 2025/2026 Resutls |
| Round 1 | |||||||||
| 19.11.25 15:00 | FT | NOVA Novokuybyishevsk | 2 | 32 | 18 | 16 | 25 | 13 | |
| Dinamo Moscow | 3 | 30 | 25 | 25 | 23 | 15 | |||
| 17.11.25 16:00 | FT | Nizhni Novgorod | 3 | 25 | 25 | 24 | 17 | 15 | |
| MGTU Moscow | 2 | 22 | 23 | 26 | 25 | 10 | |||
| 17.11.25 14:00 | FT | Surgut region | 3 | 26 | 25 | 25 | 25 | ||
| Neftyanik Orenburg | 1 | 28 | 19 | 23 | 22 | ||||
| 16.11.25 15:00 | FT | Belogorie Belgorod | 2 | 21 | 25 | 19 | 25 | 10 | |
| Zenit Kazan | 3 | 25 | 21 | 25 | 16 | 15 | |||
| 16.11.25 15:00 | FT | Dinamo Moscow | 3 | 25 | 25 | 25 | |||
| Dinamo LO | 0 | 19 | 22 | 22 | |||||
| 16.11.25 14:00 | FT | Yaroslavich Yaroslavl | 0 | 22 | 23 | 18 | |||
| Zenit St. Petersburg | 3 | 25 | 25 | 25 | |||||
| 16.11.25 12:00 | FT | Ural Ufa | 3 | 19 | 25 | 25 | 25 | ||
| Fakel Novyi Urengoy | 1 | 25 | 19 | 16 | 22 | ||||
| 16.11.25 09:00 | FT | Yenisey Krasnoyarsk | 3 | 25 | 25 | 25 | |||
| Kemerovo | 0 | 20 | 21 | 23 | |||||
| 15.11.25 12:00 | FT | Lokomotiv Novosibirsk | 3 | 25 | 25 | 25 | |||
| NOVA Novokuybyishevsk | 0 | 19 | 20 | 15 | |||||
| 13.11.25 14:00 | FT | Surgut region | 0 | 16 | 19 | 21 | |||
| Zenit Kazan | 3 | 25 | 25 | 25 | |||||
| 13.11.25 12:00 | FT | Kemerovo | 1 | 21 | 25 | 26 | 19 | ||
| Nizhni Novgorod | 3 | 25 | 27 | 24 | 25 | ||||
| 12.11.25 16:30 | FT | MGTU Moscow | 0 | 19 | 17 | 11 | |||
| Dinamo Moscow | 3 | 25 | 25 | 25 | |||||
| 12.11.25 16:00 | FT | Dinamo LO | 3 | 23 | 25 | 25 | 29 | 15 | |
| NOVA Novokuybyishevsk | 2 | 25 | 27 | 21 | 27 | 6 | |||
| 12.11.25 14:00 | FT | Fakel Novyi Urengoy | 3 | 25 | 25 | 25 | |||
| Yaroslavich Yaroslavl | 0 | 18 | 19 | 23 | |||||
| 12.11.25 14:00 | FT | Neftyanik Orenburg | 3 | 25 | 25 | 25 | |||
| Ural Ufa | 0 | 23 | 13 | 18 | |||||
| 12.11.25 12:30 | FT | Yenisey Krasnoyarsk | 3 | 21 | 18 | 25 | 29 | 15 | |
| Zenit St. Petersburg | 2 | 25 | 25 | 23 | 27 | 13 | |||
| 12.11.25 12:00 | FT | Lokomotiv Novosibirsk | 3 | 26 | 25 | 25 | |||
| Belogorie Belgorod | 0 | 24 | 18 | 19 | |||||
| 10.11.25 16:00 | FT | Dinamo Moscow | 3 | 25 | 25 | 22 | 25 | ||
| Kemerovo | 1 | 15 | 23 | 25 | 18 | ||||
| 08.11.25 15:00 | FT | Nizhni Novgorod | 1 | 25 | 22 | 20 | 17 | ||
| Zenit St. Petersburg | 3 | 20 | 25 | 25 | 25 | ||||
| 08.11.25 14:00 | FT | Surgut region | 0 | 19 | 21 | 20 | |||
| Belogorie Belgorod | 3 | 25 | 25 | 25 | |||||
Superleague 2025/2026 Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Lokomotiv Novosibirsk | 7 | 7 | 0 | 21 - 1 | 20 | 21 | WWWWW |
| 2 | Zenit Kazan | 6 | 6 | 0 | 18 - 2 | 16 | 18 | WWWWW |
| 3 | Zenit St. Petersburg | 6 | 5 | 1 | 17 - 6 | 11 | 16 | WLWWW |
| 4 | NOVA Novokuybyishevsk | 7 | 4 | 3 | 15 - 13 | 2 | 13 | LLLWW |
| 5 | Yenisey Krasnoyarsk | 6 | 4 | 2 | 15 - 10 | 5 | 12 | WWWWL |
| 6 | Dinamo Moscow | 6 | 4 | 2 | 13 - 8 | 5 | 12 | WWWWL |
| 7 | Belogorie Belgorod | 5 | 4 | 1 | 12 - 5 | 7 | 11 | LLWWW |
| 8 | Dinamo LO | 6 | 4 | 2 | 12 - 12 | 0 | 10 | LWLWW |
| 9 | Neftyanik Orenburg | 6 | 3 | 3 | 11 - 11 | 0 | 9 | LWWLW |
| 10 | Fakel Novyi Urengoy | 6 | 2 | 4 | 11 - 12 | -1 | 7 | LWLWL |
| 11 | Yaroslavich Yaroslavl | 6 | 2 | 4 | 7 - 14 | -7 | 5 | LLLLL |
| 12 | Nizhni Novgorod | 5 | 1 | 4 | 6 - 13 | -7 | 3 | WWLLL |
| 13 | Kemerovo | 6 | 1 | 5 | 7 - 15 | -8 | 3 | LLLLL |
| 14 | Surgut region | 6 | 1 | 5 | 3 - 15 | -12 | 3 | WLLLW |
| 15 | Ural Ufa | 6 | 0 | 6 | 3 - 18 | -15 | 1 | WLLLL |
| 16 | MGTU Moscow | 6 | 0 | 6 | 2 - 18 | -16 | 0 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference