Germany
- 2. Bundesliga Pro Women
- 1. Bundesliga
- 1. Bundesliga Women
- DVV Pokal
- DVV Pokal Women
- Super Cup
- Super Cup Women
- 2. Bundesliga North
- 2. Bundesliga North Women
- 2. Bundesliga South
- 2. Bundesliga South Women
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Germany 2. Bundesliga Pro Women 2024/2025
Germany 2. Bundesliga Pro Women 2024/2025 Resutls |
Round 1 | |||||||||
27.04.25 13:00 | FT | VCO Dresden W | 1 | 19 | 13 | 25 | 22 | ||
Vilsbiburg W | 3 | 25 | 25 | 22 | 25 | ||||
26.04.25 18:00 | FT | Leverkusen W | 3 | 25 | 20 | 18 | 25 | 15 | |
Flacht W | 2 | 17 | 25 | 25 | 12 | 4 | |||
26.04.25 17:00 | FT | Borken W | 3 | 25 | 17 | 25 | 25 | ||
Straubing W | 1 | 17 | 25 | 22 | 19 | ||||
26.04.25 17:00 | FT | Essen W | 3 | 25 | 25 | 25 | |||
Berlin W | 0 | 19 | 22 | 16 | |||||
26.04.25 17:00 | FT | Grimma W | 0 | 14 | 23 | 24 | |||
Vilsbiburg W | 3 | 25 | 25 | 26 | |||||
26.04.25 17:00 | FT | Oythe W | 3 | 25 | 25 | 25 | |||
Freisen W | 0 | 20 | 12 | 19 | |||||
26.04.25 13:00 | FT | ETV Hamburg W | 1 | 25 | 20 | 19 | 25 | ||
Koln W | 3 | 13 | 25 | 25 | 27 | ||||
13.04.25 14:00 | FT | VCO Dresden W | 2 | 25 | 23 | 25 | 21 | 10 | |
Leverkusen W | 3 | 15 | 25 | 17 | 25 | 15 | |||
13.04.25 13:00 | FT | Freisen W | 0 | 15 | 21 | 15 | |||
ETV Hamburg W | 3 | 25 | 25 | 25 | |||||
13.04.25 13:00 | FT | Straubing W | 3 | 23 | 25 | 30 | 19 | 15 | |
Grimma W | 2 | 25 | 19 | 28 | 25 | 5 | |||
12.04.25 17:00 | FT | Flacht W | 2 | 19 | 25 | 26 | 23 | 13 | |
ETV Hamburg W | 3 | 25 | 20 | 24 | 25 | 15 | |||
12.04.25 17:00 | FT | Koln W | 3 | 25 | 25 | 25 | |||
Dingolfing W | 0 | 19 | 19 | 15 | |||||
12.04.25 17:00 | FT | Straubing W | 3 | 19 | 28 | 21 | 25 | 15 | |
Oythe W | 2 | 25 | 26 | 25 | 12 | 8 | |||
12.04.25 16:30 | FT | Freisen W | 1 | 23 | 25 | 18 | 20 | ||
Essen W | 3 | 25 | 22 | 25 | 25 | ||||
12.04.25 16:00 | FT | Berlin W | 1 | 21 | 16 | 25 | 32 | ||
Leverkusen W | 3 | 25 | 25 | 21 | 34 | ||||
05.04.25 17:00 | FT | Straubing W | 3 | 25 | 25 | 18 | 25 | ||
Flacht W | 1 | 21 | 18 | 25 | 18 | ||||
30.03.25 14:00 | FT | Essen W | 1 | 25 | 21 | 22 | 20 | ||
Vilsbiburg W | 3 | 22 | 25 | 25 | 25 | ||||
29.03.25 18:30 | FT | Leverkusen W | 3 | 25 | 25 | 25 | |||
Freisen W | 0 | 16 | 7 | 20 | |||||
29.03.25 18:00 | FT | Borken W | 1 | 9 | 23 | 25 | 17 | ||
Koln W | 3 | 25 | 25 | 13 | 25 | ||||
29.03.25 18:00 | FT | Straubing W | 3 | 25 | 25 | 25 | |||
VCO Dresden W | 0 | 22 | 19 | 16 |
2. Bundesliga Pro Women 2024/2025 Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Borken W | 25 | 23 | 2 | 72 - 22 | 50 | 65 | WLWWW |
2 | Vilsbiburg W | 24 | 21 | 3 | 65 - 24 | 41 | 61 | WWWLW |
3 | Koln W | 25 | 16 | 9 | 56 - 37 | 19 | 48 | WWWLL |
4 | Straubing W | 24 | 15 | 9 | 55 - 35 | 20 | 47 | LWWWW |
5 | Leverkusen W | 24 | 15 | 9 | 53 - 40 | 13 | 45 | WWWWL |
6 | Flacht W | 25 | 14 | 11 | 51 - 44 | 7 | 41 | LLLWL |
7 | ETV Hamburg W | 24 | 14 | 10 | 55 - 45 | 10 | 40 | LWWWL |
8 | Oythe W | 25 | 13 | 12 | 52 - 44 | 8 | 40 | WLWWW |
9 | Grimma W | 24 | 11 | 13 | 43 - 50 | -7 | 31 | LLLWW |
10 | Dingolfing W | 26 | 8 | 18 | 39 - 57 | -18 | 27 | LLWLL |
11 | VCO Dresden W | 24 | 8 | 16 | 32 - 52 | -20 | 26 | LLLLW |
12 | Berlin W | 25 | 9 | 16 | 38 - 58 | -20 | 25 | LLLWW |
13 | Essen W | 25 | 5 | 20 | 22 - 66 | -44 | 15 | WWLLL |
14 | Freisen W | 24 | 0 | 24 | 13 - 72 | -59 | 5 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference