USA LAS VEGAS GP 2025 |
|
- 2025-11-21 - 2025-11-23
- Las Vegas Strip Circuit, Las Vegas
|
21/11/25 00:30
Practice 1
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 16 | Charles Leclerc | Ferrari | 1:34.802 | 29 | |||
| 2 | 23 | Alexander Albon | Williams | +0.166s | 23 | |||
| 3 | 22 | Yuki Tsunoda | Red Bull Racing | +0.269s | 27 | |||
| 4 | 1 | Max Verstappen | Red Bull Racing | +0.307s | 24 | |||
| 5 | 55 | Carlos Sainz | Williams | +0.377s | 31 | |||
| 6 | 4 | Lando Norris | McLaren | +0.456s | 25 | |||
| 7 | 6 | Isack Hadjar | Racing Bulls | +0.497s | 30 | |||
| 8 | 81 | Oscar Piastri | McLaren | +0.648s | 27 | |||
| 9 | 63 | George Russell | Mercedes | +0.732s | 25 | |||
| 10 | 12 | Kimi Antonelli | Mercedes | +0.736s | 30 | |||
| 11 | 44 | Lewis Hamilton | Ferrari | +0.759s | 26 | |||
| 12 | 10 | Pierre Gasly | Alpine | +0.787s | 26 | |||
| 13 | 30 | Liam Lawson | Racing Bulls | +0.907s | 28 | |||
| 14 | 14 | Fernando Alonso | Aston Martin | +0.944s | 23 | |||
| 15 | 18 | Lance Stroll | Aston Martin | +1.092s | 25 | |||
| 16 | 87 | Oliver Bearman | Haas F1 Team | +1.188s | 28 | |||
| 17 | 31 | Esteban Ocon | Haas F1 Team | +1.321s | 30 | |||
| 18 | 27 | Nico Hulkenberg | Kick Sauber | +1.368s | 25 | |||
| 19 | 5 | Gabriel Bortoleto | Kick Sauber | +1.596s | 25 | |||
| 20 | 43 | Franco Colapinto | Alpine | +1.956s | 28 | |||
|
21/11/25 04:00
Practice 2
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 4 | Lando Norris | McLaren | 1:33.602 | 13 | |||
| 2 | 12 | Kimi Antonelli | Mercedes | +0.029s | 18 | |||
| 3 | 16 | Charles Leclerc | Ferrari | +0.161s | 16 | |||
| 4 | 27 | Nico Hulkenberg | Kick Sauber | +0.277s | 14 | |||
| 5 | 6 | Isack Hadjar | Racing Bulls | +0.291s | 16 | |||
| 6 | 30 | Liam Lawson | Racing Bulls | +0.299s | 16 | |||
| 7 | 63 | George Russell | Mercedes | +0.435s | 18 | |||
| 8 | 23 | Alexander Albon | Williams | +0.465s | 17 | |||
| 9 | 1 | Max Verstappen | Red Bull Racing | +0.503s | 16 | |||
| 10 | 44 | Lewis Hamilton | Ferrari | +0.525s | 17 | |||
| 11 | 18 | Lance Stroll | Aston Martin | +0.589s | 15 | |||
| 12 | 10 | Pierre Gasly | Alpine | +0.771s | 18 | |||
| 13 | 55 | Carlos Sainz | Williams | +0.833s | 16 | |||
| 14 | 81 | Oscar Piastri | McLaren | +0.891s | 12 | |||
| 15 | 22 | Yuki Tsunoda | Red Bull Racing | +1.090s | 16 | |||
| 16 | 43 | Franco Colapinto | Alpine | +1.222s | 18 | |||
| 17 | 87 | Oliver Bearman | Haas F1 Team | +1.384s | 17 | |||
| 18 | 14 | Fernando Alonso | Aston Martin | +1.410s | 14 | |||
| 19 | 31 | Esteban Ocon | Haas F1 Team | +1.626s | 18 | |||
| 20 | 5 | Gabriel Bortoleto | Kick Sauber | +1.897s | 15 | |||
|
22/11/25 00:30
Practice 3
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 63 | George Russell | Mercedes | 1:34.054 | 21 | |||
| 2 | 1 | Max Verstappen | Red Bull Racing | +0.227s | 28 | |||
| 3 | 23 | Alexander Albon | Williams | +0.821s | 21 | |||
| 4 | 6 | Isack Hadjar | Racing Bulls | +1.115s | 26 | |||
| 5 | 44 | Lewis Hamilton | Ferrari | +1.215s | 29 | |||
| 6 | 12 | Kimi Antonelli | Mercedes | +1.331s | 23 | |||
| 7 | 30 | Liam Lawson | Racing Bulls | +1.385s | 25 | |||
| 8 | 18 | Lance Stroll | Aston Martin | +1.479s | 11 | |||
| 9 | 14 | Fernando Alonso | Aston Martin | +1.486s | 12 | |||
| 10 | 10 | Pierre Gasly | Alpine | +1.508s | 13 | |||
| 11 | 87 | Oliver Bearman | Haas F1 Team | +1.532s | 18 | |||
| 12 | 55 | Carlos Sainz | Williams | +1.608s | 22 | |||
| 13 | 5 | Gabriel Bortoleto | Kick Sauber | +1.684s | 16 | |||
| 14 | 31 | Esteban Ocon | Haas F1 Team | +1.763s | 24 | |||
| 15 | 16 | Charles Leclerc | Ferrari | +1.854s | 27 | |||
| 16 | 43 | Franco Colapinto | Alpine | +2.251s | 17 | |||
| 17 | 27 | Nico Hulkenberg | Kick Sauber | +2.596s | 11 | |||
| 18 | 22 | Yuki Tsunoda | Red Bull Racing | +2.613s | 24 | |||
| 19 | 81 | Oscar Piastri | McLaren | +2.969s | 20 | |||
| 20 | 4 | Lando Norris | McLaren | +3.058s | 18 | |||
|
22/11/25 04:00
Qualifying 1
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 63 | George Russell | Mercedes | 1:53.144 | 1:53.144 | 25 | ||
| 2 | 1 | Max Verstappen | Red Bull Racing | 1:53.458 | +0.314 | 24 | ||
| 3 | 14 | Fernando Alonso | Aston Martin | 1:53.739 | +0.595 | 25 | ||
| 4 | 18 | Lance Stroll | Aston Martin | 1:54.416 | +1.272 | 18 | ||
| 5 | 10 | Pierre Gasly | Alpine | 1:54.432 | +1.288 | 25 | ||
| 6 | 81 | Oscar Piastri | McLaren | 1:54.544 | +1.400 | 23 | ||
| 7 | 27 | Nico Hulkenberg | Kick Sauber | 1:54.555 | +1.411 | 18 | ||
| 8 | 31 | Esteban Ocon | Haas F1 Team | 1:54.635 | +1.491 | 17 | ||
| 9 | 16 | Charles Leclerc | Ferrari | 1:54.814 | +1.670 | 24 | ||
| 10 | 30 | Liam Lawson | Racing Bulls | 1:54.828 | +1.684 | 25 | ||
| 11 | 43 | Franco Colapinto | Alpine | 1:54.847 | +1.703 | 17 | ||
| 12 | 55 | Carlos Sainz | Williams | 1:54.873 | +1.729 | 24 | ||
| 13 | 4 | Lando Norris | McLaren | 1:55.473 | +2.329 | 25 | ||
| 14 | 6 | Isack Hadjar | Racing Bulls | 1:55.613 | +2.469 | 25 | ||
| 15 | 87 | Oliver Bearman | Haas F1 Team | 1:56.016 | +2.872 | 17 | ||
| 16 | 23 | Alexander Albon | Williams | 1:56.220 | +3.076 | 8 | ||
| 17 | 12 | Kimi Antonelli | Mercedes | 1:56.314 | +3.170 | 8 | ||
| 18 | 5 | Gabriel Bortoleto | Kick Sauber | 1:56.674 | +3.530 | 9 | ||
| 19 | 22 | Yuki Tsunoda | Red Bull Racing | 1:56.798 | +3.654 | 9 | ||
| 20 | 44 | Lewis Hamilton | Ferrari | 1:57.115 | +3.971 | 9 | ||
|
22/11/25 04:20
Qualifying 2
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 63 | George Russell | Mercedes | 1:50.935 | 1:50.935 | 25 | ||
| 2 | 6 | Isack Hadjar | Racing Bulls | 1:51.120 | +0.185 | 25 | ||
| 3 | 55 | Carlos Sainz | Williams | 1:51.144 | +0.209 | 24 | ||
| 4 | 4 | Lando Norris | McLaren | 1:51.379 | +0.444 | 25 | ||
| 5 | 1 | Max Verstappen | Red Bull Racing | 1:51.593 | +0.658 | 24 | ||
| 6 | 30 | Liam Lawson | Racing Bulls | 1:51.621 | +0.686 | 25 | ||
| 7 | 10 | Pierre Gasly | Alpine | 1:51.760 | +0.825 | 25 | ||
| 8 | 14 | Fernando Alonso | Aston Martin | 1:51.865 | +0.930 | 25 | ||
| 9 | 16 | Charles Leclerc | Ferrari | 1:51.952 | +1.017 | 24 | ||
| 10 | 81 | Oscar Piastri | McLaren | 1:52.126 | +1.191 | 23 | ||
| 11 | 27 | Nico Hulkenberg | Kick Sauber | 1:52.781 | +1.846 | 18 | ||
| 12 | 18 | Lance Stroll | Aston Martin | 1:52.850 | +1.915 | 18 | ||
| 13 | 31 | Esteban Ocon | Haas F1 Team | 1:52.987 | +2.052 | 17 | ||
| 14 | 87 | Oliver Bearman | Haas F1 Team | 1:53.094 | +2.159 | 17 | ||
| 15 | 43 | Franco Colapinto | Alpine | 1:53.683 | +2.748 | 17 | ||
|
22/11/25 04:40
Qualifying 3
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 4 | Lando Norris | McLaren | 1:47.934 | 1:47.934 | 25 | ||
| 2 | 1 | Max Verstappen | Red Bull Racing | 1:48.257 | +0.323 | 24 | ||
| 3 | 55 | Carlos Sainz | Williams | 1:48.296 | +0.362 | 24 | ||
| 4 | 63 | George Russell | Mercedes | 1:48.803 | +0.869 | 25 | ||
| 5 | 81 | Oscar Piastri | McLaren | 1:48.961 | +1.027 | 23 | ||
| 6 | 30 | Liam Lawson | Racing Bulls | 1:49.062 | +1.128 | 25 | ||
| 7 | 14 | Fernando Alonso | Aston Martin | 1:49.466 | +1.532 | 25 | ||
| 8 | 6 | Isack Hadjar | Racing Bulls | 1:49.554 | +1.620 | 25 | ||
| 9 | 16 | Charles Leclerc | Ferrari | 1:49.872 | +1.938 | 24 | ||
| 10 | 10 | Pierre Gasly | Alpine | 1:51.540 | +3.606 | 25 | ||
|
23/11/25 04:00
Race
0/50 Scheduled
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |