Formula 1 Races
Abu Dhabi GP (Yas Marina) - Formula 1 2019 Live Results
Abu Dhabi GP: 3rd Practice | |||||||||
|
Pos | No | Driver | Team | TIME | Gap | Laps |
1 | 44 | Lewis Hamilton GBR | Mercedes | 1:37.176 | 1:37.176 | 16 |
2 | 7 | Kimi Raikkonen FIN | Ferrari | 1:37.464 | +0.288 | 18 |
3 | 5 | Sebastian Vettel GER | Ferrari | 1:37.587 | +0.411 | 14 |
4 | 33 | Max Verstappen NED | Red Bull | 1:37.747 | +0.571 | 14 |
5 | 77 | Valtteri Bottas FIN | Mercedes | 1:37.933 | +0.757 | 15 |
6 | 3 | Daniel Ricciardo AUS | Red Bull | 1:38.090 | +0.914 | 11 |
7 | 8 | Romain Grosjean FRA | Haas | 1:38.304 | +1.128 | 13 |
8 | 27 | Nico Hulkenberg GER | Renault | 1:38.850 | +1.674 | 15 |
9 | 55 | Carlos Sainz ESP | Renault | 1:38.970 | +1.794 | 15 |
10 | 31 | Esteban Ocon FRA | Force India | 1:39.011 | +1.835 | 7 |
11 | 11 | Sergio Perez MEX | Force India | 1:39.053 | +1.877 | 14 |
12 | 28 | Brendon Hartley NZL | Toro Rosso | 1:39.074 | +1.898 | 17 |
13 | 16 | Charles Leclerc MON | Sauber | 1:39.282 | +2.106 | 9 |
14 | 20 | Kevin Magnussen DEN | Haas | 1:39.612 | +2.436 | 12 |
15 | 10 | Pierre Gasly FRA | Toro Rosso | 1:39.740 | +2.564 | 12 |
16 | 14 | Fernando Alonso ESP | McLaren | 1:39.974 | +2.798 | 12 |
17 | 9 | Marcus Ericsson SWE | Sauber | 1:39.997 | +2.821 | 19 |
18 | 18 | Lance Stroll CAN | Williams | 1:40.117 | +2.941 | 18 |
19 | 2 | Stoffel Vandoorne BEL | McLaren | 1:40.233 | +3.057 | 13 |
20 | 35 | Sergey Sirotkin RUS | Williams | 1:41.182 | +4.006 | 21 |
2019 Drivers Ranking
1. | Lewis Hamilton | 413 |
2. | Valtteri Bottas | 326 |
3. | Max Verstappen | 278 |
4. | Charles Leclerc | 264 |
5. | Sebastian Vettel | 240 |
6. | Carlos Sainz | 96 |
7. | Pierre Gasly | 95 |
8. | Alexander Albon | 92 |
9. | Daniel Ricciardo | 54 |
10. | Sergio Perez | 52 |
11. | Lando Norris | 49 |
12. | Kimi Raikkonen | 43 |
13. | Daniil Kvyat | 37 |
14. | Nico Hulkenberg | 37 |
15. | Lance Stroll | 21 |
16. | Kevin Magnussen | 20 |
17. | Antonio Giovinazzi | 14 |
18. | Romain Grosjean | 8 |
19. | Robert Kubica | 1 |
20. | George Russell | 0 |
2019 Team Ranking
1. | Mercedes | 739 |
2. | Ferrari | 504 |
3. | Red Bull | 417 |
4. | McLaren | 145 |
5. | Renault Sport | 91 |
6. | Toro Rosso | 85 |
7. | Racing Point F1 | 73 |
8. | Alfa Romeo | 57 |
9. | Haas | 28 |
10. | Williams | 1 |