Formula 1 Races
Abu Dhabi GP (Yas Marina) - Formula 1 2019 Live Results
Abu Dhabi GP: 1st Qualifying | |||||||||
|
Pos | No | Driver | Team | TIME | Gap | Laps | Grid |
1 | 5 | Sebastian Vettel GER | Ferrari | 1:36.775 | 1:36.775 | 5 | Q2 |
2 | 77 | Valtteri Bottas FIN | Mercedes | 1:36.789 | +0.014 | 6 | Q2 |
3 | 44 | Lewis Hamilton GBR | Mercedes | 1:36.828 | +0.053 | 6 | Q2 |
4 | 31 | Esteban Ocon FRA | Force India | 1:36.936 | +0.161 | 6 | Q2 |
5 | 7 | Kimi Raikkonen FIN | Ferrari | 1:37.010 | +0.235 | 5 | Q2 |
6 | 3 | Daniel Ricciardo AUS | Red Bull | 1:37.117 | +0.342 | 3 | Q2 |
7 | 16 | Charles Leclerc MON | Sauber | 1:37.124 | +0.349 | 8 | Q2 |
8 | 33 | Max Verstappen NED | Red Bull | 1:37.195 | +0.420 | 3 | Q2 |
9 | 11 | Sergio Perez MEX | Force India | 1:37.255 | +0.480 | 6 | Q2 |
10 | 27 | Nico Hulkenberg GER | Renault | 1:37.569 | +0.794 | 3 | Q2 |
11 | 8 | Romain Grosjean FRA | Haas | 1:37.575 | +0.800 | 3 | Q2 |
12 | 9 | Marcus Ericsson SWE | Sauber | 1:37.619 | +0.844 | 8 | Q2 |
13 | 55 | Carlos Sainz ESP | Renault | 1:37.757 | +0.982 | 3 | Q2 |
14 | 14 | Fernando Alonso ESP | McLaren | 1:37.890 | +1.115 | 9 | Q2 |
15 | 20 | Kevin Magnussen DEN | Haas | 1:37.934 | +1.159 | 6 | Q2 |
16 | 28 | Brendon Hartley NZL | Toro Rosso | 1:37.994 | +1.219 | 9 | 16 |
17 | 10 | Pierre Gasly FRA | Toro Rosso | 1:38.166 | +1.391 | 9 | 17 |
18 | 2 | Stoffel Vandoorne BEL | McLaren | 1:38.577 | +1.802 | 9 | 18 |
19 | 35 | Sergey Sirotkin RUS | Williams | 1:38.635 | +1.860 | 6 | 19 |
20 | 18 | Lance Stroll CAN | Williams | 1:38.682 | +1.907 | 6 | 20 |
2019 Drivers Ranking
1. | Lewis Hamilton | 413 |
2. | Valtteri Bottas | 326 |
3. | Max Verstappen | 278 |
4. | Charles Leclerc | 264 |
5. | Sebastian Vettel | 240 |
6. | Carlos Sainz | 96 |
7. | Pierre Gasly | 95 |
8. | Alexander Albon | 92 |
9. | Daniel Ricciardo | 54 |
10. | Sergio Perez | 52 |
11. | Lando Norris | 49 |
12. | Kimi Raikkonen | 43 |
13. | Daniil Kvyat | 37 |
14. | Nico Hulkenberg | 37 |
15. | Lance Stroll | 21 |
16. | Kevin Magnussen | 20 |
17. | Antonio Giovinazzi | 14 |
18. | Romain Grosjean | 8 |
19. | Robert Kubica | 1 |
20. | George Russell | 0 |
2019 Team Ranking
1. | Mercedes | 739 |
2. | Ferrari | 504 |
3. | Red Bull | 417 |
4. | McLaren | 145 |
5. | Renault Sport | 91 |
6. | Toro Rosso | 85 |
7. | Racing Point F1 | 73 |
8. | Alfa Romeo | 57 |
9. | Haas | 28 |
10. | Williams | 1 |