GREAT BRITAIN GP 2018 |
|
- 2018-07-06 - 2018-07-08
- Silverstone Circuit, Silverstone
- Winner: Sebastian Vettel (Ferrari) 1:27:29.784
06/07/18 09:00
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:27.487 | 1:27.487 | 24 | ||
2 | 77 | Valtteri Bottas | Mercedes | 1:27.854 | +0.367 | 27 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:27.998 | +0.511 | 22 | ||
4 | 3 | Daniel Ricciardo | Red Bull | 1:28.144 | +0.657 | 30 | ||
5 | 7 | Kimi Raikkonen | Ferrari | 1:28.218 | +0.731 | 24 | ||
6 | 33 | Max Verstappen | Red Bull | 1:28.325 | +0.838 | 24 | ||
7 | 8 | Romain Grosjean | Haas | 1:29.352 | +1.865 | 12 | ||
8 | 11 | Sergio Perez | Force India | 1:29.812 | +2.325 | 23 | ||
9 | 31 | Esteban Ocon | Force India | 1:29.815 | +2.328 | 24 | ||
10 | 18 | Lance Stroll | Williams | 1:29.878 | +2.391 | 25 | ||
11 | 9 | Marcus Ericsson | Sauber | 1:29.942 | +2.455 | 25 | ||
12 | 10 | Pierre Gasly | Toro Rosso | 1:30.004 | +2.517 | 31 | ||
13 | 16 | Charles Leclerc | Sauber | 1:30.027 | +2.540 | 27 | ||
14 | 20 | Kevin Magnussen | Haas | 1:30.065 | +2.578 | 20 | ||
15 | 14 | Fernando Alonso | McLaren | 1:30.322 | +2.835 | 19 | ||
16 | 55 | Carlos Sainz | Renault | 1:30.358 | +2.871 | 22 | ||
17 | 2 | Stoffel Vandoorne | McLaren | 1:30.416 | +2.929 | 25 | ||
18 | 27 | Nico Hulkenberg | Renault | 1:30.701 | +3.214 | 18 | ||
19 | 28 | Brendon Hartley | Toro Rosso | 1:30.749 | +3.262 | 31 | ||
20 | 35 | Sergey Sirotkin | Williams | 1:31.017 | +3.530 | 22 |
06/07/18 13:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 5 | Sebastian Vettel | Ferrari | 1:27.552 | 36 | |||
2 | 44 | Lewis Hamilton | Mercedes | 1:27.739 | +0.187 | 32 | ||
3 | 77 | Valtteri Bottas | Mercedes | 1:27.909 | +0.357 | 30 | ||
4 | 7 | Kimi Raikkonen | Ferrari | 1:28.045 | +0.493 | 34 | ||
5 | 3 | Daniel Ricciardo | Red Bull | 1:28.408 | +0.856 | 31 | ||
6 | 14 | Fernando Alonso | McLaren | 1:29.306 | +1.754 | 31 | ||
7 | 27 | Nico Hulkenberg | Renault | 1:29.354 | +1.802 | 35 | ||
8 | 31 | Esteban Ocon | Force India | 1:29.467 | +1.915 | 33 | ||
9 | 11 | Sergio Perez | Force India | 1:29.522 | +1.970 | 32 | ||
10 | 16 | Charles Leclerc | Sauber | 1:29.557 | +2.005 | 30 | ||
11 | 55 | Carlos Sainz | Renault | 1:29.563 | +2.011 | 36 | ||
12 | 20 | Kevin Magnussen | Haas | 1:29.617 | +2.065 | 33 | ||
13 | 10 | Pierre Gasly | Toro Rosso | 1:29.831 | +2.279 | 16 | ||
14 | 9 | Marcus Ericsson | Sauber | 1:30.046 | +2.494 | 32 | ||
15 | 18 | Lance Stroll | Williams | 1:30.069 | +2.517 | 34 | ||
16 | 35 | Sergey Sirotkin | Williams | 1:30.103 | +2.551 | 36 | ||
17 | 2 | Stoffel Vandoorne | McLaren | 1:30.121 | +2.569 | 31 | ||
18 | 28 | Brendon Hartley | Toro Rosso | 1:30.404 | +2.852 | 36 | ||
19 | 33 | Max Verstappen | Red Bull | 2 | ||||
20 | 8 | Romain Grosjean | Haas | 0 |
07/07/18 10:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:26.722 | 1:26.722 | 15 | ||
2 | 7 | Kimi Raikkonen | Ferrari | 1:26.815 | +0.093 | 14 | ||
3 | 77 | Valtteri Bottas | Mercedes | 1:27.364 | +0.642 | 17 | ||
4 | 5 | Sebastian Vettel | Ferrari | 1:27.851 | +1.129 | 8 | ||
5 | 33 | Max Verstappen | Red Bull | 1:28.012 | +1.290 | 22 | ||
6 | 3 | Daniel Ricciardo | Red Bull | 1:28.018 | +1.296 | 15 | ||
7 | 16 | Charles Leclerc | Sauber | 1:28.146 | +1.424 | 18 | ||
8 | 20 | Kevin Magnussen | Haas | 1:28.418 | +1.696 | 16 | ||
9 | 8 | Romain Grosjean | Haas | 1:28.554 | +1.832 | 18 | ||
10 | 9 | Marcus Ericsson | Sauber | 1:28.814 | +2.092 | 17 | ||
11 | 31 | Esteban Ocon | Force India | 1:28.917 | +2.195 | 14 | ||
12 | 11 | Sergio Perez | Force India | 1:29.066 | +2.344 | 15 | ||
13 | 14 | Fernando Alonso | McLaren | 1:29.070 | +2.348 | 17 | ||
14 | 27 | Nico Hulkenberg | Renault | 1:29.094 | +2.372 | 12 | ||
15 | 55 | Carlos Sainz | Renault | 1:29.133 | +2.411 | 15 | ||
16 | 18 | Lance Stroll | Williams | 1:29.829 | +3.107 | 13 | ||
17 | 35 | Sergey Sirotkin | Williams | 1:29.984 | +3.262 | 17 | ||
18 | 2 | Stoffel Vandoorne | McLaren | 1:30.004 | +3.282 | 17 | ||
19 | 10 | Pierre Gasly | Toro Rosso | 1:30.050 | +3.328 | 4 | ||
20 | 28 | Brendon Hartley | Toro Rosso | 3 |
07/07/18 13:00
Qualifying 1
Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | |||
1 | 5 | Sebastian Vettel | Ferrari | 1:26.585 | 1:26.585 | 7 | |||
2 | 44 | Lewis Hamilton | Mercedes | 1:26.818 | +0.233 | 3 | |||
3 | 77 | Valtteri Bottas | Mercedes | 1:27.025 | +0.440 | 3 | |||
4 | 33 | Max Verstappen | Red Bull | 1:27.309 | +0.724 | 5 | |||
5 | 7 | Kimi Raikkonen | Ferrari | 1:27.549 | +0.964 | 7 | |||
6 | 16 | Charles Leclerc | Sauber | 1:27.962 | +1.377 | 10 | |||
7 | 3 | Daniel Ricciardo | Red Bull | 1:27.979 | +1.394 | 5 | |||
8 | 27 | Nico Hulkenberg | Renault | 1:28.017 | +1.432 | 6 | |||
9 | 8 | Romain Grosjean | Haas | 1:28.086 | +1.501 | 11 | |||
10 | 20 | Kevin Magnussen | Haas | 1:28.143 | +1.558 | 10 | |||
11 | 14 | Fernando Alonso | McLaren | 1:28.187 | +1.602 | 6 | |||
12 | 11 | Sergio Perez | Force India | 1:28.210 | +1.625 | 8 | |||
13 | 9 | Marcus Ericsson | Sauber | 1:28.249 | +1.664 | 10 | |||
14 | 31 | Esteban Ocon | Force India | 1:28.279 | +1.694 | 8 | |||
15 | 10 | Pierre Gasly | Toro Rosso | 1:28.399 | +1.814 | 9 | |||
16 | 55 | Carlos Sainz | Renault | 1:28.456 | +1.871 | 8 | |||
17 | 2 | Stoffel Vandoorne | McLaren | 1:29.096 | +2.511 | 9 | |||
18 | 35 | Sergey Sirotkin | Williams | 1:29.252 | +2.667 | 7 | |||
19 | 18 | Lance Stroll | Williams | DNF | 2 | ||||
20 | 28 | Brendon Hartley | Toro Rosso | DNS | 0 | ||||
Note. Q1 107% time - 1:32.645 |
07/07/18 13:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:26.256 | 1:26.256 | 6 | ||
2 | 5 | Sebastian Vettel | Ferrari | 1:26.372 | +0.116 | 3 | ||
3 | 7 | Kimi Raikkonen | Ferrari | 1:26.483 | +0.157 | 3 | ||
4 | 77 | Valtteri Bottas | Mercedes | 1:26.413 | +0.227 | 6 | ||
5 | 33 | Max Verstappen | Red Bull | 1:27.013 | +0.757 | 3 | ||
6 | 3 | Daniel Ricciardo | Red Bull | 1:27.369 | +1.113 | 3 | ||
7 | 20 | Kevin Magnussen | Haas | 1:27.730 | +1.266 | 6 | ||
8 | 8 | Romain Grosjean | Haas | 1:27.522 | +1.474 | 6 | ||
9 | 16 | Charles Leclerc | Sauber | 1:27.790 | +1.534 | 6 | ||
10 | 31 | Esteban Ocon | Force India | 1:27.843 | +1.587 | 6 | ||
11 | 27 | Nico Hulkenberg | Renault | 1:27.901 | +1.645 | 6 | ||
12 | 11 | Sergio Perez | Force India | 1:27.928 | +1.672 | 6 | ||
13 | 14 | Fernando Alonso | McLaren | 1:28.139 | +1.883 | 6 | ||
14 | 10 | Pierre Gasly | Toro Rosso | 1:28.343 | +2.087 | 6 | ||
15 | 9 | Marcus Ericsson | Sauber | 1:28.391 | +2.135 | 6 |
07/07/18 13:40
Qualifying 3
Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | |||
1 | 44 | Lewis Hamilton | Mercedes | 1:25.892 | 1:25.892 | 7 | |||
2 | 5 | Sebastian Vettel | Ferrari | 1:25.936 | +0.044 | 7 | |||
3 | 7 | Kimi Raikkonen | Ferrari | 1:25.990 | +0.098 | 7 | |||
4 | 77 | Valtteri Bottas | Mercedes | 1:26.217 | +0.325 | 6 | |||
5 | 33 | Max Verstappen | Red Bull | 1:26.602 | +0.710 | 6 | |||
6 | 3 | Daniel Ricciardo | Red Bull | 1:27.099 | +1.207 | 6 | |||
7 | 20 | Kevin Magnussen | Haas | 1:27.244 | +1.352 | 3 | |||
8 | 8 | Romain Grosjean | Haas | 1:27.455 | +1.563 | 3 | |||
9 | 16 | Charles Leclerc | Sauber | 1:27.879 | +1.987 | 3 | |||
10 | 31 | Esteban Ocon | Force India | 1:28.194 | +2.302 | 6 | |||
Note. Hartley didn't take part in qualifying after crash in FP3. |
08/07/18 13:10
Race
52/52 Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
1 | 5 | Sebastian Vettel | Ferrari | 1:31.594 | 1:27:29.784 | 52 | 2 | 2 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:31.245 | +2.264 | 52 | 1 | 1 | |
3 | 7 | Kimi Raikkonen | Ferrari | 1:31.165 | +3.652 | 52 | 3 | 2 | |
4 | 77 | Valtteri Bottas | Mercedes | 1:32.248 | +8.883 | 52 | 4 | 1 | |
5 | 3 | Daniel Ricciardo | Red Bull | 1:32.283 | +9.500 | 52 | 6 | 2 | |
6 | 27 | Nico Hulkenberg | Renault | 1:33.784 | +28.220 | 52 | 11 | 1 | |
7 | 31 | Esteban Ocon | Force India | 1:33.879 | +29.930 | 52 | 10 | 1 | |
8 | 14 | Fernando Alonso | McLaren | 1:33.482 | +31.115 | 52 | 13 | 2 | |
9 | 20 | Kevin Magnussen | Haas | 1:36.136 | +33.188 | 52 | 7 | 1 | |
10 | 11 | Sergio Perez | Force India | 1:34.147 | +34.708 | 52 | 12 | 2 | |
11 | 2 | Stoffel Vandoorne | McLaren | 1:33.656 | +35.774 | 52 | 17 | 2 | |
12 | 18 | Lance Stroll | Williams | 1:33.957 | +38.106 | 52 | 19 | 1 | |
13 | 10 | Pierre Gasly | Toro Rosso | 1:34.381 | +39.129 | 52 | 14 | 2 | |
14 | 35 | Sergey Sirotkin | Williams | 1:34.620 | +48.113 | 52 | 18 | 1 | |
15 | 33 | Max Verstappen | Red Bull | DNF | 46 | 5 | 2 | ||
0 | 55 | Carlos Sainz | Renault | DNF | 37 | 16 | 1 | ||
0 | 8 | Romain Grosjean | Haas | DNF | 37 | 8 | 2 | ||
0 | 9 | Marcus Ericsson | Sauber | DNF | 31 | 15 | 1 | ||
0 | 16 | Charles Leclerc | Sauber | DNF | 18 | 9 | 1 | ||
0 | 28 | Brendon Hartley | Toro Rosso | DNF | 1 | 20 | 1 | ||
Note. Raikkonen received a 10-second penalty for causing a collision. Gasly originally finished 10th but received a 5-second penalty for causing a collision. |